Cas 
Joined on November 2005 (Amateur)
45 years old
- +2 XP for reaching the Amateurs podium in 2022

Expertise
High-speed curves on bridges... high-speed corkscrew. OWOOT. Building tracks. Making tools for Stunts
Problems
Finding good detours and tricks. Skipping loops
Background
First played Stunts in 1993. Found stunts.hu and the community around 2003, but raced only in Paleke WSC. In 2015, I began racing ZakStunts and have had a couple of hiatus and come-backs.
Comment
I am the author of Bliss track editor and the founder of the Race for Kicks tournament. In 2010, I worked on a project called Vizcacha that was aimed at detecting RH in replays, but could not make it stable enough to run well on all systems.
Seasonal activity
Cas | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Average |
---|---|---|---|---|---|---|---|---|---|---|
Sent replays | 19 | 26 | 40 | 52 | 42 | 34 | 44 | 40 | 81 | 42.0 |
Active days | 17 | 18 | 26 | 31 | 31 | 20 | 21 | 27 | 33 | 24.9 |
Participation rate | 58% | 50% | 91% | 100% | 100% | 100% | 100% | 100% | 91% | 87.8% |
Final/Current position | 12th | 10th | 6th | 6th | 10th | 11th | 13th | 7.56 | ||
Best position | 7th | 6th | 5th | 5th | 7th | 9th | 9th | 0 | 31st | 8.8 |
Average position | 9.7 | 8.2 | 7.3 | 7.2 | 9 | 11.3 | 11.9 | 0 | 0 | 7 |
Seasonal results
2015 | C162 | C163 | C164 | C165 | C166 | C167 | C168 | C169 | C170 | C171 | C172 | C173 | SUM | REAL | |
— | — | 10th 3 | 11th 2 | 7th 6 | 10th 3 | — | 12th 1 | 7th 6 | 11th 2 | — | — | 23 | 23 | ||
2016 | C174 | C175 | C176 | C177 | C178 | C179 | C180 | C181 | C182 | C183 | C184 | C185 | SUM | REAL | |
— | 11th 2 | — | — | — | — | — | 8th 5 | 10th 3 | 6th 7 | 6th 7 | 8th 5 | 29 | 29 | ||
2017 | C186 | C187 | C188 | C189 | C190 | C191 | C192 | C193 | C194 | C195 | C196 | C197 | SUM | REAL | |
9th 4 | 10th 3 | 8th 5 | 8th 5 | 7th 6 | 8th 5 | — | 7th 6 | 6th 7 | 5th 8 | 6th 7 | 6th 7 | 63 | 56 | ||
2018 | C198 | C199 | C200 | C201 | C202 | C203 | C204 | C205 | C206 | C207 | C208 | C209 | SUM | REAL | |
6th 7 | 5th 8 | 9th 4 | 7th 6 | 6th 7 | 7th 6 | 7th 6 | 5th 8 | 7th 6 | 9th 4 | 9th 4 | 9th 4 | 70 | 58 | ||
2019 | C210 | C211 | C212 | C213 | C214 | C215 | C216 | C217 | C218 | C219 | C220 | C221 | SUM | REAL | |
10th 3 | 9th 4 | 10th 3 | 9th 4 | 9th 4 | 10th 3 | 7th 6 | 7th 6 | 10th 3 | 7th 6 | 7th 6 | 13th 0.1 | 48.1 | 42 | ||
2020 | C222 | C223 | C224 | C225 | C226 | C227 | C228 | C229 | C230 | C231 | C232 | C233 | SUM | REAL | |
11th 2 | 10th 3 | 10th 3 | 9th 4 | 12th 1 | 9th 4 | 10th 3 | 15th 0.08 | 13th 0.1 | 12th 1 | 13th 0.1 | 11th 2 | 23.28 | 23 | ||
2021 | C234 | C235 | C236 | C237 | C238 | C239 | C240 | C241 | C242 | C243 | C244 | C245 | SUM | REAL | |
14th 0.09 | 15th 0.08 | 13th 0.1 | 14th 0.09 | 14th 0.09 | 11th 2 | 12th 1 | 10th 3 | 9th 4 | 10th 3 | 10th 3 | 11th 2 | 18.45 | 18.19 | ||
2022 | C246 | C247 | C248 | C249 | C250 | C251 | C252 | C253 | C254 | C255 | C256 | C257 | SUM | REAL | |
16th 0.07 |
12th 1 |
12th 1 |
11th 2 |
9th 4 |
7th 6 |
10th 3 |
11th 2 |
10th 3 |
13th 0.1 |
13th 0.1 |
11th 2 |
24.27 | 24 | ||
2023 | C258 | C259 | C260 | C261 | C262 | C263 | C264 | C265 | C266 | C267 | C268 | C269 | SUM | REAL | |
14th 0.9 |
17th 0.75 |
15th 0.85 |
14th 0.9 |
12th 1 |
13th 0.95 |
10th 3 |
12th 1 |
19th 0.65 |
12th 1 |
14th 0.9 |
— | 11.9 | 10.5 |
Competition tracks created:
- 2023, March ZCT260 - Sheepshank Knot
- 2022, June ZCT251 - Rainy Day
- 2021, May ZCT238 - Symbolic Link
- 2020, June ZCT227 - Run Through the Jungle
- 2019, May ZCT214 - Accuracy
- 2018, August ZCT206 - Relativistic
- 2018, April ZCT201 - No kidding
- 2018, January ZCT198 - Abusái
- 2017, October ZCT195 - Who built this thing?
- 2016, September ZCT183 - Napalm
- 2015, May ZCT166 - 4AM