Stan 286XT
Joined on December 2018 (Amateur)
47 years old
Not part of a team
Expertise
/0\ /0\ /0\ /0\ /0\ \0/ \0/ \0/ \0/ \0/ \0/ /0\ \0/ XoX xOx XoX x0x XoX XoX xOx XoX xOx XoX xox
Problems
/0\ /0\ /0\ /0\ /0\ \0/ \0/ \0/ \0/ \0/ \0/ /0\ \0/ XoX xOx XoX x0x XoX XoX xOx XoX xOx XoX xox XoX xOx ^
Background
/0\ /0\ /0\ /0\ /0\ \0/ \0/ \0/ \0/ \0/ \0/ /0\ \0/ XoX xOx XoX x0x XoX XoX xOx XoX xOx XoX xox XoX xOx ^
Comment
/0\ /0\ /0\ /0\ /0\ \0/ \0/ \0/ \0/ \0/ \0/ /0\ \0/ XoX xOx XoX x0x XoX XoX xOx XoX xOx XoX xox XoX xOx ^
Seasonal activity
Stan 286XT | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|
Sent replays | 1 | 33 | 22 | 81 | 65 | 20 | 1 | 31.9 |
Active days | 1 | 24 | 19 | 41 | 28 | 13 | 1 | 18.1 |
Participation rate | 8% | 100% | 100% | 100% | 100% | 100% | 8% | 73.7% |
Final/Current position | 26th | 24th | 18th | 22nd | 12.86 | |||
Best position | 16th | 13th | 11th | 12th | 0 | 31st | 31st | 16.3 |
Average position | 16 | 13.5 | 14.2 | 17 | 0 | 0 | 0 | 8.9 |
Seasonal results
2018 | C198 | C199 | C200 | C201 | C202 | C203 | C204 | C205 | C206 | C207 | C208 | C209 | SUM | REAL | |
— | — | — | — | — | — | — | — | — | — | — | 16th 0.07 | 0.07 | 0.07 | ||
2019 | C210 | C211 | C212 | C213 | C214 | C215 | C216 | C217 | C218 | C219 | C220 | C221 | SUM | REAL | |
14th 0.09 | 15th 0.08 | 13th 0.1 | 13th 0.1 | 14th 0.09 | 13th 0.1 | 13th 0.1 | 13th 0.1 | 13th 0.1 | 13th 0.1 | 13th 0.1 | 15th 0.08 | 1.14 | 0.89 | ||
2020 | C222 | C223 | C224 | C225 | C226 | C227 | C228 | C229 | C230 | C231 | C232 | C233 | SUM | REAL | |
13th 0.1 | 14th 0.09 | 15th 0.08 | 13th 0.1 | 14th 0.09 | 12th 1 | 11th 2 | 19th 0.04 | 15th 0.08 | 15th 0.08 | 15th 0.08 | 14th 0.09 | 3.83 | 3.63 | ||
2021 | C234 | C235 | C236 | C237 | C238 | C239 | C240 | C241 | C242 | C243 | C244 | C245 | SUM | REAL | |
22nd 0.01 | 22nd 0.01 | 21st 0.02 | 20th 0.03 | 16th 0.07 | 16th 0.07 | 15th 0.08 | 13th 0.1 | 12th 1 | 16th 0.07 | 17th 0.06 | 14th 0.09 | 1.61 | 1.57 | ||
2022 | C246 | C247 | C248 | C249 | C250 | C251 | C252 | C253 | C254 | C255 | C256 | C257 | SUM | REAL | |
18th 0.05 |
16th 0.07 |
18th 0.05 |
17th 0.06 |
12th 1 |
12th 1 |
14th 0.09 |
12th 1 |
14th 0.09 |
14th 0.09 |
14th 0.09 |
18th 0.05 |
3.64 | 3.49 | ||
2023 | C258 | C259 | C260 | C261 | C262 | C263 | C264 | C265 | C266 | C267 | C268 | C269 | SUM | REAL | |
17th 0.75 |
18th 0.7 |
19th 0.65 |
20th 0.6 |
22nd 0.5 |
21st 0.55 |
21st 0.55 |
20th 0.6 |
20th 0.6 |
19th 0.65 |
17th 0.75 |
20th 0.6 |
7.5 | 5.9 | ||
2024 | C270 | C271 | C272 | C273 | C274 | C275 | C276 | C277 | C278 | C279 | C280 | C281 | SUM | REAL | |
16th 0.8 |
— | — | — | — | — | — | — | — | — | — | — | 0.8 | 0.8 |