The table is currently sorted by C237.
Pos | Name | Team | Country | C234 | C235 | C236 | C237 | C238 | C239 | C240 | C241 | C242 | C243 | C244 | C245 | LTB | SUM | REAL |
1 | Duplode | Cork`s Crew | 12 | 11 | 10 | 12 | 11 | 11 | 10 | 11 | 11 | 12 | 12 | 10 | 3 | 136 | 106 | |
2 | Akoss Poo | Looping Warriors | 9 | - | 11 | 11 | 10 | - | - | - | - | - | 9 | - | 0 | 50 | 50 | |
3 | Seeker1982 | - | - | .08 | 10 | - | - | - | - | - | - | - | - | 0 | 10.08 | 10.08 | ||
4 | CTG | Looping Warriors | 10 | 12 | 12 | 9 | - | - | - | 9 | - | - | - | 11 | 7 | 70 | 70 | |
5 | Alan Rotoi | 11 | 10 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 12 | 143 | 117 | ||
6 | KyLiE | Rolling Stunts | 4 | 9 | 7 | 7 | 8 | 10 | 7 | 10 | 9 | 9 | 10 | 8 | 0 | 98 | 80 | |
7 | dreadnaut | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 10 | 7 | 4 | 0 | 71 | 58 | ||
8 | Zapper | .1 | 4 | 5 | 5 | 4 | 7 | 11 | 8 | 8 | 8 | 8 | 9 | 0 | 77.1 | 69 | ||
9 | Ryoma | - | - | - | 4 | 7 | 5 | 3 | - | - | 7 | 2 | .06 | 0 | 28.06 | 28.06 | ||
10 | Heretic | Traction Faction | 2 | 2 | 4 | 3 | 2 | 4 | 6 | 7 | 6 | 2 | 4 | 7 | 0 | 49 | 43 | |
11 | GTAManRCR | - | 5 | 3 | 2 | .1 | - | - | - | - | .06 | - | - | 0 | 10.16 | 10.16 | ||
12 | afullo | Rolling Stunts | 1 | 3 | 1 | 1 | 3 | 3 | 5 | 4 | 7 | 4 | .1 | 3 | 0 | 35.1 | 33 | |
13 | Overdrijf | Cork`s Crew | 7 | 8 | 9 | .1 | 5 | 9 | 9 | 5 | 10 | 6 | 5 | 6 | 0 | 79.1 | 69 | |
14 | Cas | Rolling Stunts | .09 | .08 | .1 | .09 | .09 | 2 | 1 | 3 | 4 | 3 | 3 | 2 | 0 | 18.45 | 18.19 | |
15 | Shoegazing Leo | Slowdrive | .07 | .09 | .09 | .08 | .06 | .1 | 2 | 2 | 3 | 1 | .09 | 1 | 0 | 9.58 | 9.37 | |
16 | Igor | .06 | .03 | .05 | .07 | 1 | .08 | - | - | - | .09 | - | - | 0 | 1.38 | 1.38 | ||
17 | matamo | .05 | .05 | - | .06 | .08 | - | - | - | - | - | .07 | .1 | 0 | 0.41 | 0.41 | ||
18 | KaoS | Traction Faction | .03 | .07 | .06 | .05 | .05 | .09 | .09 | 1 | 2 | - | - | - | 0 | 3.44 | 3.44 | |
19 | Marco | Slowdrive | 8 | 7 | .07 | .04 | - | - | - | - | - | .1 | - | .07 | 0 | 15.28 | 15.28 | |
20 | Stan 286XT | .01 | .01 | .02 | .03 | .07 | .07 | .08 | .1 | 1 | .07 | .06 | .09 | 0 | 1.61 | 1.57 | ||
21 | Zak McKracken | Cork`s Crew | 6 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 7 | 7 | |
22 | Usrin | Looping Warriors | .08 | - | - | - | - | - | - | - | - | - | 1 | - | 0 | 1.08 | 1.08 | |
23 | Frieshansen | - | - | - | - | - | - | - | - | - | 5 | 6 | 5 | 0 | 16 | 16 | ||
24 | Straycat | .02 | .06 | .04 | - | .02 | - | - | - | - | - | - | - | 0 | 0.14 | 0.14 | ||
25 | Daniel3D | Rolling Stunts | .04 | .04 | - | - | - | - | - | - | - | .08 | .08 | .08 | 0 | 0.32 | 0.32 | |
26 | AMG | - | - | - | - | .04 | - | - | - | - | - | - | - | 0 | 0.04 | 0.04 | ||
27 | Friker | 3 | - | - | - | 9 | 8 | 8 | - | - | - | - | - | 0 | 28 | 28 | ||
28 | Johnny Alaska | - | - | .03 | - | - | - | - | - | - | - | - | - | 0 | 0.03 | 0.03 | ||
29 | dosbox92 | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | 2 | 2 | ||
30 | ZdnBurns | - | .02 | - | - | - | - | - | - | - | - | - | - | 0 | 0.02 | 0.02 | ||
31 | Cool Gaddafi | - | .1 | - | - | - | - | - | - | - | - | - | - | 0 | 0.1 | 0.1 | ||
32 | 1337haxoryt | - | - | - | - | - | 1 | .1 | - | - | - | - | - | 0 | 1.1 | 1.1 | ||
33 | satanziege | - | - | - | - | .03 | - | - | - | - | - | - | - | 0 | 0.03 | 0.03 |
Newbie league:
Pos | Name | Team | Country | C234 | C235 | C236 | C237 | C238 | C239 | C240 | C241 | C242 | C243 | C244 | C245 | LTB | SUM | REAL |
1 | KyLiE | Rolling Stunts | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 11 | 0 | 142 | 108 | |
2 | Zapper | 11 | 11 | 11 | 11 | 10 | 11 | 12 | 11 | 11 | 11 | 11 | 12 | 0 | 133 | 101 | ||
3 | Ryoma | - | - | - | 10 | 11 | 10 | 10 | - | - | 10 | 9 | 7 | 0 | 67 | 67 | ||
4 | Igor | 10 | 6 | 10 | 9 | 9 | 8 | - | - | - | 8 | - | - | 0 | 60 | 60 | ||
5 | matamo | 9 | 8 | - | 8 | 8 | - | - | - | - | - | 7 | 9 | 0 | 49 | 49 | ||
6 | Daniel3D | Rolling Stunts | 8 | 7 | - | - | - | - | - | - | - | 7 | 8 | 8 | 0 | 38 | 38 | |
7 | Straycat | 7 | 9 | 9 | - | 7 | - | - | - | - | - | - | - | 0 | 32 | 32 | ||
8 | Cool Gaddafi | - | 10 | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 10 | ||
9 | ZdnBurns | - | 5 | - | - | - | - | - | - | - | - | - | - | 0 | 5 | 5 | ||
10 | Johnny Alaska | - | - | 8 | - | - | - | - | - | - | - | - | - | 0 | 8 | 8 | ||
11 | 1337haxoryt | - | - | - | - | - | 9 | 9 | - | - | - | - | - | 0 | 18 | 18 | ||
12 | Frieshansen | - | - | - | - | - | - | - | - | - | 9 | 10 | 10 | 0 | 29 | 29 |