The table is currently sorted by C185.
Pos | Name | Team | Country | C174 | C175 | C176 | C177 | C178 | C179 | C180 | C181 | C182 | C183 | C184 | C185 | LTB | SUM | REAL |
1 | Marco | Slowdrive | 10 | 9 | 8 | 9 | 8 | 9 | 9 | 10 | 12 | 12 | 12 | 12 | 5 | 125 | 100 | |
2 | FinRok | - | - | 5 | 8 | 4 | 8 | 7 | 7 | 9 | 11 | 10 | 11 | 6 | 86 | 82 | ||
3 | Duplode | Cork`s Crew | 9 | 10 | 9 | 11 | 12 | 10 | 11 | 12 | 11 | 9 | 11 | 10 | 6 | 131 | 104 | |
4 | dreadnaut | Yellow Fleas | 7 | 8 | 10 | 5 | 6 | 5 | 8 | 6 | 6 | 8 | 6 | 9 | 0 | 84 | 68 | |
5 | Renato Biker | Yellow Fleas | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 11 | 10 | 10 | - | 8 | 14 | 136 | 118 | |
6 | Zak McKracken | Cork`s Crew | 8 | 7 | 6 | 7 | - | 7 | 5 | - | 7 | 4 | - | 7 | 0 | 58 | 58 | |
7 | Shoegazing Leo | Slowdrive | 4 | 3 | 1 | 4 | 5 | 4 | 3 | 4 | 2 | 3 | 5 | 6 | 0 | 44 | 38 | |
8 | Cas | Slowdrive | - | 2 | - | - | - | - | - | 5 | 3 | 7 | 7 | 5 | 0 | 29 | 29 | |
9 | AbuRaf70 | MeganiuM Aces High | 6 | 5 | 3 | 6 | 9 | 6 | 6 | 8 | 5 | 5 | 8 | 4 | 0 | 71 | 59 | |
10 | satanziege | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 3 | 3 | ||
11 | afullo | Rolling Stunts | 1 | 1 | .1 | 2 | 3 | 3 | .1 | 3 | 1 | .09 | 4 | 2 | 0 | 20.29 | 20 | |
12 | dhoine | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | 2 | 2 | ||
13 | dosbox92 | Rolling Stunts | - | 6 | 4 | - | - | - | - | - | - | - | - | - | 0 | 10 | 10 | |
14 | dstien | Slowdrive | 3 | 4 | 2 | 3 | 7 | - | 4 | - | - | - | - | - | 0 | 23 | 23 | |
15 | Alan Rotoi | MeganiuM Aces High | 5 | - | 7 | - | - | - | - | - | 4 | - | - | - | 0 | 16 | 16 | |
16 | Bonzai Joe | Cork`s Crew | - | - | - | - | - | 11 | - | - | - | - | - | - | 0 | 11 | 11 | |
17 | ninja750 | - | - | - | - | - | - | 2 | - | - | - | - | - | 0 | 2 | 2 | ||
18 | Wanted77 | - | - | - | - | - | - | 1 | - | - | - | - | - | 0 | 1 | 1 | ||
19 | Akoss Poo | - | - | - | - | - | - | - | 9 | 8 | - | - | - | 0 | 17 | 17 | ||
20 | NachitoBP | - | - | - | - | - | - | - | - | - | 6 | - | - | 0 | 6 | 6 | ||
21 | Gilmash | - | - | - | - | - | - | - | - | - | 2 | - | - | 0 | 2 | 2 | ||
22 | OctaLM | - | - | - | - | - | - | - | - | - | 1 | - | - | 0 | 1 | 1 | ||
23 | Lulisa | - | - | - | - | - | - | - | - | - | .1 | - | - | 0 | 0.1 | 0.1 | ||
24 | THC | - | - | - | - | - | - | - | - | - | - | 9 | - | 0 | 9 | 9 | ||
25 | Alecu | - | - | - | - | - | - | - | - | - | - | 3 | - | 0 | 3 | 3 | ||
26 | Friker | Yellow Fleas | 11 | 11 | 11 | 10 | 10 | - | 10 | - | - | - | - | - | 1 | 64 | 64 |
Newbie league:
Pos | Name | Team | Country | C174 | C175 | C176 | C177 | C178 | C179 | C180 | C181 | C182 | C183 | C184 | C185 | LTB | SUM | REAL |
1 | Marco | Slowdrive | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 5 | 144 | 108 | |
2 | FinRok | - | - | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 6 | 110 | 99 | ||
3 | Cas | Slowdrive | - | 10 | - | - | - | - | - | 10 | 10 | 10 | 9 | 10 | 0 | 59 | 59 | |
4 | Wanted77 | - | - | - | - | - | - | 9 | - | - | - | - | - | 0 | 9 | 9 | ||
5 | OctaLM | - | - | - | - | - | - | - | - | - | 7 | - | - | 0 | 7 | 7 | ||
6 | NachitoBP | - | - | - | - | - | - | - | - | - | 9 | - | - | 0 | 9 | 9 | ||
7 | THC | - | - | - | - | - | - | - | - | - | - | 10 | - | 0 | 10 | 10 | ||
8 | Alecu | - | - | - | - | - | - | - | - | - | - | 8 | - | 0 | 8 | 8 | ||
9 | ninja750 | - | - | - | - | - | - | 10 | - | - | - | - | - | 0 | 10 | 10 | ||
10 | dhoine | 11 | - | - | - | - | - | - | - | - | - | - | - | 0 | 11 | 11 | ||
11 | dosbox92 | Rolling Stunts | - | 11 | 10 | - | - | - | - | - | - | - | - | - | 0 | 21 | 21 | |
12 | Lulisa | - | - | - | - | - | - | - | - | - | 6 | - | - | 0 | 6 | 6 | ||
13 | Gilmash | - | - | - | - | - | - | - | - | - | 8 | - | - | 0 | 8 | 8 |