The table is currently sorted by C136.
Pos | Name | Team | Country | C126 | C127 | C128 | C129 | C130 | C131 | C132 | C133 | C134 | C135 | C136 | C137 | LTB | EB | SUM | REAL |
1 | Duplode | Cork`s Crew | 12 | 12 | 12 | 8 | 10 | 11 | 9 | 6 | 10 | 12 | 12 | 10 | 5 | 12 | 141 | 118 | |
2 | SuperBrian | Damage Inc. | 7 | 5 | 6 | - | - | - | - | 4 | - | 6 | 12 | 9 | 2 | 0 | 51 | 51 | |
3 | CTG | Damage Inc. | 11 | 10 | 8 | 9 | - | 9 | 10 | 10 | 9 | 8 | 10 | 11 | 8 | 6 | 119 | 103 | |
4 | Friker | 9 | 9 | 10 | 11 | 8 | 4 | 4 | 11 | 7 | 2 | 9 | 12 | 5 | 12 | 113 | 103 | ||
5 | Renato Biker | Average Joe | - | - | - | - | - | 12 | 12 | 12 | 12 | 11 | 8 | 5 | 8 | 0 | 80 | 80 | |
6 | Usrin | 2 | 4 | 1 | 6 | 6 | 8 | 6 | 7 | 3 | 1 | 7 | 2 | 0 | 12 | 65 | 61 | ||
7 | dreadnaut | - | - | - | - | - | - | - | - | - | 3 | 6 | 6 | 0 | 0 | 15 | 15 | ||
8 | dstien | Average Joe | .1 | 2 | 3 | 2 | 4 | 3 | 3 | 1 | 1 | .1 | 5 | 4 | 0 | 12 | 40.2 | 39 | |
9 | Krys TOFF | Damage Inc. | - | - | - | - | - | - | - | - | - | - | 4 | - | 0 | 0 | 4 | 4 | |
10 | N. Oliveira | .08 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.08 | 0.08 | ||
11 | Akoss Poo | - | - | - | - | - | - | - | 9 | 6 | - | - | - | 0 | 0 | 15 | 15 | ||
12 | Alecu | - | - | - | - | - | .1 | - | - | - | - | - | - | 0 | 0 | 0.1 | 0.1 | ||
13 | Ivan | - | - | - | - | - | 2 | - | - | - | - | - | - | 0 | 0 | 2 | 2 | ||
14 | Pavekiller | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 0 | 3 | 3 | ||
15 | Overdrijf | Cork`s Crew | - | - | - | 4 | 9 | 5 | - | - | - | - | - | - | 0 | 0 | 18 | 18 | |
16 | Shorty | Kompetenzcenter | - | .1 | .1 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.2 | 0.2 | |
17 | Alan Rotoi | MeganiuM Aces High | - | 3 | - | 5 | 5 | - | 11 | 2 | 3 | 9 | - | - | 0 | 0 | 38 | 38 | |
18 | Bonzai Joe | Cork`s Crew | - | 11 | 11 | - | - | - | - | - | 11 | 4 | - | - | 0 | 0 | 37 | 37 | |
19 | Chulk | MeganiuM Aces High | 6 | - | - | - | - | - | 8 | - | - | - | - | - | 0 | 0 | 14 | 14 | |
20 | Fredmen67 | .09 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.09 | 0.09 | ||
21 | Gutix | MeganiuM Aces High | 10 | 8 | 9 | 12 | 12 | 11 | - | 8 | 8 | 7 | - | - | 3 | 1 | 89 | 89 | |
22 | satanziege | Kompetenzcenter | 1 | - | - | 1 | - | 1 | 2 | - | - | - | - | - | 0 | 0 | 5 | 5 | |
23 | Zak McKracken | Cork`s Crew | 8 | 6 | 4 | 7 | 7 | 6 | 7 | 5 | 4 | 5 | - | 7 | 0 | 6 | 72 | 64 | |
24 | Pitman | Kompetenzcenter | 3 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | 0 | 0 | 9 | 9 | |
25 | AbuRaf70 | MeganiuM Aces High | 4 | - | 5 | 10 | 11 | 7 | 5 | 3 | 5 | 10 | - | 8 | 2 | 3 | 73 | 70 | |
26 | Gagarin | 5 | 7 | 7 | - | - | - | - | - | - | - | - | - | 0 | 0 | 19 | 19 |
Newbie league:
Pos | Name | Team | Country | C126 | C127 | C128 | C129 | C130 | C131 | C132 | C133 | C134 | C135 | C136 | C137 | LTB | SUM | REAL |
1 | dreadnaut | - | - | - | - | - | - | - | - | - | 12 | 12 | 12 | 0 | 36 | 36 | ||
2 | Gagarin | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | 0 | 36 | 36 | ||
3 | Shorty | Kompetenzcenter | - | 11 | 11 | - | - | - | - | - | - | - | - | - | 0 | 22 | 22 | |
4 | Ivan | - | - | - | - | - | 12 | - | - | - | - | - | - | 0 | 12 | 12 | ||
5 | Alecu | - | - | - | - | - | 11 | - | - | - | - | - | - | 0 | 11 | 11 |