3:10 3:00 2:50 2:40 2:30 2:20 2:10 2:00 1:50 1:40 1:30 1:20 1:10 1:00 50 40 Race starts Apr 4 Apr 30 Quiet days Bonzai Joe - Indy 3:15.45 Alan Rotoi - F40 1:04.00 Duplode - F40 1:03.28 Akoss Poo - Acura 1:09.81 Akoss Poo - F40 1:03.18 dreadnaut - LM002 1:12.61 AbuRaf70 - LM002 1:12.44 dreadnaut - F40 1:09.55 dreadnaut - F40 1:06.52 Zak McKracken - F40 1:06.09 Akoss Poo - F40 1:00.12 dreadnaut - F40 1:05.37 Paradisio - F40 1:12.39 Paradisio - LM002 1:10.35 AbuRaf70 - F40 1:09.94 Renato Biker - F40 0:57.49 AbuRaf70 - F40 1:09.26 Renato Biker - LM002 1:06.11 Renato Biker - F40 0:55.08 Chulk - F40 1:01.92 Zak McKracken - F40 0:59.68 Paradisio - LM002 1:04.75 Paradisio - LM002 1:03.24 Chulk - F40 0:58.53 Alan Rotoi - F40 0:59.04 AbuRaf70 - F40 1:07.46 Renato Biker - F40 0:52.05 Duplode - F40 0:57.52 Akoss Poo - Acura 0:57.19 Akoss Poo - Acura 0:57.04 Alan Rotoi - F40 0:56.01 Duplode - Acura 0:50.00 Alan Rotoi - F40 0:54.61 AbuRaf70 - F40 1:06.38 AbuRaf70 - F40 1:04.62 Renato Biker - Acura 0:49.66 afullo - Acura 1:22.86 dstien - LM002 1:10.46 afullo - F40 1:18.73 afullo - F40 1:18.33 Alecu - McLaren 2:34.68 SuperBrian - Acura 1:06.09 SuperBrian - F40 1:05.62 SuperBrian - F40 0:59.86 SuperBrian - F40 0:59.54 AbuRaf70 - F40 1:03.46 AbuRaf70 - F40 1:01.95 Renato Biker - Acura 0:38.13 Duplode - Acura 0:47.43 Renato Biker - Acura 0:38.13

Ran between 2014-04-04 and 2014-04-30.

NameTimeCarDrivenSent
Renato Biker Brazil 0:38.13 Acura 1:01.50 Apr 3023:55
Duplode Brazil 0:47.43 Acura 1:16.50 Apr 3009:38 Download
Renato Biker Brazil 0:38.13 Acura 1:01.50 Apr 2903:13 Download
AbuRaf70 Argentina 1:01.95 F40 1:26.05 Apr 2601:08 Download
AbuRaf70 Argentina 1:03.46 F40 1:28.15 Apr 2501:34
SuperBrian Denmark 0:59.54 F40 1:22.70 Apr 2415:31 Download
SuperBrian Denmark 0:59.86 F40 1:23.15 Apr 2414:59
SuperBrian Denmark 1:05.62 F40 A 1:31.15 Apr 2414:03
SuperBrian Denmark 1:06.09 Acura 1:46.60 Apr 2413:52
Alecu Romania 2:34.68 McLaren 2:31.65 Apr 2107:01 Download
afullo Italy 1:18.33 F40 A 1:48.80 Apr 2022:59 Download
afullo Italy 1:18.73 F40 1:49.35 Apr 2020:14
dstien Norway 1:10.46 LM002 A 2:01.50 Apr 1821:47 Download
afullo Italy 1:22.86 Acura 2:13.65 Apr 1811:24
Renato Biker Brazil 0:49.66 Acura 1:20.10 Apr 1802:01
AbuRaf70 Argentina 1:04.62 F40 1:29.75 Apr 1616:45
AbuRaf70 Argentina 1:06.38 F40 1:32.20 Apr 1600:34
Alan Rotoi Argentina 0:54.61 F40 1:15.85 Apr 1507:17 Download
Duplode Brazil 0:50.00 Acura 1:20.65 Apr 1505:38
Alan Rotoi Argentina 0:56.01 F40 1:17.80 Apr 1502:05
Akoss Poo Hungary 0:57.04 Acura 1:32.00 Apr 914:48 Download
Akoss Poo Hungary 0:57.19 Acura 1:32.25 Apr 914:34
Duplode Brazil 0:57.52 F40 1:19.90 Apr 806:01
Renato Biker Brazil 0:52.05 F40 1:12.30 Apr 703:33
AbuRaf70 Argentina 1:07.46 F40 1:33.70 Apr 702:01
Alan Rotoi Argentina 0:59.04 F40 1:22.00 Apr 701:29
Chulk Argentina 0:58.53 F40 1:21.30 Apr 621:01 Download
Paradisio Belize 1:03.24 LM002 1:49.05 Apr 519:34
Paradisio Belize 1:04.75 LM002 1:51.65 Apr 519:16
Zak McKracken Hungary 0:59.68 F40 1:22.90 Apr 518:26 Download
Chulk Argentina 1:01.92 F40 1:26.00 Apr 509:37
Renato Biker Brazil 0:55.08 F40 1:16.50 Apr 419:24
Renato Biker Brazil 1:06.11 LM002 1:54.00 Apr 416:13
AbuRaf70 Argentina 1:09.26 F40 1:36.20 Apr 402:47
Renato Biker Brazil 0:57.49 F40 1:19.85 Apr 402:45
AbuRaf70 Argentina 1:09.94 F40 1:37.15 Apr 402:25
Paradisio Belize 1:10.35 LM002 A 2:01.30 Apr 222:03
Paradisio Belize 1:12.39 F40 1:40.55 Apr 221:42
dreadnaut Italy 1:05.37 F40 1:30.80 Apr 220:18
Akoss Poo Hungary 1:00.12 F40 1:23.50 Apr 219:59
Zak McKracken Hungary 1:06.09 F40 1:31.80 Apr 219:34
dreadnaut Italy 1:06.52 F40 1:32.40 Apr 219:31 Download
dreadnaut Italy 1:09.55 F40 1:36.60 Apr 218:36
AbuRaf70 Argentina 1:12.44 LM002 2:04.90 Apr 217:21
dreadnaut Italy 1:12.61 LM002 2:05.20 Apr 215:14
Akoss Poo Hungary 1:03.18 F40 A 1:27.75 Apr 212:10
Akoss Poo Hungary 1:09.81 Acura 1:52.60 Apr 208:59
Duplode Brazil 1:03.28 F40 1:27.90 Apr 208:23
Alan Rotoi Argentina 1:04.00 F40 1:28.90 Apr 204:53
Bonzai Joe Denmark 3:15.45 Indy 2:29.20 Apr 200:45
Race started: 2014-04-04