Season: 2014
Track: C152 - Halfnight
- C150 - Doupe
- C151 - Ochenta Velas (by CTG)
- C152 - Halfnight
- C153 - Frogs at Dusk (by Akoss Poo)
- C154 - El Crash (by Charles)
- C155 - Dough Job
- C156 - CTRACK15 (by JTK)
- C157 - Damn Left!
- C158 - Nature Dad (by Dreadnaut)
- C159 - Beijing (IRC) (by Bonzai Joe)
- C160 - Oligoway (by Argammon)
- C161 - Münchausen (by CTG)
All submitted results for C152 - Halfnight
Ran between 2014-03-04 and 2014-03-31.
Name | Time | Car | Driven | Sent | |||||
Usrin | ![]() |
0:58.54 | ![]() |
1:44.55 | Mar 31 | 19:01 | Download | ||
Akoss Poo | ![]() |
0:50.54 | ![]() |
1:30.25 | Mar 31 | 14:57 | Download | ||
Bonzai Joe | ![]() |
0:50.90 | ![]() |
1:30.90 | Mar 31 | 12:40 | Download | ||
Duplode | ![]() |
0:47.57 | ![]() |
1:24.95 | Mar 31 | 10:47 | Download | ||
dstien | ![]() |
1:07.84 | ![]() |
2:01.15 | Mar 30 | 19:37 | Download | ||
dreadnaut | ![]() |
0:57.76 | ![]() |
1:43.15 | Mar 30 | 18:07 | Download | ||
Akoss Poo | ![]() |
0:50.56 | ![]() |
1:30.30 | Mar 30 | 06:53 | |||
Paradisio | ![]() |
0:56.78 | ![]() |
1:41.40 | Mar 30 | 00:22 | Download | ||
Renato Biker | ![]() |
0:47.82 | ![]() |
1:25.40 | Mar 29 | 23:37 | Download | ||
dreadnaut | ![]() |
1:00.28 | ![]() |
1:47.65 | Mar 29 | 20:06 | |||
Bonzai Joe | ![]() |
0:51.12 | ![]() |
1:31.30 | Mar 27 | 17:49 | |||
Akoss Poo | ![]() |
0:51.52 | ![]() |
1:32.00 | Mar 26 | 12:27 | |||
Duplode | ![]() |
0:48.18 | ![]() |
1:26.05 | Mar 26 | 05:28 | |||
Bonzai Joe | ![]() |
0:54.34 | ![]() |
1:37.05 | Mar 25 | 18:40 | |||
Akoss Poo | ![]() |
0:51.91 | ![]() |
1:32.70 | Mar 25 | 11:04 | |||
Akoss Poo | ![]() |
0:52.22 | ![]() |
1:33.25 | Mar 24 | 09:53 | |||
Renato Biker | ![]() |
0:48.27 | ![]() |
1:26.20 | Mar 24 | 02:32 | |||
Renato Biker | ![]() |
0:48.58 | ![]() |
1:26.75 | Mar 24 | 02:20 | |||
Duplode | ![]() |
0:48.69 | ![]() |
1:26.95 | Mar 23 | 20:00 | Download | ||
Duplode | ![]() |
0:48.74 | ![]() |
1:27.05 | Mar 23 | 19:54 | |||
Renato Biker | ![]() |
0:48.77 | ![]() |
1:27.10 | Mar 22 | 23:15 | |||
Renato Biker | ![]() |
0:48.83 | ![]() |
1:27.20 | Mar 22 | 23:07 | |||
Duplode | ![]() |
0:48.86 | ![]() |
1:27.25 | Mar 22 | 02:41 | |||
Renato Biker | ![]() |
0:49.00 | ![]() |
1:27.50 | Mar 21 | 16:06 | |||
Renato Biker | ![]() |
0:49.28 | ![]() |
1:28.00 | Mar 21 | 15:39 | |||
Akoss Poo | ![]() |
0:52.44 | ![]() |
1:33.65 | Mar 21 | 15:23 | |||
Duplode | ![]() |
0:49.30 | ![]() |
1:28.05 | Mar 21 | 02:30 | |||
SuperBrian | ![]() |
0:54.57 | ![]() |
1:37.45 | Mar 20 | 13:13 | Download | ||
Renato Biker | ![]() |
0:49.36 | ![]() |
1:28.15 | Mar 17 | 01:13 | |||
Alan Rotoi | ![]() |
0:57.48 | ![]() |
1:42.65 | Mar 15 | 04:26 | Download | ||
Renato Biker | ![]() |
0:50.17 | ![]() |
1:29.60 | Mar 15 | 03:14 | |||
dreadnaut | ![]() |
1:01.04 | ![]() |
1:49.00 | Mar 13 | 11:55 | |||
SuperBrian | ![]() |
0:56.05 | ![]() |
1:40.10 | Mar 10 | 21:45 | |||
SuperBrian | ![]() |
0:56.75 | ![]() |
1:41.35 | Mar 10 | 20:30 | |||
SuperBrian | ![]() |
1:00.92 | ![]() |
1:48.80 | Mar 10 | 20:18 | |||
SuperBrian | ![]() |
1:01.65 | ![]() |
1:50.10 | Mar 10 | 20:09 | |||
satanziege | ![]() |
1:22.51 | ![]() |
2:27.35 | Mar 9 | 01:40 | Download | ||
Duplode | ![]() |
0:50.76 | ![]() |
1:30.65 | Mar 7 | 01:26 | |||
Akoss Poo | ![]() |
0:52.92 | ![]() |
1:34.50 | Mar 4 | 19:15 | |||
Duplode | ![]() |
0:52.86 | ![]() |
1:34.40 | Mar 4 | 19:06 | |||
Akoss Poo | ![]() |
0:53.03 | ![]() |
1:34.70 | Mar 4 | 19:05 | |||
Akoss Poo | ![]() |
0:53.45 | ![]() |
1:35.45 | Mar 4 | 18:58 | |||
Akoss Poo | ![]() |
0:53.64 | ![]() |
1:35.80 | Mar 4 | 18:55 | |||
Akoss Poo | ![]() |
0:53.84 | ![]() |
1:36.15 | Mar 4 | 15:51 | |||
AbuRaf70 | ![]() |
0:56.95 | ![]() |
1:41.70 | Mar 4 | 15:37 | Download | ||
Akoss Poo | ![]() |
0:53.90 | ![]() |
1:36.25 | Mar 4 | 12:08 | |||
Akoss Poo | ![]() |
0:54.57 | ![]() |
1:37.45 | Mar 4 | 11:50 | |||
Zak McKracken | ![]() |
0:53.70 | ![]() |
1:35.90 | Mar 4 | 08:52 | Download | ||
Duplode | ![]() |
0:54.26 | ![]() |
1:12.35 | Mar 4 | 02:39 | |||
Duplode | ![]() |
1:01.12 | ![]() |
1:21.50 | Mar 4 | 01:23 | |||
Duplode | ![]() |
0:57.55 | ![]() |
1:28.55 | Mar 4 | 00:00 | |||
afullo | ![]() |
1:08.20 | ![]() |
2:01.80 | Mar 3 | 23:40 | Download | ||
afullo | ![]() |
1:09.16 | ![]() |
2:03.50 | Mar 3 | 23:12 | |||
afullo | ![]() |
1:09.35 | ![]() |
2:03.85 | Mar 3 | 23:10 | |||
afullo | ![]() |
1:10.08 | ![]() |
2:05.15 | Mar 3 | 23:05 | |||
afullo | ![]() |
1:11.84 | ![]() |
2:08.30 | Mar 3 | 23:01 | |||
afullo | ![]() |
1:14.03 | ![]() |
2:12.20 | Mar 3 | 22:59 | |||
afullo | ![]() |
1:14.81 | ![]() |
2:13.60 | Mar 3 | 22:55 | |||
afullo | ![]() |
1:23.66 | ![]() |
2:29.40 | Mar 3 | 21:25 | |||
Renato Biker | ![]() |
0:57.10 | ![]() |
1:27.85 | Mar 3 | 21:14 | |||
Renato Biker | ![]() |
1:01.20 | ![]() |
1:21.60 | Mar 3 | 20:27 | |||
Alan Rotoi | ![]() |
0:58.14 | ![]() |
1:29.45 | Mar 3 | 20:06 | |||
Renato Biker | ![]() |
1:05.66 | ![]() |
1:27.55 | Mar 3 | 19:20 | |||
Renato Biker | ![]() |
1:00.28 | ![]() |
1:47.65 | Mar 3 | 18:37 | |||
Renato Biker | ![]() |
2:09.36 | ![]() |
1:38.00 | Mar 3 | 18:36 | |||
AbuRaf70 | ![]() |
0:57.98 | ![]() |
1:43.55 | Mar 3 | 16:16 | Download | ||
Zak McKracken | ![]() |
0:54.04 | ![]() |
1:36.50 | Mar 3 | 14:14 | |||
Alan Rotoi | ![]() |
1:44.47 | ![]() |
1:19.15 | Mar 3 | 06:43 | |||
Duplode | ![]() |
0:55.60 | ![]() |
1:39.30 | Mar 3 | 06:17 | |||
Race started: 2014-03-04 |