Season: 2014
Track: C150 - Doupe
- C150 - Doupe
- C151 - Ochenta Velas (by CTG)
- C152 - Halfnight
- C153 - Frogs at Dusk (by Akoss Poo)
- C154 - El Crash (by Charles)
- C155 - Dough Job
- C156 - CTRACK15 (by JTK)
- C157 - Damn Left!
- C158 - Nature Dad (by Dreadnaut)
- C159 - Beijing (IRC) (by Bonzai Joe)
- C160 - Oligoway (by Argammon)
- C161 - Münchausen (by CTG)
All submitted results for C150 - Doupe
Ran between 2014-01-04 and 2014-01-31.
Name | Time | Car | Driven | Sent | |||||
SuperBrian | 0:42.66 | 1:09.95 | Jan 31 | 22:11 | Download | ||||
Böbszlee | 1:14.99 | A | 2:02.95 | Jan 31 | 20:46 | Download | |||
Akoss Poo | 0:42.51 | 1:09.70 | Jan 31 | 14:56 | Download | ||||
Usrin | 0:50.50 | 1:22.80 | Jan 31 | 11:53 | Download | ||||
Duplode | 0:46.36 | 1:16.00 | Jan 31 | 05:29 | Download | ||||
ColonelJ | 0:59.93 | 1:38.25 | Jan 31 | 00:16 | Download | ||||
Usrin | 0:53.37 | 1:27.50 | Jan 31 | 00:09 | |||||
dstien | 0:57.09 | A | 1:33.60 | Jan 30 | 23:08 | Download | |||
Renato Biker | 0:39.83 | 1:05.30 | Jan 30 | 03:10 | Download | ||||
ColonelJ | 1:14.26 | 1:50.85 | Jan 30 | 01:52 | |||||
Usrin | 0:54.35 | 1:29.10 | Jan 30 | 00:58 | |||||
Usrin | 0:55.51 | 1:31.00 | Jan 30 | 00:36 | |||||
Usrin | 0:58.16 | 1:35.35 | Jan 30 | 00:23 | |||||
Usrin | 1:23.18 | 1:29.45 | Jan 29 | 22:14 | |||||
Chulk | 0:42.97 | 1:10.45 | Jan 26 | 20:30 | Download | ||||
AbuRaf70 | 0:45.56 | 1:14.70 | Jan 26 | 17:12 | Download | ||||
AbuRaf70 | 0:46.05 | 1:15.50 | Jan 26 | 16:05 | |||||
Chulk | 0:43.37 | 1:11.10 | Jan 25 | 06:49 | |||||
SuperBrian | 0:42.91 | 1:10.35 | Jan 24 | 18:33 | |||||
Zak McKracken | 0:51.78 | 1:24.90 | Jan 22 | 23:28 | Download | ||||
SuperBrian | 0:43.12 | 1:10.70 | Jan 22 | 19:53 | |||||
AbuRaf70 | 0:46.20 | 1:15.75 | Jan 22 | 00:06 | |||||
AbuRaf70 | 0:46.60 | 1:16.40 | Jan 21 | 15:02 | |||||
AbuRaf70 | 0:46.93 | 1:16.95 | Jan 21 | 00:35 | |||||
AbuRaf70 | 0:47.88 | 1:18.50 | Jan 19 | 23:11 | |||||
AbuRaf70 | 0:49.04 | 1:20.40 | Jan 19 | 16:24 | |||||
AbuRaf70 | 0:50.72 | 1:23.15 | Jan 19 | 16:21 | |||||
Alan Rotoi | 0:42.12 | 1:09.05 | Jan 18 | 22:15 | Download | ||||
SuperBrian | 0:48.31 | 1:19.20 | Jan 17 | 22:29 | |||||
dreadnaut | 0:51.85 | 1:25.00 | Jan 15 | 12:59 | Download | ||||
Duplode | 0:46.97 | 1:17.00 | Jan 15 | 02:08 | |||||
dreadnaut | 1:19.69 | 1:11.80 | Jan 14 | 15:44 | |||||
SuperBrian | 0:49.92 | A | 1:21.85 | Jan 13 | 22:01 | ||||
dreadnaut | 0:59.20 | 1:37.05 | Jan 13 | 20:19 | |||||
AbuRaf70 | 0:51.42 | 1:24.30 | Jan 13 | 16:25 | |||||
dreadnaut | 0:59.29 | 1:37.20 | Jan 13 | 12:40 | |||||
dreadnaut | 0:59.29 | 1:37.20 | Jan 13 | 12:40 | |||||
Alan Rotoi | 0:46.26 | 1:15.85 | Jan 13 | 01:20 | |||||
AbuRaf70 | 0:52.42 | 1:25.95 | Jan 12 | 17:36 | |||||
AbuRaf70 | 0:53.19 | 1:27.20 | Jan 12 | 02:47 | |||||
AbuRaf70 | 0:54.13 | 1:28.75 | Jan 12 | 01:45 | |||||
AbuRaf70 | 0:55.23 | 1:30.55 | Jan 10 | 23:05 | |||||
Renato Biker | 0:40.29 | 1:06.05 | Jan 8 | 20:44 | |||||
Renato Biker | 0:40.96 | 1:07.15 | Jan 8 | 14:54 | |||||
Renato Biker | 0:41.63 | 1:08.25 | Jan 7 | 04:23 | |||||
Renato Biker | 0:45.65 | 1:14.85 | Jan 7 | 03:18 | |||||
Alan Rotoi | 0:46.57 | 1:16.35 | Jan 7 | 02:35 | |||||
SuperBrian | 0:53.52 | A | 1:27.75 | Jan 6 | 20:26 | ||||
SuperBrian | 1:04.86 | 1:09.75 | Jan 6 | 20:15 | |||||
SuperBrian | 1:03.90 | 1:30.00 | Jan 6 | 20:02 | |||||
Renato Biker | 0:47.19 | 0:50.75 | Jan 5 | 22:05 | |||||
AbuRaf70 | 0:59.35 | 1:37.30 | Jan 5 | 17:20 | |||||
Alan Rotoi | 0:58.59 | 1:03.00 | Jan 5 | 09:03 | |||||
Renato Biker | 0:49.19 | 0:52.90 | Jan 5 | 02:54 | |||||
Renato Biker | 1:06.72 | 1:11.75 | Jan 5 | 02:25 | |||||
Zak McKracken | 1:07.19 | 1:12.25 | Jan 4 | 23:52 | |||||
dreadnaut | 1:01.03 | 1:40.05 | Jan 4 | 23:25 | |||||
dreadnaut | 1:01.03 | 1:40.05 | Jan 4 | 23:14 | |||||
Zak McKracken | 0:53.80 | 1:28.20 | Jan 4 | 23:10 | |||||
dreadnaut | 1:14.62 | 1:45.10 | Jan 4 | 23:03 | |||||
Race started: 2014-01-04 |