Season: 2014
Track: C151 - Ochenta Velas (by CTG)
- C150 - Doupe
- C151 - Ochenta Velas (by CTG)
- C152 - Halfnight
- C153 - Frogs at Dusk (by Akoss Poo)
- C154 - El Crash (by Charles)
- C155 - Dough Job
- C156 - CTRACK15 (by JTK)
- C157 - Damn Left!
- C158 - Nature Dad (by Dreadnaut)
- C159 - Beijing (IRC) (by Bonzai Joe)
- C160 - Oligoway (by Argammon)
- C161 - Münchausen (by CTG)
All submitted results for C151 - Ochenta Velas (by CTG)
Ran between 2014-02-04 and 2014-02-28.
Name | Time | Car | Driven | Sent | |||||
Usrin | ![]() |
1:13.53 | ![]() |
1:21.70 | Feb 28 | 23:46 | Download | ||
Duplode | ![]() |
1:00.43 | ![]() |
1:07.15 | Feb 28 | 05:42 | Download | ||
dstien | ![]() |
1:47.59 | ![]() |
1:59.55 | Feb 27 | 23:08 | Download | ||
dreadnaut | ![]() |
1:04.93 | ![]() |
1:12.15 | Feb 27 | 15:19 | Download | ||
Akoss Poo | ![]() |
1:01.69 | ![]() |
1:08.55 | Feb 27 | 15:10 | Download | ||
Akoss Poo | ![]() |
1:02.14 | ![]() |
1:09.05 | Feb 27 | 12:49 | |||
Zak McKracken | ![]() |
1:11.86 | ![]() |
1:19.85 | Feb 26 | 15:37 | Download | ||
Akoss Poo | ![]() |
1:03.67 | ![]() |
1:10.75 | Feb 25 | 15:48 | |||
Duplode | ![]() |
1:03.27 | ![]() |
1:10.30 | Feb 24 | 03:58 | |||
AbuRaf70 | ![]() |
1:10.83 | ![]() |
1:18.70 | Feb 11 | 23:46 | Download | ||
AbuRaf70 | ![]() |
1:12.04 | ![]() |
1:20.05 | Feb 11 | 23:16 | |||
dreadnaut | ![]() |
1:08.17 | ![]() |
1:15.75 | Feb 10 | 16:55 | |||
dreadnaut | ![]() |
1:09.03 | ![]() |
1:16.70 | Feb 10 | 16:32 | |||
dreadnaut | ![]() |
1:16.05 | ![]() |
1:24.50 | Feb 10 | 15:27 | |||
AbuRaf70 | ![]() |
1:13.66 | ![]() |
1:21.85 | Feb 9 | 23:50 | |||
Usrin | ![]() |
1:18.12 | ![]() |
1:26.80 | Feb 9 | 23:28 | |||
SuperBrian | ![]() |
1:05.56 | ![]() |
1:12.85 | Feb 9 | 22:47 | |||
afullo | ![]() |
1:48.67 | ![]() |
2:00.75 | Feb 9 | 22:11 | |||
afullo | ![]() |
1:49.80 | ![]() |
2:02.00 | Feb 9 | 21:48 | |||
skydive4000 | ![]() |
2:17.38 | ![]() |
2:32.65 | Feb 9 | 21:11 | Download | ||
afullo | ![]() |
1:54.66 | ![]() |
2:07.40 | Feb 9 | 20:24 | |||
AbuRaf70 | ![]() |
1:19.42 | ![]() |
1:28.25 | Feb 9 | 02:42 | |||
SuperBrian | ![]() |
1:05.88 | ![]() |
1:13.20 | Feb 8 | 13:48 | Download | ||
SuperBrian | ![]() |
1:08.80 | ![]() |
1:16.45 | Feb 8 | 13:05 | |||
AbuRaf70 | ![]() |
1:25.54 | ![]() |
1:35.05 | Feb 8 | 00:57 | |||
afullo | ![]() |
2:03.57 | ![]() |
2:17.30 | Feb 7 | 00:59 | |||
afullo | ![]() |
2:04.29 | ![]() |
2:18.10 | Feb 7 | 00:52 | |||
afullo | ![]() |
2:06.31 | ![]() |
2:20.35 | Feb 7 | 00:49 | |||
Akoss Poo | ![]() |
1:04.80 | ![]() |
1:12.00 | Feb 6 | 10:31 | |||
afullo | ![]() |
2:23.50 | ![]() |
2:39.45 | Feb 6 | 01:55 | |||
SuperBrian | ![]() |
1:17.40 | ![]() |
1:26.00 | Feb 5 | 18:59 | Download | ||
SuperBrian | ![]() |
1:19.24 | ![]() |
1:28.05 | Feb 5 | 18:46 | |||
SuperBrian | ![]() |
1:36.79 | ![]() |
1:47.55 | Feb 5 | 18:11 | |||
Akoss Poo | ![]() |
1:05.11 | ![]() |
1:12.35 | Feb 5 | 16:19 | |||
Akoss Poo | ![]() |
1:05.97 | ![]() |
1:13.30 | Feb 5 | 15:16 | |||
Renato Biker | ![]() |
0:59.98 | ![]() |
1:06.65 | Feb 5 | 12:53 | Download | ||
dreadnaut | ![]() |
1:47.77 | ![]() |
1:59.75 | Feb 5 | 12:28 | |||
Duplode | ![]() |
1:05.43 | ![]() |
1:12.70 | Feb 5 | 03:52 | |||
Renato Biker | ![]() |
1:00.75 | ![]() |
1:07.50 | Feb 5 | 01:37 | |||
Renato Biker | ![]() |
1:02.19 | ![]() |
1:09.10 | Feb 5 | 00:57 | |||
Renato Biker | ![]() |
1:03.90 | ![]() |
1:11.00 | Feb 5 | 00:23 | |||
afullo | ![]() |
2:29.13 | ![]() |
2:45.70 | Feb 4 | 22:17 | |||
afullo | ![]() |
3:00.18 | ![]() |
5:05.40 | Feb 4 | 21:31 | |||
afullo | ![]() |
3:37.35 | ![]() |
4:01.50 | Feb 4 | 20:54 | |||
Akoss Poo | ![]() |
1:07.23 | ![]() |
1:14.70 | Feb 4 | 17:29 | |||
Akoss Poo | ![]() |
1:11.37 | ![]() |
1:19.30 | Feb 4 | 15:55 | |||
Alan Rotoi | ![]() |
1:07.90 | ![]() |
1:15.45 | Feb 4 | 07:15 | Download | ||
Renato Biker | ![]() |
1:11.10 | ![]() |
1:19.00 | Feb 4 | 00:41 | |||
Renato Biker | ![]() |
2:09.10 | ![]() |
2:23.45 | Feb 4 | 00:08 | |||
Race started: 2014-02-04 |