Season: 2014
Track: C157 - Damn Left!
- C150 - Doupe
- C151 - Ochenta Velas (by CTG)
- C152 - Halfnight
- C153 - Frogs at Dusk (by Akoss Poo)
- C154 - El Crash (by Charles)
- C155 - Dough Job
- C156 - CTRACK15 (by JTK)
- C157 - Damn Left!
- C158 - Nature Dad (by Dreadnaut)
- C159 - Beijing (IRC) (by Bonzai Joe)
- C160 - Oligoway (by Argammon)
- C161 - Münchausen (by CTG)
All submitted results for C157 - Damn Left!
Ran between 2014-08-04 and 2014-08-31.
Name | Time | Car | Driven | Sent | |||||
Duplode | ![]() |
0:47.90 | ![]() |
1:21.20 | Aug 31 | 23:52 | Download | ||
dreadnaut | ![]() |
0:56.28 | ![]() |
1:35.40 | Aug 31 | 23:34 | |||
Alan Rotoi | ![]() |
0:56.55 | ![]() |
1:35.85 | Aug 31 | 23:34 | Download | ||
Duplode | ![]() |
0:48.38 | ![]() |
1:22.00 | Aug 31 | 23:30 | |||
dreadnaut | ![]() |
0:53.24 | ![]() |
1:30.25 | Aug 31 | 22:58 | Download | ||
dreadnaut | ![]() |
0:53.63 | ![]() |
1:30.90 | Aug 31 | 22:30 | |||
dstien | ![]() |
1:05.78 | ![]() |
1:51.50 | Aug 31 | 21:55 | Download | ||
afullo | ![]() |
1:04.19 | ![]() |
1:48.80 | Aug 31 | 21:14 | |||
Paradisio | ![]() |
0:57.99 | ![]() |
1:38.30 | Aug 31 | 20:37 | Download | ||
afullo | ![]() |
1:05.60 | ![]() |
1:51.20 | Aug 31 | 20:37 | Download | ||
afullo | ![]() |
1:06.05 | ![]() |
1:51.95 | Aug 31 | 20:23 | |||
Duplode | ![]() |
0:50.68 | ![]() |
1:25.90 | Aug 31 | 20:15 | |||
Paradisio | ![]() |
0:58.94 | ![]() |
1:39.90 | Aug 31 | 19:58 | |||
afullo | ![]() |
1:06.37 | ![]() |
1:52.50 | Aug 31 | 19:38 | |||
afullo | ![]() |
1:07.70 | ![]() |
1:54.75 | Aug 31 | 19:35 | |||
afullo | ![]() |
1:08.67 | ![]() |
1:56.40 | Aug 31 | 19:32 | |||
Bonzai Joe | ![]() |
0:48.91 | ![]() |
1:22.90 | Aug 31 | 19:29 | |||
Bonzai Joe | ![]() |
0:48.91 | ![]() |
1:22.90 | Aug 31 | 19:29 | |||
afullo | ![]() |
1:09.20 | ![]() |
1:57.30 | Aug 31 | 19:25 | |||
Usrin | ![]() |
0:51.33 | ![]() |
1:27.00 | Aug 31 | 02:22 | Download | ||
dreadnaut | ![]() |
0:56.28 | ![]() |
1:35.40 | Aug 30 | 18:45 | |||
Bonzai Joe | ![]() |
0:48.91 | ![]() |
1:22.90 | Aug 30 | 18:22 | Download | ||
Bonzai Joe | ![]() |
0:49.08 | ![]() |
1:23.20 | Aug 30 | 09:40 | |||
satanziege | ![]() |
1:12.27 | ![]() |
2:02.50 | Aug 30 | 01:42 | |||
Akoss Poo | ![]() |
0:50.41 | ![]() |
1:25.45 | Aug 30 | 00:01 | |||
Akoss Poo | ![]() |
0:50.41 | ![]() |
1:25.45 | Aug 30 | 00:00 | Download | ||
dstien | ![]() |
1:06.58 | ![]() |
1:52.85 | Aug 29 | 20:40 | |||
Bonzai Joe | ![]() |
0:51.94 | ![]() |
1:28.05 | Aug 26 | 18:38 | |||
Akoss Poo | ![]() |
0:51.59 | ![]() |
1:27.45 | Aug 19 | 14:07 | |||
afullo | ![]() |
1:10.80 | ![]() |
2:00.00 | Aug 17 | 19:36 | |||
afullo | ![]() |
1:11.39 | ![]() |
2:01.00 | Aug 17 | 19:32 | |||
Akoss Poo | ![]() |
0:51.62 | ![]() |
1:27.50 | Aug 12 | 13:10 | |||
Akoss Poo | ![]() |
0:51.97 | ![]() |
1:28.10 | Aug 12 | 12:19 | |||
dreadnaut | ![]() |
0:56.81 | ![]() |
1:36.30 | Aug 9 | 12:39 | |||
AbuRaf70 | ![]() |
0:56.02 | ![]() |
1:34.95 | Aug 9 | 01:15 | Download | ||
Akoss Poo | ![]() |
0:54.75 | ![]() |
1:32.80 | Aug 9 | 00:29 | |||
dreadnaut | ![]() |
0:58.41 | ![]() |
1:39.00 | Aug 8 | 13:48 | |||
Duplode | ![]() |
0:50.88 | ![]() |
1:26.25 | Aug 8 | 06:17 | |||
Duplode | ![]() |
0:52.98 | ![]() |
1:29.80 | Aug 8 | 05:22 | |||
Zak McKracken | ![]() |
0:53.30 | ![]() |
1:30.35 | Aug 6 | 07:30 | Download | ||
Usrin | ![]() |
0:53.01 | ![]() |
1:29.85 | Aug 6 | 00:30 | |||
Zak McKracken | ![]() |
0:53.63 | ![]() |
1:30.90 | Aug 5 | 22:20 | |||
afullo | ![]() |
1:11.39 | ![]() |
2:01.00 | Aug 5 | 16:06 | |||
AbuRaf70 | ![]() |
0:57.20 | ![]() |
1:36.95 | Aug 4 | 17:39 | |||
AbuRaf70 | ![]() |
0:59.91 | ![]() |
1:41.55 | Aug 4 | 16:48 | |||
Akoss Poo | ![]() |
0:58.82 | ![]() |
1:39.70 | Aug 4 | 13:56 | |||
AbuRaf70 | ![]() |
1:02.12 | ![]() |
1:45.30 | Aug 4 | 01:38 | |||
AbuRaf70 | ![]() |
1:04.13 | ![]() |
1:48.70 | Aug 4 | 00:45 | |||
Alan Rotoi | ![]() |
1:06.67 | ![]() |
1:32.60 | Aug 4 | 00:22 | |||
Usrin | ![]() |
0:56.37 | ![]() |
1:35.55 | Aug 3 | 23:36 | |||
Usrin | ![]() |
1:06.76 | ![]() |
1:39.65 | Aug 3 | 23:18 | |||
Zak McKracken | ![]() |
0:57.82 | ![]() |
1:38.00 | Aug 3 | 22:27 | |||
Race started: 2014-08-04 |