The table is currently sorted by C207.
Pos | Name | Team | Country | C198 | C199 | C200 | C201 | C202 | C203 | C204 | C205 | C206 | C207 | C208 | C209 | LTB | SUM | REAL |
1 | CTG | Looping Warriors | - | - | 12 | 10 | - | - | - | 12 | 11 | 12 | 12 | 11 | 11 | 91 | 91 | |
2 | Duplode | Cork`s Crew | 12 | 12 | 11 | 11 | 10 | 12 | 12 | 9 | 12 | 11 | 11 | 10 | 6 | 139 | 110 | |
3 | Akoss Poo | Looping Warriors | - | - | - | - | - | - | - | - | - | 10 | - | 7 | 0 | 17 | 17 | |
4 | dreadnaut | Rolling Stunts | 10 | 10 | 7 | 9 | 6 | 9 | 10 | 10 | 10 | 9 | 10 | 9 | 2 | 111 | 89 | |
5 | Overdrijf | Cork`s Crew | - | - | - | - | - | - | - | - | 9 | 8 | 7 | 5 | 0 | 29 | 29 | |
6 | Seeker1982 | 9 | 11 | 9 | 8 | 9 | 11 | 11 | 11 | 8 | 7 | 8 | 8 | 5 | 115 | 92 | ||
7 | dosbox92 | Rolling Stunts | - | - | - | - | - | - | - | - | - | 6 | - | - | 0 | 6 | 6 | |
8 | afullo | Rolling Stunts | 8 | 9 | 5 | 7 | 8 | 7 | 8 | 7 | 7 | 5 | 6 | 4 | 3 | 84 | 70 | |
9 | Cas | Slowdrive | 7 | 8 | 4 | 6 | 7 | 6 | 6 | 8 | 6 | 4 | 4 | 4 | 0 | 70 | 58 | |
10 | KaoS | - | - | - | 1 | - | - | - | - | - | 3 | - | .1 | 0 | 4.1 | 4.1 | ||
11 | Shoegazing Leo | Slowdrive | 7 | 7 | 3 | 3 | 3 | 4 | 7 | 6 | 4 | 2 | 5 | 1 | 1 | 53 | 47 | |
12 | Svenne | 4 | - | - | - | - | - | - | - | - | - | - | - | 0 | 4 | 4 | ||
13 | Motig | 5 | 6 | 1 | .1 | .1 | 2 | - | 5 | - | - | 3 | .09 | 0 | 22.29 | 22.29 | ||
14 | Imperas | Rolling Stunts | 11 | - | - | - | - | - | - | - | - | - | - | - | 0 | 11 | 11 | |
15 | chenlei | - | 5 | - | - | - | - | - | - | - | - | - | - | 0 | 5 | 5 | ||
16 | BernieR | - | 4 | - | - | - | - | - | - | - | - | - | - | 0 | 4 | 4 | ||
17 | FinRok | - | - | 10 | 12 | 11 | - | - | - | - | - | - | 12 | 7 | 52 | 52 | ||
18 | Zak McKracken | Cork`s Crew | - | - | 8 | - | - | - | 9 | - | - | - | - | - | 0 | 17 | 17 | |
19 | GTAManRCR | - | - | - | 2 | 2 | 3 | 5 | - | - | - | 2 | .08 | 0 | 14.08 | 14.08 | ||
20 | Chacan | - | - | - | - | .09 | - | - | - | - | - | - | - | 0 | 0.09 | 0.09 | ||
21 | Marco | Slowdrive | - | - | - | - | 1 | - | - | - | - | - | - | - | 0 | 1 | 1 | |
22 | Swotl | - | - | - | - | 5 | 5 | - | - | - | - | - | - | 0 | 10 | 10 | ||
23 | arturbmallmann | - | - | 6 | 4 | 4 | 8 | - | - | 5 | - | - | - | 0 | 27 | 27 | ||
24 | Alan Rotoi | MeganiuM Aces High | - | - | 2 | 5 | 12 | 10 | 4 | - | - | - | 9 | 6 | 0 | 48 | 48 | |
25 | Stan 286XT | - | - | - | - | - | - | - | - | - | - | - | .07 | 0 | 0.07 | 0.07 | ||
26 | Heretic | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 2 | 2 |
Newbie league:
Pos | Name | Team | Country | C198 | C199 | C200 | C201 | C202 | C203 | C204 | C205 | C206 | C207 | C208 | C209 | LTB | SUM | REAL |
1 | Seeker1982 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 5 | 144 | 108 | ||
2 | Stan 286XT | - | - | - | - | - | - | - | - | - | - | - | 9 | 0 | 9 | 9 | ||
3 | GTAManRCR | - | - | - | 11 | 10 | 10 | 11 | - | - | - | 11 | 10 | 0 | 63 | 63 | ||
4 | Swotl | - | - | - | - | 11 | 11 | - | - | - | - | - | - | 0 | 22 | 22 | ||
5 | Chacan | - | - | - | - | 9 | - | - | - | - | - | - | - | 0 | 9 | 9 | ||
6 | Heretic | - | - | - | - | - | - | - | - | - | - | - | 11 | 0 | 11 | 11 | ||
7 | chenlei | - | 11 | - | - | - | - | - | - | - | - | - | - | 0 | 11 | 11 | ||
8 | BernieR | - | 10 | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 10 |