The table is currently sorted by C167.
Pos | Name | Team | Country | C162 | C163 | C164 | C165 | C166 | C167 | C168 | C169 | C170 | C171 | C172 | C173 | LTB | SUM | REAL |
1 | Duplode | Cork`s Crew | 12 | 11 | 10 | 11 | 12 | 12 | 12 | 9 | 12 | 12 | 12 | 12 | 14 | 151 | 121 | |
2 | Akoss Poo | Looping Warriors | 10 | 12 | 12 | 12 | 11 | 11 | 12 | 12 | 11 | 9 | 11 | 10 | 15 | 148 | 119 | |
3 | Marco | Slowdrive | 6 | 9 | 9 | 10 | 7 | 10 | 10 | 11 | 10 | 8 | 9 | 11 | 3 | 111 | 90 | |
4 | Shorty | - | - | - | - | - | 9 | 1 | 5 | .08 | 4 | - | - | 0 | 19.08 | 19.08 | ||
5 | AbuRaf70 | MeganiuM Aces High | 2 | 5 | 7 | 7 | 9 | 8 | 6 | 10 | 8 | 10 | 7 | 8 | 0 | 87 | 74 | |
6 | dreadnaut | MeganiuM Aces High | 5 | 4 | 2 | 6 | 3 | 7 | 7 | 4 | 7 | 7 | 8 | 6 | 0 | 66 | 57 | |
7 | Shoegazing Leo | Slowdrive | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 6 | 3 | 6 | 4 | 3 | 0 | 50 | 41 | |
8 | Usrin | Looping Warriors | 7 | 8 | 6 | 9 | 8 | 5 | 8 | 8 | 4 | - | 10 | 9 | 0 | 82 | 73 | |
9 | dstien | Slowdrive | 4 | 2 | 1 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 2 | 0 | 44 | 39 | |
10 | Cas | Slowdrive | - | - | 3 | 2 | 6 | 3 | - | 1 | 6 | 2 | - | - | 0 | 23 | 23 | |
11 | Svenne | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 0 | 4 | 4 | ||
12 | afullo | Damage Inc. | .1 | 1 | .1 | 1 | 1 | 1 | .1 | .1 | .1 | 1 | 1 | 1 | 0 | 7.5 | 7.2 | |
13 | kahdra | 1 | - | - | - | - | .1 | .09 | - | - | - | - | - | 0 | 1.19 | 1.19 | ||
14 | Zak McKracken | Cork`s Crew | 8 | 6 | 8 | 8 | - | - | 9 | 7 | 9 | - | 6 | 5 | 0 | 66 | 66 | |
15 | Kjotleik | - | - | - | - | - | - | - | .09 | 1 | 3 | - | - | 0 | 4.09 | 4.09 | ||
16 | gtament | .09 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0.09 | 0.09 | ||
17 | Mr. Stunt | - | .1 | .07 | - | - | - | - | - | - | - | - | - | 0 | 0.17 | 0.17 | ||
18 | Vector | - | .09 | - | - | - | - | - | - | - | - | - | - | 0 | 0.09 | 0.09 | ||
19 | Bonzai Joe | Cork`s Crew | - | - | 11 | - | - | - | - | - | - | - | - | - | 2 | 13 | 13 | |
20 | SuperBrian | Damage Inc. | - | - | 5 | - | - | - | - | - | - | - | - | - | 0 | 5 | 5 | |
21 | Alan Rotoi | MeganiuM Aces High | 9 | 7 | .09 | 3 | 10 | - | 2 | - | - | 11 | 6 | 7 | 0 | 55.09 | 55.09 | |
22 | AMG | - | - | .08 | - | - | - | - | - | - | - | - | - | 0 | 0.08 | 0.08 | ||
23 | satanziege | - | - | - | - | - | - | - | - | - | - | - | .1 | 0 | 0.1 | 0.1 | ||
24 | dhoine | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 | 4 | 4 | ||
25 | PJ | - | - | - | - | - | - | 3 | 2 | 2 | - | 2 | - | 0 | 9 | 9 | ||
26 | Drathas | - | - | - | - | - | - | - | - | - | - | .1 | - | 0 | 0.1 | 0.1 | ||
27 | CTG | Looping Warriors | 11 | 10 | - | - | - | - | - | - | - | - | - | - | 3 | 24 | 24 | |
28 | SimpleM | - | - | - | - | - | - | - | - | .09 | - | - | - | 0 | 0.09 | 0.09 |
Newbie league:
Pos | Name | Team | Country | C162 | C163 | C164 | C165 | C166 | C167 | C168 | C169 | C170 | C171 | C172 | C173 | LTB | SUM | REAL |
1 | Marco | Slowdrive | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 3 | 144 | 108 | |
2 | Cas | Slowdrive | - | - | 11 | 11 | 11 | 11 | - | 10 | 11 | 10 | - | - | 0 | 75 | 75 | |
3 | Svenne | - | - | - | - | 10 | 10 | - | - | - | - | - | - | 0 | 20 | 20 | ||
4 | kahdra | 11 | - | - | - | - | 9 | 10 | - | - | - | - | - | 0 | 30 | 30 | ||
5 | gtament | 10 | - | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 10 | ||
6 | Mr. Stunt | - | 11 | 10 | - | - | - | - | - | - | - | - | - | 0 | 21 | 21 | ||
7 | Vector | - | 10 | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 10 | ||
8 | PJ | - | - | - | - | - | - | 11 | 11 | 10 | - | 11 | - | 0 | 43 | 43 | ||
9 | Kjotleik | - | - | - | - | - | - | - | 9 | 9 | 11 | - | - | 0 | 29 | 29 | ||
10 | SimpleM | - | - | - | - | - | - | - | - | 8 | - | - | - | 0 | 8 | 8 | ||
11 | Drathas | - | - | - | - | - | - | - | - | - | - | 10 | - | 0 | 10 | 10 | ||
12 | dhoine | - | - | - | - | - | - | - | - | - | - | - | 11 | 0 | 11 | 11 |