2:20 2:10 2:00 1:50 1:40 1:30 1:20 1:10 Race starts Apr 11 May 7 Public days end Apr 21 Quiet days dreadnaut - LM002 1:56.29 Akoss Poo - P962 1:37.96 dreadnaut - P962 1:28.65 Alan Rotoi - Stratos 1:34.16 Cas - P962 1:29.35 afullo - P962 1:33.39 afullo - P962 1:31.13 Duplode - P962 1:07.82 Shoegazing Leo - Indy 2:20.96 Shoegazing Leo - Stratos 1:59.68 Shoegazing Leo - P962 1:39.96 Shoegazing Leo - P962 1:35.05 Alan Rotoi - P962 1:07.73 Akoss Poo - P962 1:11.08 Hokuszpok - P962 1:34.39 Zapper - P962 1:32.66 Usrin - Audi 1:46.89 Usrin - Indy 1:37.35 Stan 286XT - Lancia 2:20.58 Duplode - P962 1:07.12 Alan Rotoi - P962 1:06.95 Frieshansen - P962 1:21.17 Akoss Poo - P962 1:06.86 Alan Rotoi - P962 1:06.25 Zapper - P962 1:26.35 Zapper - P962 1:24.56 Ryoma - Stratos 1:52.16 Usrin - P962 1:24.30 Heretic - P962 1:23.82 Shoegazing Leo - P962 1:34.05 Shoegazing Leo - P962 1:31.22 Shoegazing Leo - P962 1:30.78 Shoegazing Leo - P962 1:30.52 Usrin - P962 1:06.95 Akoss Poo - P962 1:04.77 Ryoma - P962 1:27.17 afullo - P962 1:30.39 Frieshansen - P962 1:11.34 Alan Rotoi - P962 1:00.38 KyLiE - P962 1:09.12 CTG - P962 1:05.82 CTG - P962 1:04.60 Duplode - P962 1:00.33 Daniel3D - P962 1:51.23 Daniel3D - P962 1:40.53 CTG - P962 1:04.12 Cas - P962 1:28.00

Ran between 2022-04-11 and 2022-05-07.

NameTimeCarDrivenSent
Q Cas New Zealand 1:28.00 P962 1:41.15 May 723:28 Download
Q CTG Hungary 1:04.12 P962 1:13.70 May 723:07 Download
Q Daniel3D Netherlands 1:40.53 P962 A 1:55.55 May 722:12 Download
Q Daniel3D Netherlands 1:51.23 P962 A 2:07.85 May 721:50 Download
Q Duplode Brazil 1:00.33 P962 1:09.35 May 718:39 Download
Q CTG Hungary 1:04.60 P962 1:14.25 May 716:54 Download
CTG Hungary 1:05.82 P962 1:15.65 May 716:39 Download
Q KyLiE Australia 1:09.12 P962 1:19.45 May 715:44 Download
Q Alan Rotoi Argentina 1:00.38 P962 1:09.40 May 715:04 Download
Q Frieshansen Germany 1:11.34 P962 1:22.00 May 713:57 Download
Q afullo Italy 1:30.39 P962 1:43.90 May 616:07 Download
Q Ryoma France 1:27.17 P962 1:40.20 May 613:11 Download
Q Akoss Poo Hungary 1:04.77 P962 1:14.45 May 609:26 Download
Q Usrin Hungary 1:06.95 P962 1:16.95 May 600:52 Download
Shoegazing Leo Brazil 1:30.52 P962 A 1:44.05 May 304:25 Download
Shoegazing Leo Brazil 1:30.78 P962 A 1:44.35 May 304:22 Download
Shoegazing Leo Brazil 1:31.22 P962 A 1:44.85 May 304:17 Download
Shoegazing Leo Brazil 1:34.05 P962 A 1:48.10 May 304:10 Download
Heretic Brazil 1:23.82 P962 1:36.35 May 215:28 Download
Usrin Hungary 1:24.30 P962 1:36.90 May 122:50 Download
Ryoma France 1:52.16 Stratos 2:07.45 May 117:31 Download
Zapper Portugal 1:24.56 P962 1:37.20 Apr 2700:01 Download
Zapper Portugal 1:26.35 P962 1:39.25 Apr 2623:45 Download
Alan Rotoi Argentina 1:06.25 P962 1:16.15 Apr 2519:13 Download
Akoss Poo Hungary 1:06.86 P962 1:16.85 Apr 2512:33 Download
Frieshansen Germany 1:21.17 P962 1:33.30 Apr 2311:13 Download
Alan Rotoi Argentina 1:06.95 P962 1:16.95 Apr 1600:15 Download
Duplode Brazil 1:07.12 P962 1:17.15 Apr 1522:08 Download
Stan 286XT Italy 2:20.58 Lancia A 2:36.20 Apr 1508:36 Download
Usrin Hungary 1:37.35 Indy 1:19.15 Apr 1417:19 Download
Usrin Hungary 1:46.89 Audi 2:05.75 Apr 1416:23 Download
Zapper Portugal 1:32.66 P962 A 1:46.50 Apr 1115:23 Download
Hokuszpok Hungary 1:34.39 P962 1:48.50 Apr 1115:09 Download
Akoss Poo Hungary 1:11.08 P962 1:21.70 Apr 1110:42 Download
Alan Rotoi Argentina 1:07.73 P962 1:17.85 Apr 1104:44 Download
Shoegazing Leo Brazil 1:35.05 P962 A 1:49.25 Apr 1104:20 Download
Shoegazing Leo Brazil 1:39.96 P962 A 1:54.90 Apr 1104:16 Download
Shoegazing Leo Brazil 1:59.68 Stratos A 2:16.00 Apr 1104:11 Download
Shoegazing Leo Brazil 2:20.96 Indy A 1:54.60 Apr 1104:07 Download
Duplode Brazil 1:07.82 P962 1:17.95 Apr 1103:22 Download
afullo Italy 1:31.13 P962 1:44.75 Apr 1100:17 Download
afullo Italy 1:33.39 P962 1:47.35 Apr 1100:08 Download
Cas New Zealand 1:29.35 P962 1:42.70 Apr 1022:02 Download
Alan Rotoi Argentina 1:34.16 Stratos 1:47.00 Apr 1016:03 Download
dreadnaut Italy 1:28.65 P962 A 1:41.90 Apr 1013:01 Download
Akoss Poo Hungary 1:37.96 P962 A 1:52.60 Apr 1012:35 Download
dreadnaut Italy 1:56.29 LM002 A 2:27.20 Apr 1011:58 Download
Race started: 2022-04-11