The table is currently sorted by C211.
Pos | Name | Team | Country | C210 | C211 | C212 | C213 | C214 | C215 | C216 | C217 | C218 | C219 | C220 | C221 | LTB | SUM | REAL |
1 | Marco | Slowdrive | 11 | 12 | 11 | 11 | 10 | 10 | 12 | 11 | 12 | 8 | - | 1 | 17 | 126 | 117 | |
2 | Seeker1982 | Rolling Stunts | 6 | 11 | 8 | 7 | 6 | 11 | 10 | 9 | 8 | 10 | 11 | 8 | 4 | 109 | 90 | |
3 | Duplode | Cork`s Crew | 7 | 10 | 9 | 10 | 9 | 8 | 11 | 12 | 9 | 11 | 8 | 9 | 2 | 115 | 92 | |
4 | dreadnaut | Rolling Stunts | 12 | 9 | 6 | 8 | 7 | 9 | 7 | 8 | 11 | 7 | 9 | 6 | 1 | 100 | 81 | |
5 | Overdrijf | Cork`s Crew | 9 | 8 | 7 | 9 | 11 | 12 | 9 | 10 | 7 | 9 | 10 | 11 | 3 | 115 | 93 | |
6 | Heretic | 5 | 7 | 4 | 1 | 5 | 1 | 4 | 4 | 4 | 3 | 4 | 5 | 0 | 47 | 42 | ||
7 | afullo | Rolling Stunts | 4 | 6 | 5 | 5 | 3 | 6 | 8 | 5 | 5 | 5 | 5 | 4 | 0 | 61 | 50 | |
8 | sd4000 | - | 5 | 2 | 3 | .08 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 0 | 27.08 | 25 | ||
9 | Cas | Slowdrive | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 6 | 3 | 6 | 6 | .1 | 0 | 48.1 | 42 | |
10 | Usrin | Looping Warriors | - | 3 | - | - | - | - | - | - | - | - | - | - | 0 | 3 | 3 | |
11 | arturbmallmann | - | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 2 | 2 | ||
12 | Shoegazing Leo | Slowdrive | 2 | 1 | 1 | 2 | 1 | 5 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 23 | 20 | |
13 | fx_undertaker | - | .1 | - | - | - | - | - | - | - | - | - | - | 0 | 0.1 | 0.1 | ||
14 | Motig | .1 | .09 | - | - | - | - | 1 | - | .09 | - | - | - | 0 | 1.28 | 1.28 | ||
15 | Stan 286XT | .09 | .08 | .1 | .1 | .09 | .1 | .1 | .1 | .1 | .1 | .1 | .08 | 0 | 1.14 | 0.89 | ||
16 | Stingray86 | - | - | - | - | - | - | - | - | - | 5 | 7 | 7 | 0 | 19 | 19 | ||
17 | Smrtka | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 1 | ||
18 | Alan Rotoi | 8 | - | - | - | - | 7 | - | - | 10 | 12 | 1 | - | 0 | 38 | 38 | ||
19 | CTG | Looping Warriors | 10 | - | 10 | 6 | - | - | - | - | - | - | 12 | 10 | 2 | 50 | 50 | |
20 | satanziege | - | - | - | - | - | - | - | 1 | - | - | - | - | 0 | 1 | 1 | ||
21 | FinRok | - | - | 12 | 12 | 12 | - | - | - | - | - | - | 12 | 4 | 52 | 52 | ||
22 | Gutix | - | - | - | - | 8 | - | - | - | - | - | - | - | 0 | 8 | 8 | ||
23 | KaoS | - | - | - | - | 2 | - | - | - | - | - | - | - | 0 | 2 | 2 | ||
24 | GTAManRCR | - | - | - | - | .1 | 4 | 5 | - | - | - | - | .09 | 0 | 9.19 | 9.19 | ||
25 | dosbox92 | - | - | - | - | - | - | - | 7 | 6 | - | - | - | 0 | 13 | 13 |
Newbie league:
Pos | Name | Team | Country | C210 | C211 | C212 | C213 | C214 | C215 | C216 | C217 | C218 | C219 | C220 | C221 | LTB | SUM | REAL |
1 | Heretic | 12 | 12 | 12 | 11 | 12 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 0 | 139 | 106 | ||
2 | sd4000 | - | 11 | 11 | 12 | 10 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 0 | 119 | 99 | ||
3 | fx_undertaker | - | 10 | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 10 | ||
4 | Stan 286XT | 11 | 9 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 0 | 118 | 91 | ||
5 | Stingray86 | - | - | - | - | - | - | - | - | - | 12 | 12 | 12 | 0 | 36 | 36 |