The table is currently sorted by C109.
Pos | Name | Team | Country | C103 | C104 | C105 | C106 | C107 | C108 | C109 | C110 | C111 | C112 | C113 | C114 | LTB | SUM | REAL |
1 | CTG | Damage Inc. | - | 10 | 9 | - | 10 | 10 | 12 | 9 | 10 | 9 | 7 | 7 | 3 | 96 | 89 | |
2 | Gutix | MeganiuM Aces High | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | - | 12 | 139 | 119 | |
3 | Renato Biker | Average Joe | 9 | 11 | 8 | 11 | 11 | 11 | 10 | - | 8 | 12 | 12 | 12 | 10 | 125 | 109 | |
4 | AbuRaf70 | MeganiuM Aces High | 7 | 6 | 4 | 8 | 8 | 7 | 9 | 11 | 9 | 7 | 6 | 5 | 0 | 88 | 73 | |
5 | Duplode | Cork`s Crew | 12 | 9 | 11 | 9 | 7 | 8 | 8 | 10 | 11 | 11 | 11 | 8 | 4 | 119 | 96 | |
6 | Zak McKracken | Cork`s Crew | 6 | 5 | 5 | - | - | 6 | 7 | 2 | 4 | 4 | - | 6 | 0 | 45 | 45 | |
7 | satanziege | Kompetenzcenter | 3 | 1 | .1 | 4 | 2 | 2 | 6 | .1 | 2 | 1 | .1 | .08 | 0 | 21.38 | 21.1 | |
8 | Pitman | Kompetenzcenter | 2 | 4 | 2 | 6 | 5 | 4 | 5 | 1 | 1 | 3 | 2 | .09 | 0 | 35.09 | 33 | |
9 | dstien | Average Joe | 4 | 2 | 1 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 1 | 0 | 39 | 35 | |
10 | Crazy Jimmy | - | - | - | - | 4 | 3 | 3 | - | - | - | - | - | 0 | 10 | 10 | ||
11 | Fredmen67 | .1 | - | - | - | .1 | - | 2 | - | - | - | - | - | 0 | 2.2 | 2.2 | ||
12 | PedroAntonio | - | 3 | 3 | 2 | - | - | - | - | - | - | - | - | 0 | 8 | 8 | ||
13 | Das Fass | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 3 | 3 | ||
14 | SuperBrian | Damage Inc. | 10 | 7 | 6 | 10 | 9 | 9 | - | 8 | 6 | - | 9 | 10 | 0 | 89 | 83 | |
15 | Xianthi | - | - | - | - | - | - | - | - | - | 8 | 5 | - | 0 | 13 | 13 | ||
16 | darkmaster | - | - | - | - | - | - | - | .09 | - | - | - | - | 0 | 0.09 | 0.09 | ||
17 | Overdrijf | Cork`s Crew | - | - | - | - | - | - | - | 4 | 5 | 6 | 1 | 4 | 0 | 20 | 20 | |
18 | JoSi | - | - | - | - | - | - | - | 5 | - | - | - | - | 0 | 5 | 5 | ||
19 | Usrin | - | - | - | 1 | - | - | - | - | - | - | - | - | 0 | 1 | 1 | ||
20 | Pavekiller | - | - | - | 3 | - | - | - | - | - | - | - | - | 0 | 3 | 3 | ||
21 | Bonzai Joe | Cork`s Crew | - | - | 10 | - | - | - | - | - | 7 | - | 8 | 11 | 0 | 36 | 36 | |
22 | Thodran | - | - | - | - | - | - | - | - | - | - | - | .1 | 0 | 0.1 | 0.1 | ||
23 | Faundu | - | - | - | - | - | - | - | - | - | 2 | - | - | 0 | 2 | 2 | ||
24 | Lene | .09 | - | - | - | 1 | - | - | - | - | - | - | - | 0 | 1.09 | 1.09 | ||
25 | Nubarow | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 1 | ||
26 | Alan Rotoi | MeganiuM Aces High | 5 | - | - | - | - | - | - | 7 | - | - | 4 | 2 | 0 | 18 | 18 | |
27 | Paradisio | Average Joe | 8 | 8 | 7 | 7 | 6 | - | - | 6 | - | - | - | 9 | 0 | 51 | 51 |
Newbie league:
Pos | Name | Team | Country | C103 | C104 | C105 | C106 | C107 | C108 | C109 | C110 | C111 | C112 | C113 | C114 | LTB | SUM | REAL |
1 | Pitman | Kompetenzcenter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 11 | 10 | 11 | 9 | 0 | 135 | 106 | |
2 | Crazy Jimmy | - | - | - | - | 11 | 11 | 11 | - | - | - | - | - | 0 | 33 | 33 | ||
3 | Fredmen67 | 10 | - | - | - | 10 | - | 10 | - | - | - | - | - | 0 | 30 | 30 | ||
4 | Thodran | - | - | - | - | - | - | - | - | - | - | - | 10 | 0 | 10 | 10 | ||
5 | Das Fass | - | - | - | - | - | - | - | - | - | - | - | 11 | 0 | 11 | 11 | ||
6 | Faundu | - | - | - | - | - | - | - | - | - | 9 | - | - | 0 | 9 | 9 | ||
7 | JoSi | - | - | - | - | - | - | - | 12 | - | - | - | - | 0 | 12 | 12 | ||
8 | Overdrijf | Cork`s Crew | - | - | - | - | - | - | - | 11 | 12 | 11 | 10 | 12 | 0 | 56 | 56 | |
9 | darkmaster | - | - | - | - | - | - | - | 9 | - | - | - | - | 0 | 9 | 9 | ||
10 | Xianthi | - | - | - | - | - | - | - | - | - | 12 | 12 | - | 0 | 24 | 24 | ||
11 | Nubarow | 11 | - | - | - | - | - | - | - | - | - | - | - | 0 | 11 | 11 |