The table is currently sorted by C231.
Pos | Name | Team | Country | C222 | C223 | C224 | C225 | C226 | C227 | C228 | C229 | C230 | C231 | C232 | C233 | LTB | SUM | REAL |
1 | CTG | - | 10 | 10 | 9 | 9 | 12 | - | 9 | 11 | 12 | 12 | 11 | 9 | 114 | 105 | ||
2 | Alan Rotoi | - | - | 11 | - | 2 | - | 9 | 7 | 4 | 11 | - | - | 0 | 44 | 44 | ||
3 | Overdrijf | Cork`s Crew | 10 | 8 | 7 | 11 | 10 | 8 | 7 | 4 | 5 | 10 | 9 | 9 | 1 | 99 | 83 | |
4 | Seeker1982 | Rolling Stunts | 11 | 11 | 5 | 12 | 11 | 11 | 11 | 8 | 10 | 9 | 8 | 10 | 8 | 125 | 104 | |
5 | dreadnaut | Rolling Stunts | 10 | 6 | 9 | 7 | 8 | 9 | 10 | 3 | 7 | 8 | 10 | 8 | 3 | 98 | 82 | |
6 | Duplode | Cork`s Crew | 12 | 12 | 12 | 10 | 12 | 10 | 12 | 11 | 12 | 7 | 11 | 12 | 1 | 134 | 107 | |
7 | Stingray86 | Traction Faction | 8 | 9 | 8 | 8 | 7 | 7 | 8 | 6 | 6 | 6 | 4 | 7 | 0 | 84 | 68 | |
8 | Heretic | Traction Faction | 7 | - | 6 | 6 | 3 | 6 | 6 | 5 | 8 | 5 | 6 | 5 | 0 | 63 | 55 | |
9 | KyLiE | - | - | - | - | - | - | - | 1 | 9 | 4 | 5 | 6 | 0 | 25 | 25 | ||
10 | afullo | Rolling Stunts | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 2 | 3 | 3 | 7 | 4 | 0 | 53 | 45 | |
11 | Straycat | - | - | - | - | - | - | - | .09 | .09 | 2 | 2 | 3 | 0 | 7.18 | 7.18 | ||
12 | Cas | Slowdrive | 2 | 3 | 3 | 4 | 1 | 4 | 3 | .08 | .1 | 1 | .1 | 2 | 0 | 23.28 | 23 | |
13 | KaoS | Traction Faction | 5 | 4 | 2 | 1 | 5 | - | - | .1 | - | .1 | 3 | - | 0 | 20.2 | 20.2 | |
14 | Shoegazing Leo | Slowdrive | 4 | 1 | .09 | 2 | .1 | 2 | 4 | .07 | 1 | .09 | 1 | .1 | 0 | 15.45 | 15.2 | |
15 | Stan 286XT | .1 | .09 | .08 | .1 | .09 | 1 | 2 | .04 | .08 | .08 | .08 | .09 | 0 | 3.83 | 3.63 | ||
16 | HL96T | - | .1 | .1 | - | - | - | - | - | - | - | - | - | 0 | 0.2 | 0.2 | ||
17 | Chacan | - | - | - | - | .08 | - | - | - | - | - | - | - | 0 | 0.08 | 0.08 | ||
18 | Marco | Slowdrive | - | 7 | - | - | 6 | - | - | 10 | - | - | - | - | 0 | 23 | 23 | |
19 | satanziege | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 1 | ||
20 | sd4000 | Traction Faction | 3 | 2 | 1 | 3 | - | - | - | - | - | - | - | - | 0 | 9 | 9 | |
21 | FinRok | - | - | - | - | - | - | - | 12 | - | - | - | - | 0 | 12 | 12 | ||
22 | JoSi | - | - | - | - | - | 3 | - | - | - | - | - | - | 0 | 3 | 3 | ||
23 | GTAManRCR | - | - | - | - | - | - | - | .05 | - | - | .09 | - | 0 | 0.14 | 0.14 | ||
24 | Zak McKracken | Cork`s Crew | - | - | - | - | - | - | - | .06 | 2 | - | - | 1 | 0 | 3.06 | 3.06 |
Newbie league:
Pos | Name | Team | Country | C222 | C223 | C224 | C225 | C226 | C227 | C228 | C229 | C230 | C231 | C232 | C233 | LTB | SUM | REAL |
1 | Stingray86 | Traction Faction | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 11 | 12 | 0 | 142 | 108 | |
2 | KyLiE | - | - | - | - | - | - | - | 11 | 12 | 11 | 12 | 11 | 0 | 57 | 57 | ||
3 | Straycat | - | - | - | - | - | - | - | 10 | 10 | 10 | 10 | 10 | 0 | 50 | 50 | ||
4 | HL96T | - | 11 | 11 | - | - | - | - | - | - | - | - | - | 0 | 22 | 22 |