All submitted results for C23
Ran between 2003-03-01 and 2003-03-21.
Name | Time | Car | Driven | Sent | |||||
Tweety Bird | ![]() |
1:17.65 | ![]() |
1:17.65 | Mar 22 | 00:00 | |||
Daffy Duck | ![]() |
1:13.55 | ![]() |
1:13.55 | Mar 22 | 00:00 | |||
Mingva | ![]() |
0:43.50 | ![]() |
0:43.50 | Mar 22 | 00:00 | |||
Akoss Poo | ![]() |
0:42.85 | ![]() |
0:42.85 | Mar 22 | 00:00 | |||
Krys TOFF | ![]() |
0:45.20 | ![]() |
0:45.20 | Mar 22 | 00:00 | |||
Usrin | ![]() |
0:44.05 | ![]() |
0:44.05 | Mar 18 | 00:00 | |||
Bonzai Joe | ![]() |
0:42.40 | ![]() |
0:42.40 | Mar 10 | 00:00 | |||
XDude_NL | ![]() |
0:42.95 | ![]() |
0:42.95 | Mar 9 | 00:00 | |||
Icecube | ![]() |
0:43.25 | ![]() |
0:43.25 | Mar 9 | 00:00 | |||
Doelloos | ![]() |
0:43.10 | ![]() |
0:43.10 | Mar 9 | 00:00 | |||
Argammon | ![]() |
0:42.75 | ![]() |
0:42.75 | Mar 9 | 00:00 | |||
Zak McKracken | ![]() |
0:43.65 | ![]() |
0:43.65 | Mar 8 | 00:00 | |||
Shoegazing Leo | ![]() |
0:55.60 | ![]() |
0:55.60 | Mar 5 | 00:00 | |||
PedroAntonio | ![]() |
0:51.55 | ![]() |
0:51.55 | Mar 5 | 00:00 | |||
Alan Rotoi | ![]() |
0:44.95 | ![]() |
0:44.95 | Mar 4 | 00:00 | |||
CTG | ![]() |
0:50.90 | ![]() |
0:50.90 | Mar 3 | 00:00 | |||
Race started: 2003-03-01 |