News archive
Classification
Leading times
Team rankings
Scoreboards
Tracks
Racers
Rules

News archive
Classification
Team rankings
Scoreboards
Tracks
Racers
Rules

News archive
Classification
Scoreboards
Tracks
Rules

Time machine

Design contest
Permanent comp.


Dual league
Calendar
Secondary comp.
Design contest

C09 - December 2001

Pos. Name Time Transmission Date Pts.
1 Bismarck 1:16.20 manual 2001-12-01 10
2 Argammon 1:17.65 manual 2001-12-01 9
3 Bonzai Joe 1:19.70 manual 2001-12-01 8
4 Ben Snel 1:19.90 automatic 2001-12-01 7
5 Zak McKracken 1:20.85 manual 2001-12-01 6
6 Juank_23 1:24.00 automatic 2001-12-01 5
7 Paulo Ribeiro 1:24.30 manual 2001-12-01 4
8 Idiot 1:28.55 manual 2001-12-01 3
9 Trx 1:29.20 automatic 2001-12-01 2
10 Iribaar 1:29.45 manual 2001-12-01 1

C08 - November 2001

Pos. Name Time Transmission Date Pts.
1 Roy Wiegerinck 1:47.15 manual 2001-11-01 10
2 Bismarck 1:47.35 manual 2001-11-01 9
3 Ben Snel 1:48.00 automatic 2001-11-01 8
4 Bonzai Joe 1:49.65 manual 2001-11-01 7
5 Zak McKracken 1:51.45 manual 2001-11-01 6
6 Iribaar 1:53.35 manual 2001-11-01 5
7 Idiot 1:55.10 automatic 2001-11-01 4
8 Paulo Ribeiro 1:57.00 manual 2001-11-01 3
9 Trx 1:58.15 manual 2001-11-01 2

C07 - October 2001

Pos. Name Time Transmission Date Pts.
1 Roy Wiegerinck 1:09.20 manual 2001-10-01 10
2 Zak McKracken 1:10.25 manual 2001-10-01 9
3 Paulo Ribeiro 1:12.20 manual 2001-10-01 8
4 Ben Snel 1:12.50 manual 2001-10-01 7
5 Argammon 1:13.05 manual 2001-10-01 6
6 Ravager 1:20.60 automatic 2001-10-01 5
7 Tangent 1:23.55 automatic 2001-10-01 4
8 Trx 1:27.15 automatic 2001-10-01 3
9 Idiot 1:29.30 automatic 2001-10-01 2

C06 - September 2001

Pos. Name Time Transmission Date Pts.
1 Roy Wiegerinck 1:08.25 manual 2001-09-01 10
2 Sylvain Chabert 1:08.90 manual 2001-09-01 9
3 Argammon 1:09.05 manual 2001-09-01 8
4 Gus 1:09.10 manual 2001-09-01 7
5 Zak McKracken 1:10.90 manual 2001-09-01 6
6 Paulo Ribeiro 1:11.75 manual 2001-09-01 5
7 Ben Snel 1:12.20 automatic 2001-09-01 4
8 Brambi 1:23.90 automatic 2001-09-01 3
9 Trx 1:24.90 automatic 2001-09-01 2
10 Nick 1:37.20 automatic 2001-09-01 1

C05 - August 2001

Pos. Name Time Transmission Date Pts.
1 Roy Wiegerinck 1:24.35 automatic 2001-08-01 10
2 Zak McKracken 1:28.90 automatic 2001-08-01 9
3 Ben Snel 1:29.80 automatic 2001-08-01 8
4 Sylvain Chabert 1:30.25 automatic 2001-08-01 7
5 Nathan 1:31.55 automatic 2001-08-01 6
6 Trx 1:33.85 automatic 2001-08-01 5
7 KHR 1:36.35 automatic 2001-08-01 4

C04 - June 2001

Pos. Name Time Transmission Date Pts.
1 Roy Wiegerinck 1:12.30 automatic 2001-06-01 10
2 Ben Snel 1:15.60 automatic 2001-06-01 9
3 Bonzai Joe 1:15.60 automatic 2001-06-01 8
4 Zak McKracken 1:16.85 automatic 2001-06-01 7
5 KHR 1:24.15 automatic 2001-06-01 6
6 JTK 1:25.15 automatic 2001-06-01 5
7 The Never Sleeping 1:32.25 automatic 2001-06-01 4

C03 - May 2001

Pos. Name Time Transmission Date Pts.
1 Roy Wiegerinck 1:45.30 automatic 2001-05-01 10
2 Bonzai Joe 1:49.25 automatic 2001-05-01 9
3 Ben Snel 1:49.85 automatic 2001-05-01 8
4 Zak McKracken 1:53.70 automatic 2001-05-01 7
5 Petmorgo 1:55.90 automatic 2001-05-01 6
6 Petmorgo 1:57.15 manual 2001-05-01 5
7 Hot Shot 2:12.40 automatic 2001-05-01 4

C02 - April 2001

Pos. Name Time Transmission Date Pts.
1 Fdzierva 1:20.40 automatic 2001-04-01 10
2 Zak McKracken 1:23.10 automatic 2001-04-01 9
3 Ben Snel 1:25.25 automatic 2001-04-01 8
4 Roy Wiegerinck 1:26.45 automatic 2001-04-01 7
5 Thijs Wiegerinck 1:27.00 automatic 2001-04-01 6
6 Bonzai Joe 1:28.50 automatic 2001-04-01 5
7 KHR 1:31.65 manual 2001-04-01 4
8 JTK 1:35.80 manual 2001-04-01 3
9 Trx 1:36.25 automatic 2001-04-01 2
10 Adam 1:49.30 automatic 2001-04-01 1
11 Petmorgo 1:49.55 automatic 2001-04-01 0

C01 - March 2001

Pos. Name Time Transmission Date Pts.
1 Fdzierva 1:53.60 automatic 2001-03-01 10
2 Ben Snel 1:55.65 automatic 2001-03-01 9
3 Zak McKracken 1:57.80 automatic 2001-03-01 8
4 Trx 1:58.35 automatic 2001-03-01 7
5 KHR 2:07.95 manual 2001-03-01 6
6 JTK 2:08.95 manual 2001-03-01 5
7 Petmorgo 2:23.35 automatic 2001-03-01 4
8 Charles 2:25.10 automatic 2001-03-01 3
9 PCK 2:30.65 automatic 2001-03-01 2