The table is currently sorted by SUM.
| Pos | Name | Members | Logo | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | CORR | SUM |
| -9 hrs | Ryoma | 1:12.11 | Audi |
| -9 hrs | Ryoma | 1:12.15 | Audi |
| -9 hrs | Ryoma | 1:12.19 | Audi |
| -10 hrs | Ryoma | 1:12.33 | Audi |
| -21 hrs | dstien | 1:23.29 | Audi |
1:12.33
According to the interview it's Porsche 962. Question #11 https://zak.stunts.hu/articles/interview-with-kevin-pickell-lead-programmer-of-stunts
1:08.62