The table is currently sorted by SUM.
| Pos | Name | Members | Logo | C80 | C81 | C82 | C83 | C84 | C85 | C86 | C87 | C88 | C89 | C90 | CORR | SUM |
| Pos | Name | Members | Logo | C80 | C81 | C82 | C83 | C84 | C85 | C86 | C87 | C88 | C89 | C90 | CORR | SUM |
| -10 hrs | stanceboyCZ | 1:38.32 | Audi |
| -16 hrs | stanceboyCZ | 2:04.20 | Vette |
| -17 hrs | Zapper | 1:07.48 | LM002 |
| -1 day | Shoegazing Leo | 1:21.64 | LM002 |
| -1 day | Shoegazing Leo | 1:22.90 | LM002 |
1:21.64 A
1:22.90 A
Great artjob, Ryoma! This is a rare dashboard photo I just found for this wonderful french concept car.