The table is currently sorted by SUM.
| Pos | Name | Members | Logo | C80 | C81 | C82 | C83 | C84 | C85 | C86 | C87 | C88 | C89 | C90 | CORR | SUM |
| Pos | Name | Members | Logo | C80 | C81 | C82 | C83 | C84 | C85 | C86 | C87 | C88 | C89 | C90 | CORR | SUM |
| -7 hrs | Duplode | 1:25.44 | Siluro |
| -8 hrs | Spoonboy | 0:47.08 | Williams |
| -9 hrs | Alan Rotoi | 0:45.54 | Williams |
| -14 hrs | Victor Narl | 1:02.18 | Audi |
| -18 hrs | Zapper | 0:47.14 | Williams |
1:25.44
)
1:40.23
0:54.10 A
0:58.31 A
0:52.91
0:56.81 A
0:59.79 A
0:59.87 A