Argammon 
Joined on January 2006
Age unknown
Not part of a team
Seasonal results
2004 | C34 | C35 | C36 | C37 | C38 | C39 | C40 | C41 | C42 | C43 | C44 | C45 | C46 | SUM | REAL |
1st 20 | 1st 20 | — | 6th 8 | 5th 10 | — | — | — | — | — | — | — | 5th 10 | 79 | 79 | |
2005 | C47 | C48 | C49 | C50 | C51 | C52 | C53 | C54 | C55 | C56 | C57 | C58 | SUM | REAL | |
2nd 11 | 4th 9 | 6th 7 | — | 5th 8 | 2nd 11 | — | — | — | — | — | — | 51 | 51 | ||
2006 | C59 | C60 | C61 | C62 | C63 | C64 | C65 | C66 | C67 | C68 | C69 | C70 | SUM | REAL | |
23rd 0.04 | 1st 15 | 3rd 13 | — | 5th 11 | — | — | — | — | — | — | — | 42.54 | 42.54 |
Competition tracks created:
- 2014, November ZCT160 - Oligoway
- 2006, March ZCT061 - Oligoway
- 2005, March ZCT049 - Discrimination