PosNameTeamCountry TimeDiffCarSentPoints
PosNameTeamCountry TimeDiffCarSentPoints
1 CTG Cork`s Crew Hungary 1:23.75 (-1.25) Jaguar Feb 28 21:00 12 +2
2 Bonzai Joe Cork`s Crew Denmark 1:24.70 (-3.40) +0.95 Jaguar Feb 28 21:00 11
3 Alain Orion France 1:25.00 (-0.40) +1.25 Jaguar Feb 28 18:33 10 +1
4 Argammon Cork`s Crew Germany 1:25.50 (-10.30) +1.75 Jaguar Feb 28 21:00 9
5 Ayrton MeganiuM Aces High Argentina 1:27.70 (-0.60) +3.95 Jaguar Feb 28 04:42 8
6 DarkChaser Damage Inc. Brazil 1:28.05 (-0.60) +4.30 Jaguar Feb 28 20:53 7
7 Krys TOFF Damage Inc. France 1:29.40 (-7.50) +5.65 Jaguar Feb 28 21:00 6
8 Zak McKracken Cork`s Crew Hungary 1:29.85 (-0.90) +6.10 Jaguar Feb 28 21:00 5
9 Alan Rotoi MeganiuM Aces High Argentina 1:31.55 +7.80 Jaguar Feb 2 04:16 4
10 Dottore Damage Inc. Hungary 1:31.60 (-3.90) +7.85 Jaguar Feb 28 12:59 3
11 DieselJoe Damage Inc. Germany 1:33.35 (-3.90) +9.60 Jaguar Feb 28 21:00 2
12 Usrin Looping Warriors Hungary 1:33.95 (-2.80) +10.20 Jaguar Feb 28 21:00 1
13 satanziege Cork`s Crew Germany 1:49.60 (-17.85) +25.85 Jaguar Feb 28 20:44 0.18
14 Paleke Poder Sudaka Argentina 1:49.95 (-1.30) +26.20 Jaguar Feb 6 03:57 0.17
15 AbuRaf70 MeganiuM Aces High Argentina 1:50.20 (-0.50) +26.45 Jaguar A Feb 26 00:55 0.16
16 Shoegazing Leo Damage Inc. Brazil 1:51.80 (-0.65) +28.05 Jaguar A Feb 17 04:42 0.15
17 Jufictus Turkey 1:54.85 (-3.85) +31.10 Jaguar Feb 6 16:58 0.14
18 Umberto Hungary 1:55.85 +32.10 Jaguar A Feb 28 19:54 0.13
19 lise Denmark 2:10.20 +46.45 Jaguar A Feb 23 12:05 0.12
20 dinmor Denmark 2:14.75 (-12.95) +51.00 Jaguar Feb 10 15:42 0.11
21 NicoPelu Argentina 2:30.05 +1:06.30 Jaguar A Feb 8 04:37 0.10
22 Chulk MeganiuM Aces High Argentina 10:39.99 +9:16.24 Jaguar Feb 19 14:03 0.09

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+2s +4s +6s +8s +10s +12s CTG Bonzai Joe Alain Argammon Ayrton DarkChaser Krys TOFF Zak McKracken Alan Rotoi Dottore DieselJoe Usrin

Leading time bonuses awarded:
Name LTB
CTG2
Alain1

Leading times:
Name Result Car Sent Leading Total
Paleke 1:58.50 Jaguar 02-01 04:18 6 6
CTG 1:44.15 Jaguar 02-01 10:30 0 0
CTG 1:39.25 Jaguar 02-01 10:42 0 0
Alain 1:36.25 Jaguar 02-01 10:43 1 1
CTG 1:36.00 Jaguar 02-01 11:43 4 4
Argammon 1:35.80 Jaguar 02-01 15:30 3 3
CTG 1:35.35 Jaguar 02-01 18:21 3 7
CTG 1:33.90 Jaguar 02-01 21:42 1 8
CTG 1:33.75 Jaguar 02-01 22:56 6 14
Alan Rotoi 1:31.55 Jaguar 02-02 04:16 19 19
CTG 1:30.95 Jaguar 02-02 23:10 1 15
CTG 1:29.90 Jaguar 02-03 00:19 41 56
CTG 1:28.95 Jaguar 02-04 17:56 1 57
CTG 1:28.35 Jaguar 02-04 18:04 17 74
Alain 1:27.75 Jaguar 02-05 11:53 11 12
Alain 1:27.50 Jaguar 02-05 22:07 73 85
CTG 1:27.45 Jaguar 02-08 23:31 2 76
CTG 1:27.35 Jaguar 02-09 01:26 61 137
CTG 1:26.70 Jaguar 02-11 14:51 267 404
CTG 1:26.50 Jaguar 02-22 17:27 46 450
Alain 1:25.95 Jaguar 02-24 15:52 6 91
CTG 1:25.90 Jaguar 02-24 21:45 50 500
CTG 1:25.60 Jaguar 02-27 16:41 0 500
Alain 1:25.40 Jaguar 02-28 15:11 0 91
Alain 1:25.00 Jaguar 02-28 18:33 0 91
CTG 1:23.75 Jaguar 02-28 21:00 1 501
Leading times on C48 Days from start Leading time 0 5 10 15 20 25 30 120 115 110 105 100 95 90 85 80