PosNameTeamCountry TimeDiffCarSentPoints
PosNameTeamCountry TimeDiffCarSentPoints
1 Gutix MeganiuM Aces High Argentina 1:09.15 (-6.10) Audi May 31 21:00 12
2 Chulk MeganiuM Aces High Argentina 1:10.80 (-3.90) +1.65 Audi May 31 20:01 11
3 Ayrton MeganiuM Aces High Argentina 1:11.20 (-0.20) +2.05 Audi May 31 19:46 10 +2
4 Alain Orion France 1:11.25 (-0.15) +2.10 Audi May 26 16:51 9 +1
5 Argammon Cork`s Crew Germany 1:11.95 (-0.10) +2.80 Audi May 26 00:57 8
6 CTG Cork`s Crew Hungary 1:14.35 (-0.20) +5.20 Audi May 29 20:24 7
7 DarkChaser Damage Inc. Brazil 1:15.50 (-0.35) +6.35 Audi May 30 20:12 6
8 Usrin Looping Warriors Hungary 1:17.90 (-3.10) +8.75 Audi May 8 11:57 5
9 Zak McKracken Cork`s Crew Hungary 1:17.90 (-0.30) +8.75 Audi May 25 14:50 5
10 vamologocomisso Orion Brazil 1:18.10 +8.95 Audi May 31 10:50 3
11 Dottore Damage Inc. Hungary 1:19.85 (-3.40) +10.70 Audi May 23 11:46 2
12 Krys TOFF Damage Inc. France 1:21.00 (-10.10) +11.85 Audi May 29 00:08 1
13 AbuRaf70 MeganiuM Aces High Argentina 1:21.25 (-0.30) +12.10 Audi May 29 02:49 0.18
14 mingva Lithuania 1:21.70 (-1.90) +12.55 Audi May 24 22:54 0.17
15 Dragonfly United States 1:26.90 (-0.60) +17.75 Audi May 31 10:04 0.16
16 Freeza Romania 1:27.10 (-0.60) +17.95 Audi May 31 21:00 0.15
17 SergioBaro Poder Sudaka Argentina 1:28.25 (-2.65) +19.10 Audi May 14 23:25 0.14
18 Paleke Poder Sudaka Argentina 1:28.55 (-1.15) +19.40 Audi May 15 05:29 0.13
19 Johnny-K Poder Sudaka Argentina 1:29.90 (-6.45) +20.75 Audi May 21 22:55 0.12
20 Bonzai Joe Cork`s Crew Denmark 1:35.05 +25.90 Audi May 5 22:02 0.11
21 Shoegazing Leo Damage Inc. Brazil 1:36.55 (-5.10) +27.40 Audi A May 15 05:14 0.10
22 StolenBike Germany 1:36.90 (-6.00) +27.75 Audi May 6 22:02 0.09
23 Chicken in the oven Hungary 1:45.25 +36.10 Audi May 27 02:33 0.08
24 satanziege Cork`s Crew Germany 1:52.35 +43.20 Audi May 31 20:57 0.07
25 lise Denmark 1:54.65 +45.50 Audi A May 30 22:19 0.06
26 Tirgen Germany 10:39.99 +9:30.84 Audi May 31 15:07 0.05

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+2s +4s +6s +8s +10s +12s Gutix Chulk Ayrton Alain Argammon CTG +2.40s DarkChaser Usrin +2.40s Zak McKracken vamologocomisso Dottore Krys TOFF

Leading time bonuses awarded:
Name LTB
Ayrton2
Alain1

Leading times:
Name Result Car Sent Leading Total
Usrin 1:26.75 Audi 05-01 14:50 4 4
Zak McKracken 1:26.30 Audi 05-01 18:23 1 1
mingva 1:25.10 Audi 05-01 19:19 3 3
Zak McKracken 1:23.50 Audi 05-01 22:39 24 25
DarkChaser 1:20.80 Audi 05-02 22:29 2 2
Alain 1:20.70 Audi 05-03 00:47 46 46
Ayrton 1:19.40 Audi 05-04 22:28 1 1
Alain 1:18.65 Audi 05-04 23:26 1 47
Alain 1:18.05 Audi 05-05 00:09 40 87
Alain 1:17.15 Audi 05-06 16:23 51 138
Ayrton 1:16.10 Audi 05-08 19:41 29 30
Argammon 1:14.75 Audi 05-10 00:05 108 108
Alain 1:14.70 Audi 05-14 12:02 0 138
Argammon 1:14.45 Audi 05-14 12:45 2 110
Alain 1:14.40 Audi 05-14 14:00 1 139
Argammon 1:13.70 Audi 05-14 15:51 30 140
Ayrton 1:13.55 Audi 05-15 21:29 2 32
Argammon 1:13.30 Audi 05-15 23:30 4 144
Ayrton 1:12.80 Audi 05-16 03:47 136 168
Ayrton 1:12.45 Audi 05-21 19:56 54 222
Argammon 1:12.40 Audi 05-24 01:32 44 188
Alain 1:12.35 Audi 05-25 21:14 2 141
Argammon 1:12.30 Audi 05-25 23:58 1 189
Alain 1:12.20 Audi 05-26 00:10 0 141
Argammon 1:12.05 Audi 05-26 00:23 0 189
Alain 1:12.00 Audi 05-26 00:33 0 141
Argammon 1:11.95 Audi 05-26 00:57 1 190
Alain 1:11.90 Audi 05-26 01:21 2 143
Ayrton 1:11.40 Audi 05-26 03:58 13 235
Alain 1:11.25 Audi 05-26 16:51 79 222
Ayrton 1:11.20 Audi 05-31 19:46 0 235
Chulk 1:10.80 Audi 05-31 20:01 0 0
Gutix 1:09.15 Audi 05-31 21:00 1 1
Leading times on C51 Days from start Leading time 0 5 10 15 20 25 30 90 85 80 75 70 65