PosNameTeamCountry TimeDiffCarSentPoints
PosNameTeamCountry TimeDiffCarSentPoints
1 Ayrton MeganiuM Aces High Argentina 1:37.25 (-1.55) LM002 Aug 31 04:43 12 +2
2 Chulk MeganiuM Aces High Argentina 1:38.15 (-3.70) +0.90 LM002 Aug 30 16:29 11 +1
3 CTG Cork`s Crew Hungary 1:39.40 (-0.90) +2.15 LM002 Aug 31 21:00 10
4 Akoss Poo Looping Warriors Hungary 1:39.45 (-2.30) +2.20 LM002 Aug 31 20:49 9
5 Gutix MeganiuM Aces High Argentina 1:39.75 (-18.20) +2.50 LM002 Aug 28 23:07 8
6 Usrin Looping Warriors Hungary 1:40.25 (-2.40) +3.00 LM002 Aug 31 21:00 7
7 DarkChaser Damage Inc. Brazil 1:41.95 (-0.55) +4.70 LM002 Aug 20 19:31 6
8 vamologocomisso Orion Brazil 1:42.20 (-7.50) +4.95 LM002 Aug 31 21:00 5
9 Alan Rotoi MeganiuM Aces High Argentina 1:43.45 +6.20 LM002 Aug 29 22:06 4
10 Dottore Damage Inc. Hungary 1:45.75 (-4.05) +8.50 LM002 Aug 31 21:00 3
11 Alain Orion France 1:46.85 (-1.15) +9.60 LM002 Aug 18 00:03 2
12 Zak McKracken Cork`s Crew Hungary 1:51.30 (-3.15) +14.05 LM002 Aug 31 21:00 1
13 Krys TOFF Damage Inc. France 1:51.50 (-2.50) +14.25 LM002 Aug 19 00:49 0.18
14 AbuRaf70 MeganiuM Aces High Argentina 1:53.15 (-0.15) +15.90 LM002 Aug 31 07:31 0.17
15 Johnny-K Poder Sudaka Argentina 1:53.65 (-2.65) +16.40 LM002 Aug 24 02:31 0.16
16 Navras Silver Spirit Hungary 1:54.25 +17.00 LM002 Aug 24 10:43 0.15
17 Paleke Poder Sudaka Argentina 1:55.75 (-3.50) +18.50 LM002 Aug 24 05:13 0.14
18 SergioBaro Poder Sudaka Argentina 1:58.85 (-2.35) +21.60 LM002 Aug 14 07:03 0.13
19 Milka Hakkinen Hungary 1:59.55 +22.30 LM002 Aug 30 13:06 0.12
20 mislav Croatia 2:04.85 (-0.30) +27.60 LM002 A Aug 31 18:50 0.11
21 DieselJoe Damage Inc. Germany 2:04.90 +27.65 LM002 Aug 15 00:21 0.10
22 satanziege Cork`s Crew Germany 2:14.90 +37.65 LM002 Aug 31 17:34 0.09
23 Shoegazing Leo Damage Inc. Brazil 2:21.15 (-1.50) +43.90 LM002 A Aug 21 03:31 0.08
24 lise Denmark 2:43.25 +1:06.00 LM002 A Aug 17 13:36 0.07
25 testerlnx Hungary 2:52.10 +1:14.85 LM002 A Aug 3 15:05 0.06

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+2s +4s +6s +8s +10s +12s +14s +16s Ayrton Chulk CTG Akoss Poo Gutix Usrin DarkChaser vamologocomisso Alan Rotoi Dottore Alain Zak McKracken +4.45s

Leading time bonuses awarded:
Name LTB
Ayrton2
Chulk1

Leading times:
Name Result Car Sent Leading Total
AbuRaf70 2:44.70 LM002 08-01 16:22 1 1
AbuRaf70 2:27.15 LM002 08-01 17:05 2 3
Chulk 2:11.45 LM002 08-01 19:29 0 0
Akoss Poo 2:08.30 LM002 08-01 19:59 9 9
Gutix 1:57.95 LM002 08-02 04:45 1 1
Ayrton 1:45.55 LM002 08-02 05:00 67 67
DarkChaser 1:45.50 LM002 08-05 00:58 16 16
DarkChaser 1:45.15 LM002 08-05 16:35 11 27
Ayrton 1:42.90 LM002 08-06 03:50 137 204
Chulk 1:42.20 LM002 08-11 20:55 82 82
Ayrton 1:40.75 LM002 08-15 06:04 308 512
Ayrton 1:38.80 LM002 08-28 02:14 45 557
Chulk 1:38.15 LM002 08-30 16:29 0 82
Ayrton 1:37.25 LM002 08-31 04:43 1 558
Leading times on C54 Days from start Leading time 0 5 10 15 20 25 30 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95