2:50 2:40 2:30 2:20 2:10 2:00 1:50 1:40 Race starts Aug 1 Aug 31 Quiet days AbuRaf70 - LM002 2:44.70 AbuRaf70 - LM002 2:27.15 Chulk - LM002 2:11.45 AbuRaf70 - LM002 2:22.15 Akoss Poo - LM002 2:08.30 Alain - LM002 2:18.55 Gutix - LM002 1:57.95 Ayrton - LM002 1:45.55 SergioBaro - LM002 2:24.00 Paleke - LM002 2:14.55 SergioBaro - LM002 2:08.35 Alain - LM002 2:03.40 Alain - LM002 2:03.40 AbuRaf70 - LM002 2:13.55 Paleke - LM002 2:09.50 SergioBaro - LM002 2:07.35 SergioBaro - LM002 2:04.25 Chulk - LM002 1:55.25 AbuRaf70 - LM002 2:05.40 DarkChaser - LM002 1:52.50 DarkChaser - LM002 1:47.90 testerlnx - LM002 2:52.10 AbuRaf70 - LM002 2:03.35 Akoss Poo - LM002 1:55.10 Johnny-K - LM002 2:02.25 DarkChaser - LM002 1:46.40 SergioBaro - LM002 2:01.20 Chulk - LM002 1:47.20 Johnny-K - LM002 1:59.10 AbuRaf70 - LM002 2:01.95 DarkChaser - LM002 1:45.50 DarkChaser - LM002 1:45.15 AbuRaf70 - LM002 1:58.40 Ayrton - LM002 1:42.90 Usrin - LM002 1:51.00 Johnny-K - LM002 1:57.70 Chulk - LM002 1:43.85 Zak McKracken - LM002 1:54.45 Chulk - LM002 1:42.20 Dottore - LM002 1:49.80 Paleke - LM002 2:04.35 DarkChaser - LM002 1:44.55 DarkChaser - LM002 1:43.80 Shoegazing Leo - LM002 10:39.99 Shoegazing Leo - LM002 2:24.65 Shoegazing Leo - LM002 2:22.75 AbuRaf70 - LM002 1:57.60 SergioBaro - LM002 1:58.85 Johnny-K - LM002 1:56.30 Paleke - LM002 2:00.90 DieselJoe - LM002 2:04.90 AbuRaf70 - LM002 1:55.90 Ayrton - LM002 1:40.75 Paleke - LM002 1:59.25 CTG - LM002 1:42.75 Alain - LM002 1:55.85 Alain - LM002 1:48.00 lise - LM002 2:43.25 AbuRaf70 - LM002 1:55.05 Alain - LM002 1:46.85 Usrin - LM002 1:46.80 Krys TOFF - LM002 1:54.00 Krys TOFF - LM002 1:51.50 AbuRaf70 - LM002 1:54.60 DarkChaser - LM002 1:42.90 DarkChaser - LM002 1:42.50 DarkChaser - LM002 1:41.95 Shoegazing Leo - LM002 2:22.65 Shoegazing Leo - LM002 2:21.15 vamologocomisso - LM002 1:49.70 AbuRaf70 - LM002 1:54.15 AbuRaf70 - LM002 1:53.65 Akoss Poo - LM002 1:42.70 Akoss Poo - LM002 1:41.85 Johnny-K - LM002 1:53.65 Paleke - LM002 1:55.75 Navras - LM002 1:54.25 Usrin - LM002 1:42.65 CTG - LM002 1:42.70 Chulk - LM002 1:41.85 AbuRaf70 - LM002 1:53.30 Akoss Poo - LM002 1:41.75 Ayrton - LM002 1:38.80 Gutix - LM002 1:39.75 CTG - LM002 1:40.65 Alan Rotoi - LM002 1:43.45 CTG - LM002 1:40.30 Milka Hakkinen - LM002 1:59.55 Chulk - LM002 1:38.15 Ayrton - LM002 1:37.25 AbuRaf70 - LM002 1:53.15 satanziege - LM002 2:14.90 mislav - LM002 2:05.15 mislav - LM002 2:04.85 Akoss Poo - LM002 1:39.45 Zak McKracken - LM002 1:51.30 Dottore - LM002 1:45.75 vamologocomisso - LM002 1:42.20 Usrin - LM002 1:40.25 CTG - LM002 1:39.40

Ran between 2005-08-01 and 2005-08-31.

NameTimeCarDrivenSent
CTG Hungary 1:39.40 LM002 0:00.00 Aug 3121:00
Usrin Hungary 1:40.25 LM002 0:00.00 Aug 3121:00
vamologocomisso Brazil 1:42.20 LM002 0:00.00 Aug 3121:00
Dottore Hungary 1:45.75 LM002 0:00.00 Aug 3121:00
Zak McKracken Hungary 1:51.30 LM002 0:00.00 Aug 3121:00
Akoss Poo Hungary 1:39.45 LM002 0:00.00 Aug 3120:49
mislav Croatia 2:04.85 LM002 A 0:00.00 Aug 3118:50
mislav Croatia 2:05.15 LM002 A 0:00.00 Aug 3118:49
satanziege Germany 2:14.90 LM002 0:00.00 Aug 3117:34
AbuRaf70 Argentina 1:53.15 LM002 0:00.00 Aug 3107:31
Ayrton Argentina 1:37.25 LM002 0:00.00 Aug 3104:43
Chulk Argentina 1:38.15 LM002 0:00.00 Aug 3016:29
Milka Hakkinen Hungary 1:59.55 LM002 0:00.00 Aug 3013:06
CTG Hungary 1:40.30 LM002 0:00.00 Aug 3012:30
Alan Rotoi Argentina 1:43.45 LM002 0:00.00 Aug 2922:06
CTG Hungary 1:40.65 LM002 0:00.00 Aug 2911:14
Gutix Argentina 1:39.75 LM002 0:00.00 Aug 2823:07
Ayrton Argentina 1:38.80 LM002 0:00.00 Aug 2802:14
Akoss Poo Hungary 1:41.75 LM002 0:00.00 Aug 2712:15
AbuRaf70 Argentina 1:53.30 LM002 0:00.00 Aug 2702:23
Chulk Argentina 1:41.85 LM002 0:00.00 Aug 2618:11
CTG Hungary 1:42.70 LM002 0:00.00 Aug 2612:57
Usrin Hungary 1:42.65 LM002 0:00.00 Aug 2518:35
Navras Hungary 1:54.25 LM002 0:00.00 Aug 2410:43
Paleke Argentina 1:55.75 LM002 0:00.00 Aug 2405:13
Johnny-K Argentina 1:53.65 LM002 0:00.00 Aug 2402:31
Akoss Poo Hungary 1:41.85 LM002 0:00.00 Aug 2400:39
Akoss Poo Hungary 1:42.70 LM002 0:00.00 Aug 2321:29
AbuRaf70 Argentina 1:53.65 LM002 0:00.00 Aug 2305:32
AbuRaf70 Argentina 1:54.15 LM002 0:00.00 Aug 2201:09
vamologocomisso Brazil 1:49.70 LM002 0:00.00 Aug 2106:09
Shoegazing Leo Brazil 2:21.15 LM002 A 0:00.00 Aug 2103:31
Shoegazing Leo Brazil 2:22.65 LM002 A 0:00.00 Aug 2103:29
DarkChaser Brazil 1:41.95 LM002 0:00.00 Aug 2019:31
DarkChaser Brazil 1:42.50 LM002 0:00.00 Aug 1904:44
DarkChaser Brazil 1:42.90 LM002 0:00.00 Aug 1902:56
AbuRaf70 Argentina 1:54.60 LM002 0:00.00 Aug 1901:38
Krys TOFF France 1:51.50 LM002 0:00.00 Aug 1900:49
Krys TOFF France 1:54.00 LM002 0:00.00 Aug 1900:44
Usrin Hungary 1:46.80 LM002 0:00.00 Aug 1818:37
Alain France 1:46.85 LM002 0:00.00 Aug 1800:03
AbuRaf70 Argentina 1:55.05 LM002 0:00.00 Aug 1717:47
lise Denmark 2:43.25 LM002 A 0:00.00 Aug 1713:36
Alain France 1:48.00 LM002 0:00.00 Aug 1712:36
Alain France 1:55.85 LM002 0:00.00 Aug 1614:18
CTG Hungary 1:42.75 LM002 0:00.00 Aug 1612:39
Paleke Argentina 1:59.25 LM002 0:00.00 Aug 1519:37
Ayrton Argentina 1:40.75 LM002 0:00.00 Aug 1506:04
AbuRaf70 Argentina 1:55.90 LM002 0:00.00 Aug 1504:42
DieselJoe Germany 2:04.90 LM002 0:00.00 Aug 1500:21
Paleke Argentina 2:00.90 LM002 0:00.00 Aug 1500:01
Johnny-K Argentina 1:56.30 LM002 0:00.00 Aug 1421:31
SergioBaro Argentina 1:58.85 LM002 0:00.00 Aug 1407:03
AbuRaf70 Argentina 1:57.60 LM002 0:00.00 Aug 1406:07
Shoegazing Leo Brazil 2:22.75 LM002 A 0:00.00 Aug 1405:04
Shoegazing Leo Brazil 2:24.65 LM002 A 0:00.00 Aug 1405:03
Shoegazing Leo Brazil 9:99.99 LM002 A 0:00.00 Aug 1404:49
DarkChaser Brazil 1:43.80 LM002 0:00.00 Aug 1318:08
DarkChaser Brazil 1:44.55 LM002 0:00.00 Aug 1317:42
Paleke Argentina 2:04.35 LM002 0:00.00 Aug 1316:27
Dottore Hungary 1:49.80 LM002 0:00.00 Aug 1215:12
Chulk Argentina 1:42.20 LM002 0:00.00 Aug 1120:55
Zak McKracken Hungary 1:54.45 LM002 0:00.00 Aug 1019:42
Chulk Argentina 1:43.85 LM002 0:00.00 Aug 1010:46
Johnny-K Argentina 1:57.70 LM002 0:00.00 Aug 820:05
Usrin Hungary 1:51.00 LM002 0:00.00 Aug 620:46
Ayrton Argentina 1:42.90 LM002 0:00.00 Aug 603:50
AbuRaf70 Argentina 1:58.40 LM002 0:00.00 Aug 517:26
DarkChaser Brazil 1:45.15 LM002 0:00.00 Aug 516:35
DarkChaser Brazil 1:45.50 LM002 0:00.00 Aug 500:58
AbuRaf70 Argentina 2:01.95 LM002 0:00.00 Aug 500:24
Johnny-K Argentina 1:59.10 LM002 0:00.00 Aug 422:29
Chulk Argentina 1:47.20 LM002 0:00.00 Aug 421:27
SergioBaro Argentina 2:01.20 LM002 0:00.00 Aug 419:43
DarkChaser Brazil 1:46.40 LM002 0:00.00 Aug 400:06
Johnny-K Argentina 2:02.25 LM002 0:00.00 Aug 322:44
Akoss Poo Hungary 1:55.10 LM002 0:00.00 Aug 319:36
AbuRaf70 Argentina 2:03.35 LM002 0:00.00 Aug 317:36
testerlnx Hungary 2:52.10 LM002 A 0:00.00 Aug 315:05
DarkChaser Brazil 1:47.90 LM002 0:00.00 Aug 302:55
DarkChaser Brazil 1:52.50 LM002 0:00.00 Aug 301:31
AbuRaf70 Argentina 2:05.40 LM002 0:00.00 Aug 300:16
Chulk Argentina 1:55.25 LM002 0:00.00 Aug 223:17
SergioBaro Argentina 2:04.25 LM002 0:00.00 Aug 221:37
SergioBaro Argentina 2:07.35 LM002 0:00.00 Aug 219:23
Paleke Argentina 2:09.50 LM002 0:00.00 Aug 216:36
AbuRaf70 Argentina 2:13.55 LM002 A 0:00.00 Aug 216:03
Alain France 2:03.40 LM002 A 0:00.00 Aug 210:27
Alain France 2:03.40 LM002 0:00.00 Aug 210:26
SergioBaro Argentina 2:08.35 LM002 0:00.00 Aug 206:51
Paleke Argentina 2:14.55 LM002 0:00.00 Aug 205:57
SergioBaro Argentina 2:24.00 LM002 0:00.00 Aug 205:54
Ayrton Argentina 1:45.55 LM002 0:00.00 Aug 205:00
Gutix Argentina 1:57.95 LM002 0:00.00 Aug 204:45
Alain France 2:18.55 LM002 A 0:00.00 Aug 123:15
Akoss Poo Hungary 2:08.30 LM002 A 0:00.00 Aug 119:59
AbuRaf70 Argentina 2:22.15 LM002 A 0:00.00 Aug 119:53
Chulk Argentina 2:11.45 LM002 0:00.00 Aug 119:29
AbuRaf70 Argentina 2:27.15 LM002 A 0:00.00 Aug 117:05
AbuRaf70 Argentina 2:44.70 LM002 A 0:00.00 Aug 116:22
Race started: 2005-08-01