2:30 2:20 2:10 2:00 1:50 1:40 1:30 1:20 1:10 1:00 50 Race starts Oct 1 Oct 31 Quiet days Alain - P962 1:05.60 Usrin - P962 0:59.50 Alain - P962 1:00.90 CTG - P962 1:03.25 Alain - P962 0:57.00 Paleke - P962 1:22.10 CTG - P962 0:58.85 Navras - P962 1:10.75 AbuRaf70 - P962 1:14.60 SergioBaro - P962 1:19.85 Navras - P962 1:04.70 Alain - P962 0:56.05 Alain - P962 0:55.60 mislav - P962 0:59.80 Alain - P962 0:53.70 DarkChaser - P962 0:59.40 Gutix - P962 0:56.25 Bonzai Joe - P962 0:57.15 AbuRaf70 - P962 1:10.25 DarkChaser - P962 0:57.75 mislav - P962 0:59.40 DieselJoe - P962 1:08.90 Zak McKracken - P962 0:58.65 AbuRaf70 - P962 1:07.85 Paleke - P962 1:04.65 AbuRaf70 - P962 1:04.30 Paleke - P962 1:03.80 CTG - P962 0:58.40 CTG - P962 0:57.90 CTG - P962 0:57.40 Bonzai Joe - P962 0:54.25 Alain - P962 0:53.25 CTG - P962 0:55.70 AbuRaf70 - P962 1:02.65 Navras - P962 0:58.65 Alain - P962 0:53.15 Bonzai Joe - P962 0:53.00 Bonzai Joe - P962 0:52.85 Alain - P962 0:52.75 mislav - P962 0:57.85 CTG - P962 0:54.95 CTG - P962 0:54.35 AbuRaf70 - P962 1:01.10 Freeza - P962 1:00.70 Dottore - P962 0:56.55 DarkChaser - P962 0:56.95 DarkChaser - P962 0:56.35 DarkChaser - P962 0:55.90 Zak McKracken - P962 0:55.20 Krys TOFF - P962 0:58.85 BeerBor - P962 1:14.35 Alain - P962 0:51.90 CTG - P962 0:52.70 CTG - P962 0:52.10 CTG - P962 0:51.80 BeerBor - P962 1:09.25 DieselJoe - P962 0:59.40 Navras - P962 0:56.30 Usrin - P962 0:56.70 DarkChaser - P962 0:54.15 Shoegazing Leo - P962 1:11.70 Shoegazing Leo - P962 1:08.60 Shoegazing Leo - P962 1:05.35 Shoegazing Leo - P962 1:05.30 Shoegazing Leo - P962 1:04.80 Shoegazing Leo - P962 1:03.45 Shoegazing Leo - P962 1:03.35 Shoegazing Leo - P962 1:02.90 Freeza - P962 0:59.80 Alain - P962 10:39.99 Alain - P962 0:51.85 Ayrton - P962 0:52.80 Alain - P962 0:51.60 Alain - P962 0:51.50 CTG - P962 0:51.65 DarkChaser - P962 0:53.65 Chulk - P962 0:57.25 Ayrton - P962 0:51.40 Alain - P962 0:51.05 Chulk - P962 0:56.05 Alain - P962 0:51.00 Marci - P962 2:39.50 Alain - P962 0:50.80 Ayrton - P962 0:49.70 mislav - P962 0:57.45 Dottore - P962 0:55.70 CTG - P962 0:51.50 AbuRaf70 - P962 1:00.65 Dottore - P962 0:54.00 mislav - P962 0:56.95 mislav - P962 0:56.15 BeerBor - P962 1:03.80 AbuRaf70 - P962 0:59.90 Akoss Poo - P962 0:52.90 DarkChaser - P962 0:52.50 Dottore - P962 0:52.65 DarkChaser - P962 0:52.25 DieselJoe - P962 0:56.45 mislav - P962 0:56.10 DarkChaser - P962 0:51.95 DarkChaser - P962 0:51.90 DarkChaser - P962 0:51.85 Ayrton - P962 0:47.65 AbuRaf70 - P962 0:59.55 mislav - P962 0:56.05 DarkChaser - P962 0:51.80 DarkChaser - P962 0:51.75 mislav - P962 0:54.60 DarkChaser - P962 0:51.75 Gutix - P962 0:48.70

Ran between 2005-10-01 and 2005-10-31.

NameTimeCarDrivenSent
Gutix Argentina 0:48.70 P962 0:00.00 Oct 3121:00
DarkChaser Brazil 0:51.75 P962 0:00.00 Oct 3121:00
mislav Croatia 0:54.60 P962 0:00.00 Oct 3120:55
DarkChaser Brazil 0:51.75 P962 0:00.00 Oct 3120:27
DarkChaser Brazil 0:51.80 P962 0:00.00 Oct 3120:13
mislav Croatia 0:56.05 P962 0:00.00 Oct 3014:04
AbuRaf70 Argentina 0:59.55 P962 0:00.00 Oct 2800:10
Ayrton Argentina 0:47.65 P962 0:00.00 Oct 2704:12
DarkChaser Brazil 0:51.85 P962 0:00.00 Oct 2622:44
DarkChaser Brazil 0:51.90 P962 0:00.00 Oct 2605:06
DarkChaser Brazil 0:51.95 P962 0:00.00 Oct 2522:10
mislav Croatia 0:56.10 P962 0:00.00 Oct 2521:20
DieselJoe Germany 0:56.45 P962 0:00.00 Oct 2520:35
DarkChaser Brazil 0:52.25 P962 0:00.00 Oct 2517:32
Dottore Hungary 0:52.65 P962 0:00.00 Oct 2517:25
DarkChaser Brazil 0:52.50 P962 0:00.00 Oct 2517:15
Akoss Poo Hungary 0:52.90 P962 0:00.00 Oct 2423:17
AbuRaf70 Argentina 0:59.90 P962 0:00.00 Oct 2416:56
BeerBor Hungary 1:03.80 P962 0:00.00 Oct 2122:56
mislav Croatia 0:56.15 P962 0:00.00 Oct 2122:48
mislav Croatia 0:56.95 P962 0:00.00 Oct 1914:26
Dottore Hungary 0:54.00 P962 0:00.00 Oct 1814:15
AbuRaf70 Argentina 1:00.65 P962 0:00.00 Oct 1715:22
CTG Hungary 0:51.50 P962 0:00.00 Oct 1714:38
Dottore Hungary 0:55.70 P962 0:00.00 Oct 1713:29
mislav Croatia 0:57.45 P962 0:00.00 Oct 1613:47
Ayrton Argentina 0:49.70 P962 0:00.00 Oct 1605:43
Alain France 0:50.80 P962 0:00.00 Oct 1523:49
Marci Hungary 2:39.50 P962 0:00.00 Oct 1419:35
Alain France 0:51.00 P962 0:00.00 Oct 1317:51
Chulk Argentina 0:56.05 P962 0:00.00 Oct 1217:27
Alain France 0:51.05 P962 0:00.00 Oct 1211:40
Ayrton Argentina 0:51.40 P962 0:00.00 Oct 1201:45
Chulk Argentina 0:57.25 P962 0:00.00 Oct 1201:20
DarkChaser Brazil 0:53.65 P962 0:00.00 Oct 1200:13
CTG Hungary 0:51.65 P962 0:00.00 Oct 1122:42
Alain France 0:51.50 P962 0:00.00 Oct 1120:57
Alain France 0:51.60 P962 0:00.00 Oct 1120:53
Ayrton Argentina 0:52.80 P962 0:00.00 Oct 1104:02
Alain France 0:51.85 P962 0:00.00 Oct 1102:24
Alain France 9:99.99 P962 0:00.00 Oct 1102:22
Freeza Romania 0:59.80 P962 0:00.00 Oct 1000:52
Shoegazing Leo Brazil 1:02.90 P962 A 0:00.00 Oct 904:13
Shoegazing Leo Brazil 1:03.35 P962 A 0:00.00 Oct 904:07
Shoegazing Leo Brazil 1:03.45 P962 A 0:00.00 Oct 904:02
Shoegazing Leo Brazil 1:04.80 P962 A 0:00.00 Oct 904:01
Shoegazing Leo Brazil 1:05.30 P962 A 0:00.00 Oct 903:47
Shoegazing Leo Brazil 1:05.35 P962 A 0:00.00 Oct 903:43
Shoegazing Leo Brazil 1:08.60 P962 A 0:00.00 Oct 903:38
Shoegazing Leo Brazil 1:11.70 P962 A 0:00.00 Oct 903:31
DarkChaser Brazil 0:54.15 P962 0:00.00 Oct 803:20
Usrin Hungary 0:56.70 P962 0:00.00 Oct 718:05
Navras Hungary 0:56.30 P962 0:00.00 Oct 715:52
DieselJoe Germany 0:59.40 P962 0:00.00 Oct 714:50
BeerBor Hungary 1:09.25 P962 0:00.00 Oct 710:55
CTG Hungary 0:51.80 P962 0:00.00 Oct 704:00
CTG Hungary 0:52.10 P962 0:00.00 Oct 703:27
CTG Hungary 0:52.70 P962 0:00.00 Oct 702:39
Alain France 0:51.90 P962 0:00.00 Oct 621:58
BeerBor Hungary 1:14.35 P962 0:00.00 Oct 618:26
Krys TOFF France 0:58.85 P962 0:00.00 Oct 613:17
Zak McKracken Hungary 0:55.20 P962 0:00.00 Oct 612:40
DarkChaser Brazil 0:55.90 P962 0:00.00 Oct 517:09
DarkChaser Brazil 0:56.35 P962 0:00.00 Oct 420:50
DarkChaser Brazil 0:56.95 P962 0:00.00 Oct 418:37
Dottore Hungary 0:56.55 P962 0:00.00 Oct 412:06
Freeza Romania 1:00.70 P962 0:00.00 Oct 402:23
AbuRaf70 Argentina 1:01.10 P962 A 0:00.00 Oct 401:08
CTG Hungary 0:54.35 P962 0:00.00 Oct 400:50
CTG Hungary 0:54.95 P962 0:00.00 Oct 323:22
mislav Croatia 0:57.85 P962 0:00.00 Oct 323:18
Alain France 0:52.75 P962 0:00.00 Oct 320:55
Bonzai Joe Denmark 0:52.85 P962 0:00.00 Oct 320:27
Bonzai Joe Denmark 0:53.00 P962 0:00.00 Oct 320:11
Alain France 0:53.15 P962 0:00.00 Oct 317:53
Navras Hungary 0:58.65 P962 0:00.00 Oct 316:41
AbuRaf70 Argentina 1:02.65 P962 A 0:00.00 Oct 316:17
CTG Hungary 0:55.70 P962 0:00.00 Oct 316:01
Alain France 0:53.25 P962 0:00.00 Oct 315:41
Bonzai Joe Denmark 0:54.25 P962 0:00.00 Oct 313:57
CTG Hungary 0:57.40 P962 0:00.00 Oct 312:05
CTG Hungary 0:57.90 P962 0:00.00 Oct 311:59
CTG Hungary 0:58.40 P962 0:00.00 Oct 311:44
Paleke Argentina 1:03.80 P962 0:00.00 Oct 305:08
AbuRaf70 Argentina 1:04.30 P962 A 0:00.00 Oct 301:55
Paleke Argentina 1:04.65 P962 0:00.00 Oct 300:28
AbuRaf70 Argentina 1:07.85 P962 A 0:00.00 Oct 221:13
Zak McKracken Hungary 0:58.65 P962 0:00.00 Oct 217:51
DieselJoe Germany 1:08.90 P962 0:00.00 Oct 215:50
mislav Croatia 0:59.40 P962 0:00.00 Oct 214:22
DarkChaser Brazil 0:57.75 P962 0:00.00 Oct 209:16
AbuRaf70 Argentina 1:10.25 P962 A 0:00.00 Oct 206:23
Bonzai Joe Denmark 0:57.15 P962 0:00.00 Oct 200:44
Gutix Argentina 0:56.25 P962 0:00.00 Oct 123:57
DarkChaser Brazil 0:59.40 P962 0:00.00 Oct 122:28
Alain France 0:53.70 P962 0:00.00 Oct 122:13
mislav Croatia 0:59.80 P962 0:00.00 Oct 119:19
Alain France 0:55.60 P962 0:00.00 Oct 118:05
Alain France 0:56.05 P962 0:00.00 Oct 115:34
Navras Hungary 1:04.70 P962 0:00.00 Oct 108:52
SergioBaro Argentina 1:19.85 P962 0:00.00 Oct 105:40
AbuRaf70 Argentina 1:14.60 P962 A 0:00.00 Oct 102:18
Navras Hungary 1:10.75 P962 0:00.00 Oct 102:06
CTG Hungary 0:58.85 P962 0:00.00 Oct 101:06
Paleke Argentina 1:22.10 P962 0:00.00 Oct 100:55
Alain France 0:57.00 P962 0:00.00 Oct 100:42
CTG Hungary 1:03.25 P962 0:00.00 Sep 3023:48
Alain France 1:00.90 P962 0:00.00 Sep 3023:14
Usrin Hungary 0:59.50 P962 0:00.00 Sep 3022:59
Alain France 1:05.60 P962 0:00.00 Sep 3022:12
Race started: 2005-10-01