PosNameTeamCountry TimeDiffCarSentPoints
PosNameTeamCountry TimeDiffCarSentPoints
1 Ayrton MeganiuM Aces High Argentina 1:30.00 Lancia Dec 29 21:00 12
2 Alain Orion France 1:30.75 (-1.55) +0.75 Lancia Dec 11 03:20 11 +2
3 Renato Biker Orion Brazil 1:35.15 (-0.05) +5.15 Lancia Dec 29 05:55 10
4 Chulk MeganiuM Aces High Argentina 1:35.75 (-0.10) +5.75 Lancia Dec 28 21:40 9
5 CTG Cork`s Crew Hungary 1:37.30 (-0.15) +7.30 Lancia Dec 29 21:00 8 +1
6 DarkChaser Damage Inc. Brazil 1:37.40 (-0.45) +7.40 Lancia Dec 29 08:01 7
7 Jules Brazil 1:38.10 (-0.15) +8.10 Lancia Dec 29 20:32 6
8 vamologocomisso Orion Brazil 1:38.45 +8.45 Lancia Dec 26 00:36 5
9 Zak McKracken Cork`s Crew Hungary 1:39.50 (-1.40) +9.50 Lancia Dec 29 13:10 4
10 Bonzai Joe Cork`s Crew Denmark 1:49.60 (-21.15) +19.60 Lancia Dec 28 21:01 3
11 mislav Croatia 1:49.95 (-5.00) +19.95 Lancia Dec 14 01:23 2
12 AbuRaf70 MeganiuM Aces High Argentina 1:51.30 (-1.65) +21.30 Lancia Dec 29 15:45 1
13 Usrin Looping Warriors Hungary 1:53.95 +23.95 Lancia Dec 21 00:23 0.18
14 Krys TOFF Damage Inc. France 1:54.40 (-3.30) +24.40 Lancia Dec 29 19:48 0.17
15 Paleke Poder Sudaka Argentina 2:03.10 (-5.40) +33.10 Lancia Dec 21 19:11 0.16
16 Shoegazing Leo Damage Inc. Brazil 2:11.95 (-0.40) +41.95 Lancia A Dec 26 03:20 0.15
17 hek Argentina 2:17.45 (-14.90) +47.45 Lancia A Dec 26 16:20 0.14
18 Johnny-K Poder Sudaka Argentina 2:21.50 +51.50 Lancia Dec 7 02:44 0.13
19 Marci Hungary 3:03.80 +1:33.80 Lancia A Dec 29 09:59 0.12

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+4s +8s +12s +16s +20s +24s Ayrton Alain Renato Biker Chulk CTG DarkChaser Jules vamologocomisso Zak McKracken Bonzai Joe +10.10s mislav AbuRaf70

Leading time bonuses awarded:
Name LTB
Alain2
CTG1

Leading times:
Name Result Car Sent Leading Total
Zak McKracken 1:54.40 Lancia 11-30 23:43 0 0
CTG 1:52.45 Lancia 12-01 00:42 15 15
Alain 1:51.90 Lancia 12-01 15:04 0 0
CTG 1:51.30 Lancia 12-01 15:15 1 16
Alain 1:48.05 Lancia 12-01 16:44 0 0
DarkChaser 1:47.75 Lancia 12-01 16:55 9 9
Alain 1:46.30 Lancia 12-02 01:04 14 14
CTG 1:45.85 Lancia 12-02 15:27 2 18
DarkChaser 1:44.15 Lancia 12-02 17:05 0 9
CTG 1:43.85 Lancia 12-02 17:12 0 18
Alain 1:41.00 Lancia 12-02 17:15 74 88
DarkChaser 1:40.45 Lancia 12-05 19:05 22 31
DarkChaser 1:39.65 Lancia 12-06 17:49 1 32
DarkChaser 1:38.75 Lancia 12-06 18:13 4 36
Alain 1:37.70 Lancia 12-06 22:59 14 102
CTG 1:37.55 Lancia 12-07 12:34 36 54
Alain 1:35.40 Lancia 12-09 00:17 13 115
Alain 1:32.30 Lancia 12-09 13:42 38 153
Alain 1:30.75 Lancia 12-11 03:20 428 581
Ayrton 1:30.00 Lancia 12-29 21:00 1 1
Leading times on C58 Days from start Leading time 0 5 10 15 20 25 30 115 110 105 100 95 90