PosNameTeamCountry TimeDiffCarSentPoints
PosNameTeamCountry TimeDiffCarSentPoints
1 Gutix MeganiuM Aces High Argentina 1:31.45 (-0.50) P962 Mar 27 20:26 20 +2
2 CTG Damage Inc. Hungary 1:32.45 (-0.25) +1.00 P962 Mar 27 21:00 16
3 Akoss Poo Looping Warriors Hungary 1:32.50 (-1.05) +1.05 P962 Mar 27 21:00 14
4 Bonzai Joe Cork`s Crew Denmark 1:33.95 (-0.05) +2.50 P962 Mar 4 22:56 12 +1
5 Stunts Oracle MeganiuM Aces High Argentina 1:35.25 (-1.40) +3.80 P962 Mar 4 17:29 10
6 Usrin Looping Warriors Hungary 1:39.95 +8.50 P962 Mar 15 11:46 8
7 Krys TOFF Damage Inc. France 1:43.00 (-2.40) +11.55 P962 Mar 27 21:00 6
8 Zak McKracken Cork`s Crew Hungary 1:44.10 (-2.65) +12.65 P962 Mar 27 21:00 5
9 DarkChaser Brazil 1:45.85 (-0.35) +14.40 P962 A Mar 26 18:44 4
10 DieselJoe Damage Inc. Germany 1:45.90 (-1.85) +14.45 P962 Mar 18 13:58 3
11 Mingva Mimas Racing Lithuania 1:49.50 (-9.10) +18.05 P962 Mar 6 15:46 2
12 Alain Mimas Racing France 1:53.80 (-11.05) +22.35 P962 Mar 2 12:05 1
13 satanziege Cork`s Crew Germany 1:57.95 (-3.15) +26.50 P962 Mar 27 21:00 0.09
14 Shoegazing Leo The Guns Of Brixton Brazil 2:01.35 (-3.20) +29.90 P962 A Mar 7 21:59 0.08
15 Guga The Guns Of Brixton Italy 2:09.00 +37.55 P962 Mar 1 14:25 0.07

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+4s +8s +12s +16s +20s +24s Gutix CTG Akoss Poo Bonzai Joe Stunts Oracle Usrin +4.70s Krys TOFF Zak McKracken DarkChaser DieselJoe Mingva Alain

Leading time bonuses awarded:
Name LTB
Gutix2
Bonzai Joe1

Leading times:
Name Result Car Sent Leading Total
DarkChaser 10:39.99 P962 02-02 22:59 0 0
Akoss Poo 2:16.60 P962 02-29 17:34 0 0
satanziege 2:16.25 P962 02-29 18:13 0 0
Zak McKracken 1:56.05 P962 02-29 19:54 0 0
Stunts Oracle 1:55.10 P962 02-29 22:01 0 0
CTG 1:52.60 P962 02-29 22:09 1 1
Akoss Poo 1:52.55 P962 03-01 01:58 1 1
Akoss Poo 1:51.55 P962 03-01 02:06 0 1
Stunts Oracle 1:49.90 P962 03-01 02:21 1 1
CTG 1:49.70 P962 03-01 03:35 1 2
Stunts Oracle 1:47.95 P962 03-01 04:31 2 3
Gutix 1:46.35 P962 03-01 06:31 5 5
CTG 1:45.50 P962 03-01 11:18 2 4
Akoss Poo 1:44.95 P962 03-01 13:24 4 5
Bonzai Joe 1:43.05 P962 03-01 17:36 0 0
Stunts Oracle 1:41.45 P962 03-01 17:44 9 12
Gutix 1:39.95 P962 03-02 02:40 22 27
Gutix 1:38.55 P962 03-03 00:14 18 45
Akoss Poo 1:38.45 P962 03-03 18:32 6 11
Gutix 1:37.20 P962 03-04 00:37 2 47
CTG 1:37.15 P962 03-04 02:16 1 5
Gutix 1:36.85 P962 03-04 03:41 11 58
Stunts Oracle 1:36.65 P962 03-04 14:27 2 14
Bonzai Joe 1:35.00 P962 03-04 16:06 6 6
Bonzai Joe 1:34.75 P962 03-04 22:26 0 6
Bonzai Joe 1:34.00 P962 03-04 22:46 0 6
Bonzai Joe 1:33.95 P962 03-04 22:56 149 155
Gutix 1:33.65 P962 03-11 03:25 327 385
CTG 1:33.20 P962 03-24 18:43 53 58
Gutix 1:32.55 P962 03-27 00:25 0 385
Gutix 1:31.95 P962 03-27 19:42 0 385
Gutix 1:31.45 P962 03-27 20:26 1 386
Leading times on C36 Days from start Leading time 0 5 10 15 20 25 30 640 635 630 625 620 615 610 605 600 595 590 585 580 575 570 565 560 555 550 545 540 535 530 525 520 515 510 505 500 495 490 485 480 475 470 465 460 455 450 445 440 435 430 425 420 415 410 405 400 395 390 385 380 375 370 365 360 355 350 345 340 335 330 325 320 315 310 305 300 295 290 285 280 275 270 265 260 255 250 245 240 235 230 225 220 215 210 205 200 195 190 185 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90