2:10 2:00 1:50 1:40 Race starts Mar 1 Mar 28 Quiet days DarkChaser - P962 10:39.99 Akoss Poo - P962 2:16.60 satanziege - P962 2:16.25 Zak McKracken - P962 1:56.05 CTG - P962 1:59.55 Mingva - P962 1:58.60 Stunts Oracle - P962 1:55.10 CTG - P962 1:52.60 Akoss Poo - P962 1:59.20 Akoss Poo - P962 1:53.25 Akoss Poo - P962 1:52.95 Akoss Poo - P962 1:52.55 Akoss Poo - P962 1:51.55 Stunts Oracle - P962 1:49.90 DarkChaser - P962 1:57.30 CTG - P962 1:50.50 DarkChaser - P962 1:56.50 CTG - P962 1:50.35 CTG - P962 1:49.70 Stunts Oracle - P962 1:47.95 Gutix - P962 1:46.35 CTG - P962 1:45.50 Akoss Poo - P962 1:44.95 Guga - P962 2:09.00 Bonzai Joe - P962 1:43.05 Stunts Oracle - P962 1:41.45 Akoss Poo - P962 1:44.70 DarkChaser - P962 1:56.10 Alain - P962 2:04.85 DarkChaser - P962 1:55.95 DarkChaser - P962 1:55.50 Gutix - P962 1:39.95 Shoegazing Leo - P962 2:05.95 DarkChaser - P962 1:54.70 Alain - P962 1:53.80 DarkChaser - P962 1:51.90 satanziege - P962 2:01.10 Gutix - P962 1:38.55 DarkChaser - P962 1:51.75 Stunts Oracle - P962 1:39.05 Akoss Poo - P962 1:40.85 Bonzai Joe - P962 1:39.95 Akoss Poo - P962 1:38.45 CTG - P962 1:41.60 CTG - P962 1:38.90 DarkChaser - P962 1:51.15 CTG - P962 1:38.50 Gutix - P962 1:37.20 Akoss Poo - P962 1:37.95 CTG - P962 1:37.60 CTG - P962 1:37.20 CTG - P962 1:37.15 Gutix - P962 1:36.85 Akoss Poo - P962 1:37.70 Stunts Oracle - P962 1:36.65 Bonzai Joe - P962 1:35.00 Stunts Oracle - P962 1:35.25 Bonzai Joe - P962 1:34.75 Bonzai Joe - P962 1:34.00 Bonzai Joe - P962 1:33.95 DarkChaser - P962 1:50.80 DarkChaser - P962 1:50.75 DieselJoe - P962 1:59.45 CTG - P962 1:36.15 Krys TOFF - P962 1:59.35 Mingva - P962 1:49.50 DarkChaser - P962 10:39.99 DarkChaser - P962 10:39.99 Shoegazing Leo - P962 2:04.55 Shoegazing Leo - P962 2:01.35 DieselJoe - P962 1:55.00 DarkChaser - P962 1:50.75 Zak McKracken - P962 1:56.05 Zak McKracken - P962 1:46.75 Zak McKracken - P962 1:56.05 DarkChaser - P962 1:50.45 Krys TOFF - P962 1:54.90 DieselJoe - P962 1:51.40 DarkChaser - P962 1:50.15 Gutix - P962 1:33.65 Usrin - P962 1:39.95 Krys TOFF - P962 1:51.30 Akoss Poo - P962 1:35.55 Akoss Poo - P962 1:35.20 Krys TOFF - P962 1:50.05 DieselJoe - P962 1:47.75 Krys TOFF - P962 1:49.95 DieselJoe - P962 1:45.90 Krys TOFF - P962 1:49.10 Krys TOFF - P962 1:48.30 Krys TOFF - P962 1:47.50 Krys TOFF - P962 1:46.45 Krys TOFF - P962 1:45.85 DarkChaser - P962 1:48.95 DarkChaser - P962 1:46.95 CTG - P962 1:35.20 Akoss Poo - P962 1:35.15 CTG - P962 1:35.00 CTG - P962 1:33.20 Akoss Poo - P962 1:33.55 DarkChaser - P962 1:46.20 Krys TOFF - P962 1:45.40 DarkChaser - P962 1:45.85 Gutix - P962 1:32.55 CTG - P962 1:32.70 Gutix - P962 1:31.95 Gutix - P962 1:31.45 CTG - P962 1:32.45 Akoss Poo - P962 1:32.50 Krys TOFF - P962 1:43.00 Zak McKracken - P962 1:44.10 DarkChaser - P962 1:45.85 satanziege - P962 1:57.95

Ran between 2004-03-01 and 2004-03-28.

NameTimeCarDrivenSent
satanziege Germany 1:57.95 P962 0:00.00 Mar 2721:00
DarkChaser Brazil 1:45.85 P962 0:00.00 Mar 2721:00
Zak McKracken Hungary 1:44.10 P962 0:00.00 Mar 2721:00
Krys TOFF France 1:43.00 P962 0:00.00 Mar 2721:00
Akoss Poo Hungary 1:32.50 P962 0:00.00 Mar 2721:00
CTG Hungary 1:32.45 P962 0:00.00 Mar 2721:00
Gutix Argentina 1:31.45 P962 0:00.00 Mar 2720:26
Gutix Argentina 1:31.95 P962 0:00.00 Mar 2719:42
CTG Hungary 1:32.70 P962 0:00.00 Mar 2703:37
Gutix Argentina 1:32.55 P962 0:00.00 Mar 2700:25
DarkChaser Brazil 1:45.85 P962 A 0:00.00 Mar 2618:44
Krys TOFF France 1:45.40 P962 0:00.00 Mar 2521:28
DarkChaser Brazil 1:46.20 P962 A 0:00.00 Mar 2516:49
Akoss Poo Hungary 1:33.55 P962 0:00.00 Mar 2418:45
CTG Hungary 1:33.20 P962 0:00.00 Mar 2418:43
CTG Hungary 1:35.00 P962 0:00.00 Mar 2418:13
Akoss Poo Hungary 1:35.15 P962 0:00.00 Mar 2417:17
CTG Hungary 1:35.20 P962 0:00.00 Mar 2412:31
DarkChaser Brazil 1:46.95 P962 A 0:00.00 Mar 2403:35
DarkChaser Brazil 1:48.95 P962 A 0:00.00 Mar 2401:01
Krys TOFF France 1:45.85 P962 0:00.00 Mar 2323:03
Krys TOFF France 1:46.45 P962 0:00.00 Mar 2221:57
Krys TOFF France 1:47.50 P962 0:00.00 Mar 2114:40
Krys TOFF France 1:48.30 P962 0:00.00 Mar 2008:50
Krys TOFF France 1:49.10 P962 0:00.00 Mar 1900:08
DieselJoe Germany 1:45.90 P962 0:00.00 Mar 1813:58
Krys TOFF France 1:49.95 P962 0:00.00 Mar 1809:34
DieselJoe Germany 1:47.75 P962 0:00.00 Mar 1722:06
Krys TOFF France 1:50.05 P962 0:00.00 Mar 1720:30
Akoss Poo Hungary 1:35.20 P962 0:00.00 Mar 1719:34
Akoss Poo Hungary 1:35.55 P962 0:00.00 Mar 1719:12
Krys TOFF France 1:51.30 P962 0:00.00 Mar 1623:20
Usrin Hungary 1:39.95 P962 0:00.00 Mar 1511:46
Gutix Argentina 1:33.65 P962 0:00.00 Mar 1103:25
DarkChaser Brazil 1:50.15 P962 A 0:00.00 Mar 1004:08
DieselJoe Germany 1:51.40 P962 0:00.00 Mar 912:00
Krys TOFF France 1:54.90 P962 0:00.00 Mar 821:04
DarkChaser Brazil 1:50.45 P962 A 0:00.00 Mar 819:22
Zak McKracken Hungary 1:56.05 P962 0:00.00 Mar 816:46
Zak McKracken Hungary 1:46.75 P962 0:00.00 Mar 816:46
Zak McKracken Hungary 1:56.05 P962 0:00.00 Mar 816:45
DarkChaser Brazil 1:50.75 P962 A 0:00.00 Mar 816:06
DieselJoe Germany 1:55.00 P962 0:00.00 Mar 811:56
Shoegazing Leo Brazil 2:01.35 P962 A 0:00.00 Mar 721:59
Shoegazing Leo Brazil 2:04.55 P962 A 0:00.00 Mar 716:17
DarkChaser Brazil 9:99.99 P962 A 0:00.00 Mar 622:47
DarkChaser Brazil 9:99.99 P962 A 0:00.00 Mar 622:46
Mingva Lithuania 1:49.50 P962 0:00.00 Mar 615:46
Krys TOFF France 1:59.35 P962 0:00.00 Mar 614:00
CTG Hungary 1:36.15 P962 0:00.00 Mar 603:28
DieselJoe Germany 1:59.45 P962 0:00.00 Mar 512:33
DarkChaser Brazil 1:50.75 P962 A 0:00.00 Mar 501:31
DarkChaser Brazil 1:50.80 P962 A 0:00.00 Mar 500:39
Bonzai Joe Denmark 1:33.95 P962 0:00.00 Mar 422:56
Bonzai Joe Denmark 1:34.00 P962 0:00.00 Mar 422:46
Bonzai Joe Denmark 1:34.75 P962 0:00.00 Mar 422:26
Stunts Oracle Argentina 1:35.25 P962 0:00.00 Mar 417:29
Bonzai Joe Denmark 1:35.00 P962 0:00.00 Mar 416:06
Stunts Oracle Argentina 1:36.65 P962 0:00.00 Mar 414:27
Akoss Poo Hungary 1:37.70 P962 0:00.00 Mar 413:38
Gutix Argentina 1:36.85 P962 0:00.00 Mar 403:41
CTG Hungary 1:37.15 P962 0:00.00 Mar 402:16
CTG Hungary 1:37.20 P962 0:00.00 Mar 401:22
CTG Hungary 1:37.60 P962 0:00.00 Mar 400:58
Akoss Poo Hungary 1:37.95 P962 0:00.00 Mar 400:58
Gutix Argentina 1:37.20 P962 0:00.00 Mar 400:37
CTG Hungary 1:38.50 P962 0:00.00 Mar 320:25
DarkChaser Brazil 1:51.15 P962 A 0:00.00 Mar 319:57
CTG Hungary 1:38.90 P962 0:00.00 Mar 319:51
CTG Hungary 1:41.60 P962 0:00.00 Mar 319:29
Akoss Poo Hungary 1:38.45 P962 0:00.00 Mar 318:32
Bonzai Joe Denmark 1:39.95 P962 0:00.00 Mar 316:18
Akoss Poo Hungary 1:40.85 P962 0:00.00 Mar 313:49
Stunts Oracle Argentina 1:39.05 P962 0:00.00 Mar 306:37
DarkChaser Brazil 1:51.75 P962 A 0:00.00 Mar 300:36
Gutix Argentina 1:38.55 P962 0:00.00 Mar 300:14
satanziege Germany 2:01.10 P962 0:00.00 Mar 219:21
DarkChaser Brazil 1:51.90 P962 A 0:00.00 Mar 219:17
Alain France 1:53.80 P962 0:00.00 Mar 212:05
DarkChaser Brazil 1:54.70 P962 0:00.00 Mar 207:40
Shoegazing Leo Brazil 2:05.95 P962 A 0:00.00 Mar 204:47
Gutix Argentina 1:39.95 P962 0:00.00 Mar 202:40
DarkChaser Brazil 1:55.50 P962 A 0:00.00 Mar 201:01
DarkChaser Brazil 1:55.95 P962 A 0:00.00 Mar 200:13
Alain France 2:04.85 P962 0:00.00 Mar 120:23
DarkChaser Brazil 1:56.10 P962 A 0:00.00 Mar 120:08
Akoss Poo Hungary 1:44.70 P962 0:00.00 Mar 118:41
Stunts Oracle Argentina 1:41.45 P962 0:00.00 Mar 117:44
Bonzai Joe Denmark 1:43.05 P962 0:00.00 Mar 117:36
Guga Italy 2:09.00 P962 0:00.00 Mar 114:25
Akoss Poo Hungary 1:44.95 P962 0:00.00 Mar 113:24
CTG Hungary 1:45.50 P962 0:00.00 Mar 111:18
Gutix Argentina 1:46.35 P962 0:00.00 Mar 106:31
Stunts Oracle Argentina 1:47.95 P962 0:00.00 Mar 104:31
CTG Hungary 1:49.70 P962 0:00.00 Mar 103:35
CTG Hungary 1:50.35 P962 0:00.00 Mar 103:28
DarkChaser Brazil 1:56.50 P962 A 0:00.00 Mar 103:17
CTG Hungary 1:50.50 P962 0:00.00 Mar 103:13
DarkChaser Brazil 1:57.30 P962 A 0:00.00 Mar 102:46
Stunts Oracle Argentina 1:49.90 P962 0:00.00 Mar 102:21
Akoss Poo Hungary 1:51.55 P962 0:00.00 Mar 102:06
Akoss Poo Hungary 1:52.55 P962 0:00.00 Mar 101:58
Akoss Poo Hungary 1:52.95 P962 0:00.00 Mar 101:46
Akoss Poo Hungary 1:53.25 P962 0:00.00 Mar 101:43
Akoss Poo Hungary 1:59.20 P962 0:00.00 Mar 101:23
CTG Hungary 1:52.60 P962 A 0:00.00 Feb 2922:09
Stunts Oracle Argentina 1:55.10 P962 0:00.00 Feb 2922:01
Mingva Lithuania 1:58.60 P962 A 0:00.00 Feb 2921:14
CTG Hungary 1:59.55 P962 0:00.00 Feb 2920:22
Zak McKracken Hungary 1:56.05 P962 0:00.00 Feb 2919:54
satanziege Germany 2:16.25 P962 0:00.00 Feb 2918:13
Akoss Poo Hungary 2:16.60 P962 A 0:00.00 Feb 2917:34
DarkChaser Brazil 9:99.99 P962 A 0:00.00 Feb 222:59
Race started: 2004-03-01