2:00 1:50 1:40 1:30 1:20 Race starts Feb 2 Feb 28 Quiet days Alain - LM002 1:29.05 Guga - LM002 1:32.50 Usrin - LM002 1:30.90 Zak McKracken - LM002 1:31.45 Guga - LM002 1:29.00 satanziege - LM002 1:57.75 caesar - LM002 1:51.65 Gutix - LM002 1:29.95 Alain - LM002 1:26.50 Mingva - LM002 1:24.80 Akoss Poo - LM002 1:26.35 Alain - LM002 1:25.40 Akoss Poo - LM002 1:24.10 Mingva - LM002 1:24.05 satanziege - LM002 1:34.65 Bonzai Joe - LM002 1:17.85 Mingva - LM002 1:22.55 satanziege - LM002 1:30.40 Akoss Poo - LM002 1:23.15 Alain - LM002 1:23.15 Akoss Poo - LM002 1:20.15 caesar - LM002 1:48.25 Argammon - LM002 1:17.70 Bonzai Joe - LM002 1:17.55 Argammon - LM002 1:17.10 Gutix - LM002 1:23.65 caesar - LM002 1:37.30 caesar - LM002 1:37.25 CTG - LM002 1:29.20 caesar - LM002 1:35.65 CTG - LM002 1:27.75 CTG - LM002 1:24.45 CTG - LM002 1:19.45 CTG - LM002 1:18.30 caesar - LM002 1:33.90 caesar - LM002 1:29.50 Akoss Poo - LM002 1:17.85 CTG - LM002 1:18.15 caesar - LM002 1:28.95 Zak McKracken - LM002 1:23.95 CTG - LM002 1:18.00 CTG - LM002 1:16.85 CTG - LM002 1:16.70 Argammon - LM002 1:16.55 Alain - LM002 1:16.00 Mingva - LM002 1:15.95 Usrin - LM002 1:23.80 Shoegazing Leo - LM002 1:52.65 Shoegazing Leo - LM002 1:53.85 Argammon - LM002 1:15.85 Mingva - LM002 1:15.80 Argammon - LM002 1:15.60 Mingva - LM002 1:15.35 Argammon - LM002 1:15.30 Mingva - LM002 1:15.10 Argammon - LM002 1:15.05 Mingva - LM002 1:14.50 Alain - LM002 1:13.90 Shoegazing Leo - LM002 1:43.85 Shoegazing Leo - LM002 1:46.15 Shoegazing Leo - LM002 1:40.30 Shoegazing Leo - LM002 1:40.70 Shoegazing Leo - LM002 1:39.40 Argammon - LM002 1:13.85 DieselJoe - LM002 1:35.15 Alain - LM002 1:13.80 Argammon - LM002 1:13.75 Alain - LM002 1:13.65 Argammon - LM002 1:13.60 Alain - LM002 1:13.40 Shoegazing Leo - LM002 1:39.30 Mingva - LM002 1:13.35 Argammon - LM002 1:13.25 Alain - LM002 1:13.10 CTG - LM002 1:16.70 Argammon - LM002 1:12.95 Mingva - LM002 1:12.85 Argammon - LM002 1:12.80 Mingva - LM002 1:12.60 Argammon - LM002 1:12.55 Alain - LM002 1:12.50 Argammon - LM002 1:12.45 Alain - LM002 1:12.35 DarkChaser - LM002 1:28.25 DarkChaser - LM002 1:27.75 DarkChaser - LM002 1:27.65 Argammon - LM002 1:12.30 Alain - LM002 1:12.25 Argammon - LM002 1:12.20 Shoegazing Leo - LM002 1:38.70 Shoegazing Leo - LM002 1:34.75 DarkChaser - LM002 1:27.40 Shoegazing Leo - LM002 1:29.90 Tweety Bird - LM002 2:07.25 Krys TOFF - LM002 1:30.65 Stunts Oracle - LM002 1:18.75 DarkChaser - LM002 1:59.05 Shoegazing Leo - LM002 1:28.95 DarkChaser - LM002 1:53.15 Shoegazing Leo - LM002 1:28.35 Akoss Poo - LM002 1:15.60 Akoss Poo - LM002 1:14.95 JTK - LM002 1:59.00 CTG - LM002 1:14.90 Gutix - LM002 1:17.30 CTG - LM002 1:14.85 DieselJoe - LM002 1:29.80 Gutix - LM002 1:16.00 Usrin - LM002 1:19.10 Argammon - LM002 1:10.85 Alain - LM002 1:11.90 Akoss Poo - LM002 1:13.45 CTG - LM002 1:14.60 Gutix - LM002 1:16.00 Usrin - LM002 1:19.10 Zak McKracken - LM002 1:23.05 satanziege - LM002 1:27.45 DieselJoe - LM002 1:29.80

Ran between 2004-02-02 and 2004-02-28.

NameTimeCarDrivenSent
DieselJoe Germany 1:29.80 LM002 0:00.00 Feb 2900:00
satanziege Germany 1:27.45 LM002 0:00.00 Feb 2900:00
Zak McKracken Hungary 1:23.05 LM002 0:00.00 Feb 2900:00
Usrin Hungary 1:19.10 LM002 0:00.00 Feb 2900:00
Gutix Argentina 1:16.00 LM002 0:00.00 Feb 2900:00
CTG Hungary 1:14.60 LM002 0:00.00 Feb 2900:00
Akoss Poo Hungary 1:13.45 LM002 0:00.00 Feb 2900:00
Alain France 1:11.90 LM002 0:00.00 Feb 2900:00
Argammon Germany 1:10.85 LM002 0:00.00 Feb 2900:00
Usrin Hungary 1:19.10 LM002 0:00.00 Feb 2820:19
Gutix Argentina 1:16.00 LM002 0:00.00 Feb 2819:47
DieselJoe Germany 1:29.80 LM002 0:00.00 Feb 2715:31
CTG Hungary 1:14.85 LM002 0:00.00 Feb 2711:22
Gutix Argentina 1:17.30 LM002 0:00.00 Feb 2605:56
CTG Hungary 1:14.90 LM002 0:00.00 Feb 2603:02
JTK Germany 1:59.00 LM002 A 0:00.00 Feb 2600:22
Akoss Poo Hungary 1:14.95 LM002 0:00.00 Feb 2520:10
Akoss Poo Hungary 1:15.60 LM002 0:00.00 Feb 2518:40
Shoegazing Leo Brazil 1:28.35 LM002 A 0:00.00 Feb 2420:24
DarkChaser Brazil 1:53.15 LM002 A 0:00.00 Feb 2314:44
Shoegazing Leo Brazil 1:28.95 LM002 A 0:00.00 Feb 2302:17
DarkChaser Brazil 1:59.05 LM002 A 0:00.00 Feb 2300:46
Stunts Oracle Argentina 1:18.75 LM002 0:00.00 Feb 2216:27
Krys TOFF France 1:30.65 LM002 A 0:00.00 Feb 2214:45
Tweety Bird France 2:07.25 LM002 A 0:00.00 Feb 2214:37
Shoegazing Leo Brazil 1:29.90 LM002 A 0:00.00 Feb 2120:47
DarkChaser Brazil 1:27.40 LM002 A 0:00.00 Feb 2116:33
Shoegazing Leo Brazil 1:34.75 LM002 A 0:00.00 Feb 2018:31
Shoegazing Leo Brazil 1:38.70 LM002 A 0:00.00 Feb 1915:22
Argammon Germany 1:12.20 LM002 0:00.00 Feb 1914:03
Alain France 1:12.25 LM002 0:00.00 Feb 1913:44
Argammon Germany 1:12.30 LM002 0:00.00 Feb 1913:04
DarkChaser Brazil 1:27.65 LM002 A 0:00.00 Feb 1900:01
DarkChaser Brazil 1:27.75 LM002 A 0:00.00 Feb 1823:30
DarkChaser Brazil 1:28.25 LM002 A 0:00.00 Feb 1822:44
Alain France 1:12.35 LM002 0:00.00 Feb 1813:01
Argammon Germany 1:12.45 LM002 0:00.00 Feb 1812:42
Alain France 1:12.50 LM002 0:00.00 Feb 1810:03
Argammon Germany 1:12.55 LM002 0:00.00 Feb 1712:51
Mingva Lithuania 1:12.60 LM002 0:00.00 Feb 1706:44
Argammon Germany 1:12.80 LM002 0:00.00 Feb 1618:01
Mingva Lithuania 1:12.85 LM002 0:00.00 Feb 1617:58
Argammon Germany 1:12.95 LM002 0:00.00 Feb 1617:28
CTG Hungary 1:16.70 LM002 0:00.00 Feb 1610:19
Alain France 1:13.10 LM002 0:00.00 Feb 1608:51
Argammon Germany 1:13.25 LM002 0:00.00 Feb 1601:08
Mingva Lithuania 1:13.35 LM002 0:00.00 Feb 1423:58
Shoegazing Leo Brazil 1:39.30 LM002 A 0:00.00 Feb 1421:43
Alain France 1:13.40 LM002 0:00.00 Feb 1412:24
Argammon Germany 1:13.60 LM002 0:00.00 Feb 1411:55
Alain France 1:13.65 LM002 0:00.00 Feb 1408:59
Argammon Germany 1:13.75 LM002 0:00.00 Feb 1400:23
Alain France 1:13.80 LM002 0:00.00 Feb 1318:12
DieselJoe Germany 1:35.15 LM002 0:00.00 Feb 1313:08
Argammon Germany 1:13.85 LM002 0:00.00 Feb 1302:39
Shoegazing Leo Brazil 1:39.40 LM002 A 0:00.00 Feb 1220:16
Shoegazing Leo Brazil 1:40.70 LM002 A 0:00.00 Feb 1220:11
Shoegazing Leo Brazil 1:40.30 LM002 A 0:00.00 Feb 1220:11
Shoegazing Leo Brazil 1:46.15 LM002 A 0:00.00 Feb 1220:10
Shoegazing Leo Brazil 1:43.85 LM002 A 0:00.00 Feb 1220:10
Alain France 1:13.90 LM002 0:00.00 Feb 1219:05
Mingva Lithuania 1:14.50 LM002 0:00.00 Feb 1217:59
Argammon Germany 1:15.05 LM002 0:00.00 Feb 1217:44
Mingva Lithuania 1:15.10 LM002 0:00.00 Feb 1214:56
Argammon Germany 1:15.30 LM002 0:00.00 Feb 1213:54
Mingva Lithuania 1:15.35 LM002 0:00.00 Feb 1213:35
Argammon Germany 1:15.60 LM002 0:00.00 Feb 1213:23
Mingva Lithuania 1:15.80 LM002 0:00.00 Feb 1213:11
Argammon Germany 1:15.85 LM002 0:00.00 Feb 1123:17
Shoegazing Leo Brazil 1:53.85 LM002 A 0:00.00 Feb 920:17
Shoegazing Leo Brazil 1:52.65 LM002 A 0:00.00 Feb 920:17
Usrin Hungary 1:23.80 LM002 0:00.00 Feb 816:27
Mingva Lithuania 1:15.95 LM002 0:00.00 Feb 814:05
Alain France 1:16.00 LM002 0:00.00 Feb 621:34
Argammon Germany 1:16.55 LM002 0:00.00 Feb 618:26
CTG Hungary 1:16.70 LM002 0:00.00 Feb 609:14
CTG Hungary 1:16.85 LM002 0:00.00 Feb 607:08
CTG Hungary 1:18.00 LM002 0:00.00 Feb 523:05
Zak McKracken Hungary 1:23.95 LM002 0:00.00 Feb 521:43
caesar Belgium 1:28.95 LM002 A 0:00.00 Feb 517:30
CTG Hungary 1:18.15 LM002 0:00.00 Feb 504:59
Akoss Poo Hungary 1:17.85 LM002 0:00.00 Feb 416:55
caesar Belgium 1:29.50 LM002 A 0:00.00 Feb 416:45
caesar Belgium 1:33.90 LM002 A 0:00.00 Feb 416:00
CTG Hungary 1:18.30 LM002 0:00.00 Feb 404:41
CTG Hungary 1:19.45 LM002 0:00.00 Feb 403:25
CTG Hungary 1:24.45 LM002 0:00.00 Feb 402:19
CTG Hungary 1:27.75 LM002 0:00.00 Feb 401:16
caesar Belgium 1:35.65 LM002 A 0:00.00 Feb 322:53
CTG Hungary 1:29.20 LM002 0:00.00 Feb 318:51
caesar Belgium 1:37.25 LM002 A 0:00.00 Feb 314:35
caesar Belgium 1:37.30 LM002 A 0:00.00 Feb 314:01
Gutix Argentina 1:23.65 LM002 0:00.00 Feb 304:20
Argammon Germany 1:17.10 LM002 0:00.00 Feb 301:17
Bonzai Joe Denmark 1:17.55 LM002 0:00.00 Feb 300:34
Argammon Germany 1:17.70 LM002 0:00.00 Feb 300:13
caesar Belgium 1:48.25 LM002 A 0:00.00 Feb 220:43
Akoss Poo Hungary 1:20.15 LM002 0:00.00 Feb 219:45
Alain France 1:23.15 LM002 0:00.00 Feb 218:06
Akoss Poo Hungary 1:23.15 LM002 0:00.00 Feb 213:19
satanziege Germany 1:30.40 LM002 0:00.00 Feb 123:46
Mingva Lithuania 1:22.55 LM002 0:00.00 Feb 121:00
Bonzai Joe Denmark 1:17.85 LM002 0:00.00 Feb 120:21
satanziege Germany 1:34.65 LM002 0:00.00 Feb 119:49
Mingva Lithuania 1:24.05 LM002 0:00.00 Feb 119:41
Akoss Poo Hungary 1:24.10 LM002 0:00.00 Feb 119:32
Alain France 1:25.40 LM002 0:00.00 Feb 119:29
Akoss Poo Hungary 1:26.35 LM002 0:00.00 Feb 118:29
Mingva Lithuania 1:24.80 LM002 0:00.00 Feb 111:54
Alain France 1:26.50 LM002 0:00.00 Feb 109:18
Gutix Argentina 1:29.95 LM002 0:00.00 Feb 108:14
caesar Belgium 1:51.65 LM002 A 0:00.00 Feb 101:48
satanziege Germany 1:57.75 LM002 0:00.00 Jan 3123:39
Guga Italy 1:29.00 LM002 A 0:00.00 Jan 3123:20
Zak McKracken Hungary 1:31.45 LM002 0:00.00 Jan 3123:02
Usrin Hungary 1:30.90 LM002 0:00.00 Jan 3122:30
Guga Italy 1:32.50 LM002 A 0:00.00 Jan 3122:21
Alain France 1:29.05 LM002 0:00.00 Jan 3121:53
Race started: 2004-02-02