Season: 2004
Track: C45 - Kangaroo Playground (by Zak McKracken)
- C34 - Demonic Desert (by Zak McKracken)
 - C35 - Crater Canyons (by Zak McKracken)
 - C36 - Indus Valley (by Zak McKracken)
 - C37 - Rayskate (by Zak McKracken)
 - C38 - Evil Twins (by Zak McKracken)
 - C39 - Caleidoscope (by Zak McKracken)
 - C40 - High Five (by Zak McKracken)
 - C41 - Back In Time (by Zak McKracken)
 - C42 - The Meaning Of Life (by Zak McKracken)
 - C43 - Broken Wing (by Zak McKracken)
 - C44 - Euro Zone (by Zak McKracken)
 - C45 - Kangaroo Playground (by Zak McKracken)
 - C46 - Foreign Affairs (by Akoss Poo)
 
| Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
| Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
| 1 | CTG | Damage Inc. | ![]()  | 
    1:29.20 (-4.50) |    | 
    Dec 4 | 21:00 | 20 +1 | ||
| 2 | Akoss Poo | Looping Warriors | ![]()  | 
    1:31.05 (-3.55) | +1.85 |    | 
    Dec 4 | 20:53 | 16 +2 | |
| 3 | Gutix | MeganiuM Aces High | ![]()  | 
    1:32.65 (-3.35) | +3.45 |    | 
    Dec 4 | 21:00 | 14 | |
| 4 | Usrin | Looping Warriors | ![]()  | 
    1:39.00 (-2.30) | +9.80 |    | 
    Dec 4 | 21:00 | 12 | |
| 5 | Bonzai Joe | Cork`s Crew | ![]()  | 
    1:39.85 (-0.50) | +10.65 |    | 
    Nov 11 | 10:57 | 10 | |
| 6 | DieselJoe | Damage Inc. | ![]()  | 
    1:43.30 | +14.10 |    | 
    Dec 4 | 21:00 | 8 | |
| 7 | Krys TOFF | Damage Inc. | ![]()  | 
    1:45.35 (-4.75) | +16.15 |    | 
    Dec 4 | 21:00 | 6 | |
| 8 | Mingva | Mimas Racing | ![]()  | 
    1:45.95 (-2.10) | +16.75 |    | 
    Nov 7 | 14:48 | 5 | |
| 9 | DarkChaser | ![]()  | 
    1:46.40 (-0.70) | +17.20 |    | 
    Dec 4 | 18:07 | 4 | ||
| 10 | Zak McKracken | Cork`s Crew | ![]()  | 
    1:52.35 | +23.15 |    | 
    Nov 15 | 10:35 | 3 | |
| 11 | Stunts Oracle | MeganiuM Aces High | ![]()  | 
    1:56.45 (-29.00) | +27.25 |    | 
    Nov 20 | 01:16 | 2 | |
| 12 | Alain | Mimas Racing | ![]()  | 
    2:15.15 | +45.95 |    | 
    Dec 4 | 21:00 | 1 | |
| 13 | satanziege | Cork`s Crew | ![]()  | 
    2:38.30 | +1:09.10 |    | 
    Dec 4 | 21:00 | 0.09 | |
| 14 | caesar | ![]()  | 
    2:39.00 (-5.05) | +1:09.80 |   A | 
    Nov 26 | 17:48 | 0.08 | ||
| 15 | Blind Ryan | ![]()  | 
    3:22.00 | +1:52.80 |   A | 
    Nov 25 | 12:40 | 0.07 | ||
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
   
   
   +9s
   +18s
   +27s
   +36s
   +45s
   +54s
   
   
   
   
   
   
   
   
   
   
   
   
   
   
    +18.70s
  
 
   
   
   
   
   
   
   
   
   
   
   
   
    +18.70s
  Leading time bonuses awarded:
| Name | LTB | 
| Akoss Poo | 2 | 
| CTG | 1 | 
Leading times:
  | Name | Result | Car | Sent | Leading | Total | 
| Akoss Poo | 2:52.85 | Audi | 11-06 21:38 | 0 | 0 | 
| Krys TOFF | 2:31.55 | Audi | 11-06 22:56 | 0 | 0 | 
| Krys TOFF | 2:30.60 | Audi | 11-07 01:08 | 0 | 0 | 
| Krys TOFF | 2:29.70 | Audi | 11-07 01:12 | 0 | 0 | 
| Krys TOFF | 2:28.70 | Audi | 11-07 01:13 | 0 | 0 | 
| Krys TOFF | 2:26.30 | Audi | 11-07 01:15 | 0 | 0 | 
| Krys TOFF | 2:25.60 | Audi | 11-07 01:16 | 0 | 0 | 
| Krys TOFF | 2:24.25 | Audi | 11-07 01:17 | 0 | 0 | 
| Krys TOFF | 2:23.15 | Audi | 11-07 01:19 | 0 | 0 | 
| Krys TOFF | 2:22.40 | Audi | 11-07 01:20 | 0 | 0 | 
| Krys TOFF | 2:21.90 | Audi | 11-07 01:21 | 0 | 0 | 
| Krys TOFF | 2:20.20 | Audi | 11-07 01:22 | 0 | 0 | 
| Krys TOFF | 2:10.00 | Audi | 11-07 01:25 | 0 | 0 | 
| Krys TOFF | 2:00.05 | Audi | 11-07 01:36 | 0 | 0 | 
| Krys TOFF | 1:59.80 | Audi | 11-07 01:37 | 0 | 0 | 
| Krys TOFF | 1:59.70 | Audi | 11-07 01:39 | 0 | 0 | 
| Krys TOFF | 1:59.60 | Audi | 11-07 01:41 | 0 | 0 | 
| Krys TOFF | 1:59.40 | Audi | 11-07 01:46 | 0 | 0 | 
| Krys TOFF | 1:57.45 | Audi | 11-07 01:52 | 0 | 0 | 
| Krys TOFF | 1:55.90 | Audi | 11-07 01:59 | 0 | 0 | 
| Mingva | 1:55.35 | Audi | 11-07 10:54 | 0 | 0 | 
| Mingva | 1:48.05 | Audi | 11-07 12:04 | 0 | 0 | 
| Mingva | 1:45.95 | Audi | 11-07 14:48 | 0 | 0 | 
| Gutix | 1:44.00 | Audi | 11-07 18:44 | 12 | 12 | 
| Bonzai Joe | 1:40.35 | Audi | 11-08 12:44 | 60 | 60 | 
| CTG | 1:40.25 | Audi | 11-11 00:49 | 10 | 10 | 
| Bonzai Joe | 1:39.85 | Audi | 11-11 10:57 | 40 | 100 | 
| Gutix | 1:38.45 | Audi | 11-13 02:52 | 88 | 100 | 
| Akoss Poo | 1:38.20 | Audi | 11-16 18:51 | 8 | 8 | 
| CTG | 1:38.05 | Audi | 11-17 02:17 | 0 | 10 | 
| Akoss Poo | 1:37.85 | Audi | 11-17 02:18 | 0 | 8 | 
| CTG | 1:37.10 | Audi | 11-17 02:52 | 11 | 21 | 
| Akoss Poo | 1:36.90 | Audi | 11-17 13:11 | 61 | 69 | 
| Gutix | 1:36.60 | Audi | 11-20 02:20 | 0 | 100 | 
| Akoss Poo | 1:36.50 | Audi | 11-20 02:55 | 17 | 86 | 
| Gutix | 1:36.35 | Audi | 11-20 19:23 | 4 | 104 | 
| Akoss Poo | 1:36.25 | Audi | 11-20 23:56 | 1 | 87 | 
| Gutix | 1:36.00 | Audi | 11-21 00:57 | 4 | 108 | 
| Akoss Poo | 1:35.90 | Audi | 11-21 04:57 | 1 | 88 | 
| CTG | 1:35.80 | Audi | 11-21 05:00 | 0 | 21 | 
| Akoss Poo | 1:34.95 | Audi | 11-21 05:02 | 0 | 88 | 
| CTG | 1:34.90 | Audi | 11-21 05:04 | 7 | 28 | 
| Akoss Poo | 1:34.75 | Audi | 11-21 12:31 | 136 | 224 | 
| CTG | 1:34.65 | Audi | 11-27 04:55 | 13 | 41 | 
| Akoss Poo | 1:34.60 | Audi | 11-27 17:32 | 26 | 250 | 
| CTG | 1:34.45 | Audi | 11-28 19:42 | 71 | 112 | 
| CTG | 1:34.40 | Audi | 12-01 18:57 | 53 | 165 | 
| CTG | 1:33.70 | Audi | 12-04 04:29 | 0 | 165 | 
| Akoss Poo | 1:31.05 | Audi | 12-04 20:53 | 0 | 250 | 
| CTG | 1:29.20 | Audi | 12-04 21:00 | 1 | 166 | 
    
  








 And yes, this has been a very interesting PTB battle!       
     
       