PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Duplode Cork`s Crew Brazil 1:23.25 (-2.76) Lambo 2:00.65 Dec 17 07:52 Q 12 +1
2 Alan Rotoi Doubleplusspeed Argentina 1:23.90 (-0.07) +0.65 Lambo 2:01.60 Dec 17 03:15 Q 11
3 Argammon Germany 1:24.15 (-2.62) +0.90 Lambo 2:01.95 Dec 17 20:11 Q 10
4 Zapper Portugal 1:26.39 (-0.24) +3.14 Lambo 2:05.20 Dec 15 22:47 9 +1
5 Frieshansen Doubleplusspeed Germany 1:26.87 (-0.04) +3.62 Lambo 2:05.90 Dec 17 20:41 Q 8
6 KyLiE Rolling Stunts Australia 1:29.84 (-1.48) +6.59 Lambo 2:10.20 Dec 17 14:24 Q 7
7 CTG Looping Warriors Hungary 1:31.25 (-4.70) +8.00 Melange A 1:30.35 Nov 28 14:28 6
8 dreadnaut Doubleplusspeed Italy 1:31.91 (-1.96) +8.66 Lambo 2:13.20 Dec 17 19:37 Q 5
9 Overdrijf Cork`s Crew Netherlands 1:35.29 (-3.90) +12.04 Lambo 2:18.10 Nov 23 21:25 4
10 Heretic Brazil 1:37.81 +14.56 Lambo 2:21.75 Dec 16 13:55 Q 3
11 Cas Rolling Stunts New Zealand 1:38.98 (-0.71) +15.73 Melange 1:38.00 Dec 16 21:42 Q 2
12 Shorty Germany 1:40.46 (-3.25) +17.21 Lambo A 2:25.60 Dec 16 18:55 Q 1
13 LA108 Brazil 1:41.50 (-3.44) +18.25 Lambo A 2:27.10 Nov 28 00:11 0.10
14 Erik Barros Brazil 1:42.05 (-8.38) +18.80 Lambo 2:27.90 Nov 26 23:46 0.09
15 afullo Rolling Stunts Italy 1:49.05 +25.80 Lambo 2:38.05 Nov 23 19:04 0.08
16 Daniel3D Rolling Stunts Netherlands 1:51.00 (-2.98) +27.75 Melange A 1:49.90 Dec 16 10:16 0.07
17 Shoegazing Leo Slowdrive Brazil 1:53.71 (-0.88) +30.46 Lambo A 2:44.80 Nov 21 02:43 0.06
18 Stan 286XT Italy 1:55.37 +32.12 Lambo A 2:47.20 Nov 23 20:37 0.05
19 DusteD Denmark 2:15.52 +52.27 Lambo A 3:16.40 Nov 22 14:32 0.04

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+3s +6s +9s +12s +15s +18s Duplode Alan Rotoi Argammon Zapper Frieshansen KyLiE CTG dreadnaut Overdrijf Heretic Cas Shorty

Amateur league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Heretic Brazil 1:37.81 Lambo 2:21.75 Dec 16 13:55 Q 12
2 Cas Rolling Stunts New Zealand 1:38.98 (-0.71) +1.17 Melange 1:38.00 Dec 16 21:42 Q 11
3 Shorty Germany 1:40.46 (-3.25) +2.65 Lambo A 2:25.60 Dec 16 18:55 Q 10
4 LA108 Brazil 1:41.50 (-3.44) +3.69 Lambo A 2:27.10 Nov 28 00:11 9
5 Erik Barros Brazil 1:42.05 (-8.38) +4.24 Lambo 2:27.90 Nov 26 23:46 8
6 afullo Rolling Stunts Italy 1:49.05 +11.24 Lambo 2:38.05 Nov 23 19:04 7
7 Daniel3D Rolling Stunts Netherlands 1:51.00 (-2.98) +13.19 Melange A 1:49.90 Dec 16 10:16 6
8 Shoegazing Leo Slowdrive Brazil 1:53.71 (-0.88) +15.90 Lambo A 2:44.80 Nov 21 02:43 5
9 Stan 286XT Italy 1:55.37 +17.56 Lambo A 2:47.20 Nov 23 20:37 4
10 DusteD Denmark 2:15.52 +37.71 Lambo A 3:16.40 Nov 22 14:32 3

Graphical scoreboard of the top 10. Move the mouse over a car to see the driver's name and the exact time difference.

+7s +14s +21s +28s +35s +42s Heretic Cas Shorty LA108 Erik Barros afullo Daniel3D Shoegazing Leo Stan 286XT DusteD +20.15s

Leading times

Overdrijf - 1:39.19 KyLiE - 1:36.01 Overdrijf - 1:35.29 KyLiE - 1:34.94 Zapper - 1:34.63 KyLiE - 1:34.08 Zapper - 1:33.07 KyLiE - 1:31.32 CTG - 1:31.25 Zapper - 1:30.70 Duplode - 1:29.74 Zapper - 1:29.25 Duplode - 1:28.84 Zapper - 1:28.80 Argammon - 1:28.11 Zapper - 1:27.97 Duplode - 1:27.60 Zapper - 1:27.56 Duplode - 1:27.46 Zapper - 1:27.42 Zapper - 1:27.25 Duplode - 1:26.84 Zapper - 1:26.63 Duplode - 1:26.01 600h total KyLiE - 156h Duplode - 251h Zapper - 379h
Name Result Car Sent Leading hours Total
Overdrijf 1:39.19 Lambo Nov 20 12:39 → 93 +9 102
KyLiE 1:36.01 (-3.18) Lambo Nov 21 09:00 +60 60
Overdrijf 1:35.29 (-0.72) Lambo Nov 23 21:25 +5 107
KyLiE 1:34.94 (-0.35) Lambo Nov 24 02:32 +46 106
Zapper 1:34.63 (-0.31) Lambo Nov 26 01:11 → 169 +1 170
KyLiE 1:34.08 (-0.55) Lambo Nov 26 02:04 +34 140
Zapper 1:33.07 (-1.01) Melange Nov 27 12:29 +9 179
KyLiE 1:31.32 (-1.75) Lambo Nov 27 21:36 +16 156
CTG 1:31.25 (-0.07) MelangeA Nov 28 14:28 → 29 +9 38
Zapper 1:30.70 (-0.55) Melange Nov 29 00:02 +1 180
Duplode 1:29.74 (-0.96) Melange Nov 29 01:54 → 59 +46 105
Zapper 1:29.25 (-0.49) Lambo Dec 1 00:49 +26 206
Duplode 1:28.84 (-0.41) Lambo Dec 2 03:08 +12 117
Zapper 1:28.80 (-0.04) Lambo Dec 2 15:36 +51 257 +1
Argammon 1:28.11 (-0.69) Lambo Dec 4 19:33 +7 7
Zapper 1:27.97 (-0.14) Lambo Dec 5 03:11 +96 353
Duplode 1:27.60 (-0.37) Lambo Dec 9 03:21 +10 127
Zapper 1:27.56 (-0.04) Lambo Dec 9 14:15 +15 368
Duplode 1:27.46 (-0.10) Lambo Dec 10 05:56 +67 194
Zapper 1:27.42 (-0.04) Lambo Dec 13 01:23 +1 369
Zapper 1:27.25 (-0.17) Lambo Dec 13 02:29 +1 370
Duplode 1:26.84 (-0.41) Lambo Dec 13 04:17 +14 208
Zapper 1:26.63 (-0.21) Lambo Dec 13 19:05 +9 379
Duplode 1:26.01 (-0.62) Lambo Dec 14 04:40 +43 251 +1
Alan Rotoi 1:24.28 (-1.73) Lambo Dec 17 00:17
Alan Rotoi 1:24.08 (-0.20) Lambo Dec 17 03:02
Alan Rotoi 1:24.01 (-0.07) Lambo Dec 17 03:07
Alan Rotoi 1:23.97 (-0.04) Lambo Dec 17 03:13
Alan Rotoi 1:23.90 (-0.07) Lambo Dec 17 03:15
Duplode 1:23.25 (-0.65) Lambo Dec 17 07:52

Car coefficients on ZCT257

Lambo 31% Lambo
LM002 29% LM002
Skyline 27% Skyline
Carrera 20% Carrera
Stratos 20% Stratos
Lancia 18% Lancia
Ferrari 12% Ferrari
Caterham 11% Caterham
Acura 10% Acura
Audi 10% Audi
CERV III 4% CERV III
Vette 4% Vette
Melange -1% Melange
P962 -5% P962
Jaguar -6% Jaguar
Indy -24% Indy