The table is currently sorted by SUM.
| Pos | Name | Team | Country | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C17 | C18 | C19 | C20 | LTB | SUM | REAL |
| Pos | Name | Team | Country | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C17 | C18 | C19 | C20 | LTB | SUM | REAL |
| -55 mins | Mark Nailwood | 2:17.32 | LM002 |
| -19 hrs | Victor Narl | 2:00.06 | Williams |
| -1 day | Alan Rotoi | 2:05.23 | Siluro |
| -1 day | Spoonboy | 2:08.78 | Siluro |
| -1 week | Alain | 2:02.58 | Siluro |
Round 4 of CCC has just started! Slalom Take by @Zapper will feature cars from Zapper's 2025 Tuned For Real GTO and Jaguar, as well as @AlanRotoi's Superbird. Don't wait, join today!
Final day for CCC Round 3! Get your laps in until this Saturday, UTC midnight!