PosNameTeamCountry TimeDiffCarSentPoints
PosNameTeamCountry TimeDiffCarSentPoints
1 Ayrton MeganiuM Aces High Argentina 0:59.30 (-0.80) Melange Mar 31 02:46 15
2 CTG Looping Warriors Hungary 0:59.70 (-0.20) +0.40 Melange Mar 24 22:37 14 +2
3 Argammon Cork`s Crew Germany 0:59.80 +0.50 Melange Mar 13 12:52 13 +1
4 Alain Orion France 1:00.35 (-0.65) +1.05 Melange Mar 7 22:41 12
5 Chulk MeganiuM Aces High Argentina 1:01.30 (-1.80) +2.00 Melange Mar 30 20:10 11
6 Renato Biker Orion Brazil 1:02.15 (-9.70) +2.85 Melange Mar 31 21:00 10
7 Zak McKracken Cork`s Crew Hungary 1:03.10 (-1.25) +3.80 Melange Mar 31 19:55 9
8 vamologocomisso Orion Brazil 1:04.20 (-6.90) +4.90 Melange Mar 31 06:52 8
9 DarkChaser Brazil 1:04.40 (-0.50) +5.10 Melange Mar 31 19:24 7
10 Mark L. Rivers Italy 1:08.30 (-3.25) +9.00 Melange Mar 2 17:18 6
11 Alan Rotoi MeganiuM Aces High Argentina 1:11.00 (-1.40) +11.70 Melange Mar 31 16:29 5
12 Bonzai Joe Cork`s Crew Denmark 1:11.30 (-15.50) +12.00 Melange Mar 1 12:15 4
13 AbuRaf70 MeganiuM Aces High Argentina 1:11.60 (-0.30) +12.30 Melange Mar 31 18:14 3
14 Mislav Cork`s Crew Croatia 1:11.60 (-8.35) +12.30 Melange Mar 31 21:00 3
15 SuperBrian Damage Inc. Denmark 1:29.50 (-0.20) +30.20 Melange A Mar 31 17:20 1
16 SergioBaro Poder Sudaka Argentina 1:32.60 +33.30 Melange Mar 14 03:56 0.11
17 Krys TOFF Damage Inc. France 1:32.90 (-2.50) +33.60 Melange A Mar 1 00:26 0.10
18 Shoegazing Leo Damage Inc. Brazil 1:38.10 (-1.55) +38.80 Melange A Mar 10 20:55 0.09
19 Paleke Poder Sudaka Argentina 1:42.05 (-11.65) +42.75 Melange Mar 13 17:59 0.08
20 satanziege Cork`s Crew Germany 1:48.50 +49.20 Melange Mar 31 19:26 0.07
21 Lene Denmark 2:01.30 (-10.40) +1:02.00 Melange A Mar 25 13:39 0.06
22 JTK Germany 2:03.35 +1:04.05 Melange A Mar 4 09:36 0.05

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+2s +4s +6s +8s +10s +12s Ayrton CTG Argammon Alain Chulk Renato Biker Zak McKracken vamologocomisso DarkChaser Mark L. Rivers +3.90s Alan Rotoi +2.70s Bonzai Joe

Leading time bonuses awarded:
Name LTB
CTG2
Argammon1

Leading times:
Name Result Car Sent Leading Total
Bonzai Joe 1:26.80 Melange 02-28 23:56 1 1
Mislav 1:26.25 Melange 03-01 01:15 0 0
Renato Biker 1:15.95 Melange 03-01 01:57 1 1
Alan Rotoi 1:14.65 Melange 03-01 02:07 0 0
Alan Rotoi 1:13.85 Melange 03-01 02:16 0 0
Alan Rotoi 1:13.15 Melange 03-01 02:27 0 0
Alan Rotoi 1:12.40 Melange 03-01 02:47 0 0
Renato Biker 1:11.85 Melange 03-01 02:57 7 8
CTG 1:09.55 Melange 03-01 09:30 1 1
CTG 1:08.35 Melange 03-01 10:49 4 5
CTG 1:06.40 Melange 03-01 14:18 0 5
CTG 1:03.90 Melange 03-01 14:50 28 33
CTG 1:03.20 Melange 03-02 18:27 0 33
CTG 1:02.70 Melange 03-02 18:30 28 61
CTG 1:02.65 Melange 03-03 22:28 5 66
CTG 1:01.85 Melange 03-04 03:35 89 155
Alain 1:01.00 Melange 03-07 20:03 2 2
Alain 1:00.35 Melange 03-07 22:41 1 3
CTG 1:00.30 Melange 03-07 23:23 0 155
CTG 0:59.95 Melange 03-07 23:59 78 233
CTG 0:59.90 Melange 03-11 05:41 55 288
Argammon 0:59.80 Melange 03-13 12:52 274 274
CTG 0:59.70 Melange 03-24 22:37 121 409
Ayrton 0:59.30 Melange 03-31 02:46 1 1
Leading times on C61 Days from start Leading time 0 5 10 15 20 25 30 90 85 80 75 70 65 60 55