2002 was the first complete season at ZakStunts. Altough lots of things chnaged through the season, most of the rules were quite steady. Here you can find lots of huge and intresting data tables, performance calculations, and nice graphs about the year. Page is quite enormous, so please be patient. :)
All the graphs are based on the scores without the CPU racers,
so it may differ somewhere from the ones you can find on the site. Also there
may be any mistypes, please forgive me :)
Our first graph shows an intresting
thing: Number of the real (non-CPU) drivers each month. Irt was never less than
12, and this is a success, we also reached 20. I hope we'll have even more racers
in 2003 :)
you can clearly see that in the summer and in December there was less activity than usual. This is normal I guess.
Just to make everything clear, in the next table I enlist each racer's position on each track, without the CPU racers. This was the base for all tables and graphs below:
TRACK | 10 | 11 | 12 | 13 | 14 | 15 | 16 | P | 17 | 18 | 19 | 20 |
RACERS | 14 | 12 | 16 | 13 | 18 | 16 | 16 | 18 | 16 | 14 | 18 | 15 |
Akoss Poo | 6 | 4 | 7 | 4 | 4 | 3 | 5 | 7 | 4 | |||
Alain | 9 | 2 | 3 | 6 | 2 | 5 | 3 | |||||
Alan Rotoi | 5 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | ||||
Andre Geo | 14 | 14 | 12 | |||||||||
Argammon | 1 | 4 | 2 | 3 | ||||||||
Ben Snel | 7 | 5 | 4 | 5 | 2 | 7 | 12 | 11 | 9 | 4 | 9 | |
Bismarck | 3 | 4 | 7 | 7 | 4 | 5 | 7 | 10 | ||||
Bolo Yeung | 9 | 13 | 10 | |||||||||
Bonzai Joe | 5 | 2 | 3 | 1 | 3 | 2 | 3 | 7 | 2 | 3 | 1 | 1 |
Charles | 16 | |||||||||||
CMG | 12 | 13 | ||||||||||
Cordi Montserrat | 14 | 10 | 11 | |||||||||
CTG | 9 | 9 | 8 | 14 | 8 | 10 | 9 | |||||
Dario | 8 | 6 | 9 | |||||||||
Dave | 15 | |||||||||||
Eddie Brother | 15 | 15 | 10 | 14 | ||||||||
Eszter | 13 | 12 | 16 | |||||||||
Evair E. Montenegro | 16 | |||||||||||
Fred Merc | 10 | |||||||||||
Idiot | 13 | |||||||||||
J-J | 10 | |||||||||||
Juank_23 | 11 | 9 | 12 | 14 | ||||||||
Judge Greg | 11 | 16 | 14 | 12 | ||||||||
Koenovic | 15 | |||||||||||
Krys Toff | 9 | 8 | 11 | 11 | 8 | 7 | ||||||
Leo Ramone | 14 | 13 | 15 | 11 | ||||||||
LQR | 17 | 7 | ||||||||||
Manowar | 13 | |||||||||||
Mingva | 14 | 10 | 5 | 1 | 8 | 6 | 6 | 8 | ||||
Neil McRae | 16 | |||||||||||
Pershing II | 6 | 3 | 8 | 3 | 10 | 11 | 8 | |||||
Peter Szabo | 17 | |||||||||||
Ravager | 12 | |||||||||||
Roberto | 12 | 15 | ||||||||||
Roy Wiegerinck | 2 | 1 | 1 | 2 | 1 | 1 | 6 | 6 | 4 | 7 | ||
Rui Figueiredo | 11 | 13 | 12 | |||||||||
S@mpi | 15 | 17 | 16 | |||||||||
SDK | 18 | |||||||||||
Short Cutfinder | 13 | |||||||||||
Szabee | 17 | |||||||||||
Trx | 14 | |||||||||||
Ukyo Katayama | 11 | 13 | 12 | 12 | 12 | |||||||
Usrin | 4 | 8 | 5 | 6 | 6 | 6 | 11 | 2 | 9 | 10 | 11 | 5 |
Vlad | 18 | 14 | ||||||||||
Zak McKracken | 9 | 10 | 12 | 8 | 7 | 13 | 8 | 14 | 3 | 5 | 3 | 5 |
Well, this was it. The next section is about racer performance, and how a
racer's performance changed during the season. I used the following method:
the winner's performance is 100%. the last driver's performance = 100/racer
number that month. Second from below gets twice this amount, and so on. So it's
equally divided throughout the scoreboard. In the next table you can read each
drivers performance each race, the SUM of these (bot really intresting), and
the average performance (SUM divided by number of races). This is quite similar
to average ranking, but it shows a percentage, not a ranking. Why is this table
here, altough it doesn't show the real skills? You can find the answer below.
:)
TRACK | 10 | 11 | 12 | 13 | 14 | 15 | 16 | PLU | 17 | 18 | 19 | 20 | |||
RACER | 14 | 12 | 16 | 13 | 18 | 16 | 16 | 18 | 16 | 14 | 18 | 15 | SUM | Races | AVPerf |
Alan Rotoi | 77,78 | 87,5 | 100 | 88,89 | 100 | 100 | 94,44 | 93,33 | 741,944 | 8 | 92,74306 | ||||
Argammon | 100 | 75 | 93,75 | 88,89 | 357,639 | 4 | 89,40972 | ||||||||
Bonzai Joe | 71,43 | 91,67 | 87,5 | 100 | 88,89 | 93,75 | 87,5 | 66,67 | 93,75 | 85,71 | 100 | 100 | 1066,87 | 12 | 88,90542 |
Roy Wiegerinck | 92,86 | 100 | 100 | 92,31 | 100 | 100 | 68,75 | 72,22 | 81,25 | 57,14 | 864,53 | 10 | 86,45299 | ||
Alain | 50 | 93,75 | 88,89 | 68,75 | 92,86 | 77,78 | 86,67 | 558,69 | 7 | 79,81293 | |||||
Akoss Poo | 68,75 | 76,92 | 66,67 | 81,25 | 81,25 | 88,89 | 75 | 66,67 | 80 | 685,395 | 9 | 76,15503 | |||
Bismarck | 85,71 | 75 | 62,5 | 53,85 | 83,33 | 75 | 62,5 | 50 | 547,894 | 8 | 68,48672 | ||||
Ben Snel | 57,14 | 66,67 | 81,25 | 69,23 | 94,44 | 62,5 | 31,25 | 44,44 | 50 | 78,57 | 55,56 | 691,056 | 11 | 62,82329 | |
Pershing II | 64,29 | 83,33 | 56,25 | 84,62 | 50 | 37,5 | 61,11 | 437,096 | 7 | 62,44222 | |||||
Mingva | 27,78 | 43,75 | 75 | 100 | 56,25 | 64,29 | 72,22 | 53,33 | 492,619 | 8 | 61,57738 | ||||
Usrin | 78,57 | 41,67 | 75 | 61,54 | 72,22 | 68,75 | 37,5 | 94,44 | 50 | 35,71 | 44,44 | 73,33 | 733,185 | 12 | 61,09877 |
Zak McKracken | 42,86 | 25 | 31,25 | 46,15 | 66,67 | 25 | 56,25 | 27,78 | 87,5 | 71,43 | 88,89 | 73,33 | 642,106 | 12 | 53,50885 |
Dario | 50 | 58,33 | 50 | 158,333 | 3 | 52,77778 | |||||||||
Krys Toff | 50 | 61,11 | 37,5 | 28,57 | 61,11 | 60 | 298,294 | 6 | 49,71561 | ||||||
CTG | 38,46 | 55,56 | 56,25 | 27,78 | 50 | 50 | 46,67 | 324,712 | 7 | 46,38736 | |||||
Fred Merc | 43,75 | 43,75 | 1 | 43,75 | |||||||||||
Bolo Yeung | 42,86 | 33,33 | 40 | 116,19 | 3 | 38,73016 | |||||||||
LQR | 11,11 | 62,5 | 73,6111 | 2 | 36,80556 | ||||||||||
J-J | 35,71 | 35,7143 | 1 | 35,71429 | |||||||||||
CMG | 38,89 | 25 | 63,8889 | 2 | 31,94444 | ||||||||||
Cordi Montserrat | 18,75 | 30,77 | 44,44 | 93,9637 | 3 | 31,32123 | |||||||||
Juank_23 | 28,57 | 33,33 | 38,89 | 18,75 | 119,544 | 4 | 29,88591 | ||||||||
Ukyo Katayama | 23,08 | 33,33 | 31,25 | 21,43 | 38,89 | 147,978 | 5 | 29,59554 | |||||||
Eddie Brother | 22,22 | 12,5 | 43,75 | 27,78 | 106,25 | 4 | 26,5625 | ||||||||
Judge Greg | 37,5 | 6,25 | 18,75 | 38,89 | 101,389 | 4 | 25,34722 | ||||||||
Rui Figueiredo | 16,67 | 25 | 31,25 | 72,9167 | 3 | 24,30556 | |||||||||
Leo Ramone | 18,75 | 14,29 | 22,22 | 33,33 | 88,5913 | 4 | 22,14782 | ||||||||
Ravager | 21,43 | 21,4286 | 1 | 21,42857 | |||||||||||
Andre Geo | 7,143 | 27,78 | 26,67 | 61,5873 | 3 | 20,5291 | |||||||||
Manowar | 20 | 20 | 1 | 20 | |||||||||||
Eszter | 25 | 15,38 | 16,67 | 57,0513 | 3 | 19,01709 | |||||||||
Neil McRae | 16,67 | 16,6667 | 1 | 16,66667 | |||||||||||
Idiot | 14,29 | 14,2857 | 1 | 14,28571 | |||||||||||
Dave | 12,5 | 12,5 | 1 | 12,5 | |||||||||||
Peter Szabo | 11,11 | 11,1111 | 1 | 11,11111 | |||||||||||
Szabee | 11,11 | 11,1111 | 1 | 11,11111 | |||||||||||
Roberto | 8,333 | 12,5 | 20,8333 | 2 | 10,41667 | ||||||||||
S@mpi | 12,5 | 11,11 | 6,25 | 29,8611 | 3 | 9,953704 | |||||||||
Vlad | 5,556 | 13,33 | 18,8889 | 2 | 9,444444 | ||||||||||
Short Cutfinder | 7,692 | 7,69231 | 1 | 7,692308 | |||||||||||
Trx | 7,143 | 7,14286 | 1 | 7,142857 | |||||||||||
Koenovic | 6,667 | 6,66667 | 1 | 6,666667 | |||||||||||
Charles | 6,25 | 6,25 | 1 | 6,25 | |||||||||||
Evair E. Monte | 6,25 | 6,25 | 1 | 6,25 | |||||||||||
SDK | 5,556 | 5,55556 | 1 | 5,555556 |
Ok, that was it. Now the intresting stuff. I can show the change of performance in the factor of time for those racers, who raced a lot. It's quite nice on a graph, and you can learn a lot from it. So here it is, the performance history graph for those who raced 10, 11 or 12 races through the year:
and for those who raced 6, 7, 8 or 9 races through the season:
Quite impressive. I was curious, how would have looked this year's seasonal rankings, if used another system more similar to this year's pro system, and I created one. Here I summarized the performance percentages for each racer, and divided them by 12 (number of races this year). I was really shocked, because this table is quite similar to the final scoreboard, altough I thought it'll differ a lot. Here you are. Of course those who raced more have much better results:
TRACK | 10 | 11 | 12 | 13 | 14 | 15 | 16 | PLU | 17 | 18 | 19 | 20 | |||
RACER | 14 | 12 | 16 | 13 | 18 | 16 | 16 | 18 | 16 | 14 | 18 | 15 | SUM | Races | AVPerf |
Bonzai Joe | 71,43 | 91,67 | 87,5 | 100 | 88,89 | 93,75 | 87,5 | 66,67 | 93,75 | 85,71 | 100 | 100 | 1066,9 | 12 | 88,90542 |
Roy Wiegerinck | 92,86 | 100 | 100 | 92,31 | 100 | 100 | 68,75 | 72,22 | 81,25 | 57,14 | 864,53 | 12 | 72,04416 | ||
Alan Rotoi | 77,78 | 87,5 | 100 | 88,89 | 100 | 100 | 94,44 | 93,33 | 741,94 | 12 | 61,8287 | ||||
Usrin | 78,57 | 41,67 | 75 | 61,54 | 72,22 | 68,75 | 37,5 | 94,44 | 50 | 35,71 | 44,44 | 73,33 | 733,19 | 12 | 61,09877 |
Ben Snel | 57,14 | 66,67 | 81,25 | 69,23 | 94,44 | 62,5 | 31,25 | 44,44 | 50 | 78,57 | 55,56 | 691,06 | 12 | 57,58801 | |
Akoss Poo | 68,75 | 76,92 | 66,67 | 81,25 | 81,25 | 88,89 | 75 | 66,67 | 80 | 685,4 | 12 | 57,11627 | |||
Zak McKracken | 42,86 | 25 | 31,25 | 46,15 | 66,67 | 25 | 56,25 | 27,78 | 87,5 | 71,43 | 88,89 | 73,33 | 642,11 | 12 | 53,50885 |
Alain | 50 | 93,75 | 88,89 | 68,75 | 92,86 | 77,78 | 86,67 | 558,69 | 12 | 46,55754 | |||||
Bismarck | 85,71 | 75 | 62,5 | 53,85 | 83,33 | 75 | 62,5 | 50 | 547,89 | 12 | 45,65781 | ||||
Mingva | 27,78 | 43,75 | 75 | 100 | 56,25 | 64,29 | 72,22 | 53,33 | 492,62 | 12 | 41,05159 | ||||
Pershing II | 64,29 | 83,33 | 56,25 | 84,62 | 50 | 37,5 | 61,11 | 437,1 | 12 | 36,42463 | |||||
Argammon | 100 | 75 | 93,75 | 88,89 | 357,64 | 12 | 29,80324 | ||||||||
CTG | 38,46 | 55,56 | 56,25 | 27,78 | 50 | 50 | 46,67 | 324,71 | 12 | 27,05929 | |||||
Krys Toff | 50 | 61,11 | 37,5 | 28,57 | 61,11 | 60 | 298,29 | 12 | 24,8578 | ||||||
Dario | 50 | 58,33 | 50 | 158,33 | 12 | 13,19444 | |||||||||
Ukyo Katayama | 23,08 | 33,33 | 31,25 | 21,43 | 38,89 | 147,98 | 12 | 12,33148 | |||||||
Juank_23 | 28,57 | 33,33 | 38,89 | 18,75 | 119,54 | 12 | 9,961971 | ||||||||
Bolo Yeung | 42,86 | 33,33 | 40 | 116,19 | 12 | 9,68254 | |||||||||
Eddie Brother | 22,22 | 12,5 | 43,75 | 27,78 | 106,25 | 12 | 8,854167 | ||||||||
Judge Greg | 37,5 | 6,25 | 18,75 | 38,89 | 101,39 | 12 | 8,449074 | ||||||||
Cordi Montserrat | 18,75 | 30,77 | 44,44 | 93,964 | 12 | 7,830306 | |||||||||
Leo Ramone | 18,75 | 14,29 | 22,22 | 33,33 | 88,591 | 12 | 7,382606 | ||||||||
LQR | 11,11 | 62,5 | 73,611 | 12 | 6,134259 | ||||||||||
Rui Figueiredo | 16,67 | 25 | 31,25 | 72,917 | 12 | 6,076389 | |||||||||
CMG | 38,89 | 25 | 63,889 | 12 | 5,324074 | ||||||||||
Andre Geo | 7,143 | 27,78 | 26,67 | 61,587 | 12 | 5,132275 | |||||||||
Eszter | 25 | 15,38 | 16,67 | 57,051 | 12 | 4,754274 | |||||||||
Fred Merc | 43,75 | 43,75 | 12 | 3,645833 | |||||||||||
J-J | 35,71 | 35,714 | 12 | 2,97619 | |||||||||||
S@mpi | 12,5 | 11,11 | 6,25 | 29,861 | 12 | 2,488426 | |||||||||
Ravager | 21,43 | 21,429 | 12 | 1,785714 | |||||||||||
Roberto | 8,333 | 12,5 | 20,833 | 12 | 1,736111 | ||||||||||
Manowar | 20 | 20 | 12 | 1,666667 | |||||||||||
Vlad | 5,556 | 13,33 | 18,889 | 12 | 1,574074 | ||||||||||
Neil McRae | 16,67 | 16,667 | 12 | 1,388889 | |||||||||||
Idiot | 14,29 | 14,286 | 12 | 1,190476 | |||||||||||
Dave | 12,5 | 12,5 | 12 | 1,041667 | |||||||||||
Peter Szabo | 11,11 | 11,111 | 12 | 0,925926 | |||||||||||
Szabee | 11,11 | 11,111 | 12 | 0,925926 | |||||||||||
Short Cutfinder | 7,692 | 7,6923 | 12 | 0,641026 | |||||||||||
Trx | 7,143 | 7,1429 | 12 | 0,595238 | |||||||||||
Koenovic | 6,667 | 6,6667 | 12 | 0,555556 | |||||||||||
Charles | 6,25 | 6,25 | 12 | 0,520833 | |||||||||||
Evair E. Monte | 6,25 | 6,25 | 12 | 0,520833 | |||||||||||
SDK | 5,556 | 5,5556 | 12 | 0,462963 |
So much about performance. And another very inreesting topic as the last subject, how the Seasonal Scoreboard changed through the year. Here you can find a nice table containing each racer's SUM each month, and below some comparison graphs:
RACER | C10 | C11 | C12 | C13 | C14 | C15 | C16 | PLU | C17 | C18 | C19 | C20 |
Bonzai Joe | 6 | 8,5 | 9,6667 | 11,25 | 12,2 | 13,333 | 14,286 | 14,75 | 15,389 | 15,9 | 16,591 | 17,292 |
Alan Rotoi | 0 | 0 | 0 | 0 | 6 | 8 | 10 | 11 | 12,4 | 13,708 | 14,893 | 16,031 |
Roy Wiegerinck | 9 | 10,5 | 11,667 | 12,5 | 13,6 | 14,667 | 15 | 15,5 | 15,833 | 15,9 | 15,9 | 15,9 |
Akoss Poo | 0 | 0 | 5 | 7 | 7,3333 | 8,75 | 10 | 11,333 | 12,286 | 12,286 | 13 | 13,611 |
Usrin | 7 | 6 | 7,3333 | 8,25 | 9,2 | 10,167 | 10,429 | 12 | 12,167 | 12,3 | 12,409 | 13,083 |
Alain | 0 | 0 | 0 | 0 | 0 | 2 | 6,5 | 8,3333 | 9 | 10,8 | 11,667 | 12,857 |
Ben Snel | 4 | 6 | 7,6667 | 8,75 | 10,4 | 11 | 11,143 | 11,5 | 11,722 | 12,55 | 12,818 | 12,818 |
Zak McKracken | 2 | 2,5 | 3 | 4,5 | 6 | 6,6667 | 7,8571 | 8,625 | 9,8333 | 10,7 | 11,682 | 12,417 |
Bismarck | 8 | 8,5 | 8,3333 | 8,75 | 10 | 11 | 11,714 | 12,125 | 12,125 | 12,125 | 12,125 | 12,125 |
Argammon | 10 | 9,5 | 10,667 | 10,667 | 10,667 | 10,667 | 10,667 | 10,667 | 10,667 | 10,667 | 11,563 | 11,563 |
Mingva | 0 | 0 | 0 | 0 | 0 | 1,5 | 4,3333 | 7,25 | 8 | 9,1667 | 10,357 | 11,188 |
Pershing II | 5 | 7,5 | 7,3333 | 9 | 9 | 9,1667 | 9,1667 | 10 | 10 | 10 | 10 | 10 |
CTG | 0 | 0 | 0 | 2 | 3 | 4,3333 | 4,3333 | 4,75 | 4,75 | 6 | 6,8333 | 7,8571 |
Krys Toff | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3,5 | 3,6667 | 4,25 | 5,6 | 7 |
Dario | 3 | 5 | 5,3333 | 5,3333 | 5,3333 | 5,3333 | 5,3333 | 5,3333 | 5,3333 | 5,3333 | 5,3333 | 5,3333 |
Ukyo Katayama | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 |
Juank_23 | 0 | 2 | 2 | 2 | 2,6667 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 |
Eddie Brother | 0 | 0 | 0 | 0 | 0 | 1 | 2,3333 | 3,25 | 3,25 | 3,25 | 3,25 | 3,25 |
Bolo Yeung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
Judge Greg | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 3 | 3 |
Leo Ramone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
LQR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 |
Cordi Montserrat | 0 | 0 | 0 | 1,5 | 2,3333 | 2,3333 | 2,3333 | 2,3333 | 2,3333 | 2,3333 | 2,3333 | 2,3333 |
Andre Geo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eszter | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rui Figueiredo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 |
S@mpi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
CMG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Fred Merc | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
J-J | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Roberto | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Vlad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evair E. Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Idiot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koenovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manowar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil McRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ravager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SDK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Short Cutfinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szabee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Those who had more than 13 SUM points at the end of the year:
Those who had more than 10:
Those who had at least 4 SUM points:
And finally those who earned at least 1 point on any race through the season:
That was for it this year, and because of the dual league I can do much more intresting stats next year. Happy New Year for you all!
Zak, 2002.12.31