PTB updates (season 2026)
Hour and point tallies for the Position Time Bonus system. This page will be updated after each Wednesday and Saturday (except for final week Wednesdays) until the implementation of PTB in the site is complete.
For the meanings of the columns, see Key to the columns below.
The totals (columns Prev, Earn, Total and Next) are in stunts hours (and minutes), which means they already have been weighed according to the position on the scoreboard.
The hour counts might differ slightly in the final implementation of the system due to the details of how minutes are rounded.
Current race
Latest update
| Racer | Prev | Earn | Total | Next | Pts | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MiDiaN | 47:06 | 124:34 | 171:40 | 39:40 | 0.5 | 124:34 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
| Spoonboy | 83:17 | 16:27 | 99:44 | 99:44 | 0 | 00:00 | 00:00 | 01:47 | 12:47 | 105:22 | 01:58 |
| RC Bandit | 74:23 | 06:37 | 81:00 | 81:00 | 0 | 00:00 | 00:15 | 10:33 | 06:05 | 09:03 | 08:34 |
| Zapper | 41:23 | 26:00 | 67:23 | 67:23 | 0 | 00:00 | 00:00 | 18:30 | 95:54 | 04:07 | 02:22 |
| Victor Narl | 00:00 | 65:44 | 65:44 | 65:44 | 0 | 19:25 | 28:50 | 95:44 | 00:00 | 00:00 | 00:00 |
| HerrNove | 51:40 | 13:23 | 65:03 | 65:03 | 0 | 00:00 | 00:00 | 05:05 | 14:20 | 01:52 | 111:50 |
| Alan Rotoi | 05:37 | 52:25 | 58:02 | 58:02 | 0 | 00:00 | 95:44 | 07:43 | 02:32 | 11:53 | 00:00 |
| Duplode | 43:31 | 12:38 | 56:09 | 56:09 | 0 | 00:00 | 19:09 | 04:17 | 02:22 | 08:29 | 01:47 |
| dreadnaut | 16:19 | 02:39 | 18:58 | 18:58 | 0 | 00:00 | 00:00 | 00:00 | 09:38 | 01:58 | 06:37 |
| Alain | 00:00 | 00:55 | 00:55 | 00:55 | 0 | 00:00 | 00:00 | 00:15 | 00:00 | 00:54 | 09:38 |
Previous update
| Racer | Prev | Earn | Total | Next | Pts | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MiDiaN | 47:06 | 52:34 | 99:40 | 99:40 | 0 | 52:34 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
| Spoonboy | 83:17 | 07:27 | 90:44 | 90:44 | 0 | 00:00 | 00:00 | 01:47 | 12:47 | 33:22 | 01:58 |
| RC Bandit | 74:23 | 06:37 | 81:00 | 81:00 | 0 | 00:00 | 00:15 | 10:33 | 06:05 | 09:03 | 08:34 |
| HerrNove | 51:40 | 07:50 | 59:30 | 59:30 | 0 | 00:00 | 00:00 | 05:05 | 14:20 | 01:52 | 39:50 |
| Duplode | 43:31 | 12:38 | 56:09 | 56:09 | 0 | 00:00 | 19:09 | 04:17 | 02:22 | 08:29 | 01:47 |
| Zapper | 41:23 | 11:36 | 52:59 | 52:59 | 0 | 00:00 | 00:00 | 18:30 | 23:54 | 04:07 | 02:22 |
| Victor Narl | 00:00 | 41:44 | 41:44 | 41:44 | 0 | 19:25 | 28:50 | 23:44 | 00:00 | 00:00 | 00:00 |
| Alan Rotoi | 05:37 | 16:25 | 22:02 | 22:02 | 0 | 00:00 | 23:44 | 07:43 | 02:32 | 11:53 | 00:00 |
| dreadnaut | 16:19 | 02:39 | 18:58 | 18:58 | 0 | 00:00 | 00:00 | 00:00 | 09:38 | 01:58 | 06:37 |
| Alain | 00:00 | 00:55 | 00:55 | 00:55 | 0 | 00:00 | 00:00 | 00:15 | 00:00 | 00:54 | 09:38 |
Completed races
| Racer | Prev | Earn | Total | Next | Pts | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Argammon | 83:15 | 439:37 | 522:52 | 00:00 | 1 | 368:08 | 09:20 | 198:42 | 02:57 | 00:00 | 00:00 |
| Alain | 41:51 | 250:41 | 292:32 | 00:00 | 1 | 84:50 | 136:11 | 185:23 | 179:59 | 00:00 | 00:00 | Victor Narl | 00:00 | 283:09 | 283:09 | 00:00 | 1 | 142:17 | 79:31 | 193:56 | 182:26 | 00:00 | 00:00 |
| MiDiaN | 00:00 | 179:06 | 179:06 | 47:06 | 0.5 | 02:57 | 352:19 | 00:00 | 00:00 | 00:00 | 00:00 |
| Alan Rotoi | 78:54 | 58:43 | 137:37 | 05:37 | 0.5 | 01:45 | 20:49 | 08:23 | 42:03 | 171:41 | 181:08 |
| Spoonboy | 08:19 | 74:58 | 83:17 | 83:17 | 0 | 00:00 | 00:00 | 00:00 | 171:41 | 277:06 | 78:09 |
| RC Bandit | 67:22 | 07:01 | 74:23 | 74:23 | 0 | 00:00 | 00:00 | 00:02 | 10:32 | 19:34 | 32:29 |
| Mark Nailwood | 63:19 | 04:03 | 67:22 | 67:22 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 32:29 | 00:07 |
| HerrNove | 38:28 | 13:12 | 51:40 | 51:40 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:07 | 171:41 |
| Zapper | 24:15 | 17:08 | 41:23 | 41:23 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 78:09 | 95:58 |
| dreadnaut | 09:09 | 07:10 | 16:19 | 16:19 | 0 | 00:00 | 01:45 | 11:44 | 00:02 | 07:19 | 19:34 |
| Racer | Prev | Earn | Total | Next | Pts | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MiDiaN | 00:00 | 520:19 | 520:19 | 00:00 | 1 | 464:47 | 111:05 | 00:00 | 00:00 | 00:00 | 00:00 |
| Victor Narl | 00:00 | 325:13 | 325:13 | 00:00 | 1 | 111:05 | 391:25 | 28:23 | 44:58 | 00:00 | 00:00 |
| Alain | 09:58 | 163:53 | 173:51 | 41:51 | 0.5 | 00:00 | 00:00 | 418:45 | 86:15 | 33:35 | 37:22 |
| HerrNove | 35:05 | 135:23 | 170:28 | 38:28 | 0.5 | 00:00 | 72:12 | 43:36 | 365:12 | 92:12 | 02:45 |
| Spoonboy | 104:02 | 36:17 | 140:19 | 08:19 | 0.5 | 00:00 | 00:00 | 00:00 | 00:00 | 20:36 | 438:22 |
| Alan Rotoi | 00:00 | 78:54 | 78:54 | 78:54 | 0 | 00:00 | 01:10 | 44:58 | 24:50 | 410:16 | 92:09 |
| Mark Nailwood | 60:28 | 02:51 | 63:19 | 63:19 | 0 | 00:00 | 00:00 | 00:00 | 00:15 | 19:16 | 05:19 |
| Duplode | 19:13 | 24:18 | 43:31 | 43:31 | 0 | 00:00 | 00:00 | 40:16 | 54:28 | 00:00 | 00:00 |
Note: 576 h window (official race start on 2026-07-28).
| Racer | Prev | Earn | Total | Next | Pts | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MiDiaN | 00:00 | 492:53 | 492:53 | 00:00 | 1 | 459:27 | 06:36 | 84:46 | 00:31 | 14:19 | 00:11 |
| Victor Narl | 00:00 | 288:37 | 288:37 | 00:00 | 1 | 27:26 | 442:14 | 120:14 | 00:00 | 00:00 | 00:00 |
| Alan Rotoi | 00:00 | 280:06 | 280:06 | 00:00 | 1 | 103:14 | 121:15 | 345:09 | 04:46 | 00:31 | 02:37 |
| Alain | 120:44 | 21:14 | 141:58 | 09:58 | 0.5 | 00:00 | 00:00 | 00:00 | 103:11 | 04:40 | 00:22 |
| Spoonboy | 00:32 | 103:30 | 104:02 | 104:02 | 0 | 08:51 | 12:23 | 15:12 | 339:27 | 99:34 | 40:13 |
| RC Bandit | 65:10 | 02:12 | 67:22 | 67:22 | 0 | 00:00 | 00:00 | 00:00 | 02:37 | 00:11 | 21:46 |
| Mark Nailwood | 15:15 | 45:13 | 60:28 | 60:28 | 0 | 00:00 | 00:00 | 00:00 | 35:33 | 243:42 | 99:44 |
| Frieshansen | 17:32 | 23:44 | 41:16 | 41:16 | 0 | 00:00 | 03:19 | 21:14 | 15:12 | 01:37 | 153:11 |
| HerrNove | 21:11 | 13:54 | 35:05 | 35:05 | 0 | 00:50 | 06:51 | 09:38 | 21:54 | 06:57 | 15:53 |
| Friker | 00:00 | 33:17 | 33:17 | 33:17 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 153:11 | 184:07 |
| Zapper | 02:20 | 21:55 | 24:15 | 24:15 | 0 | 00:00 | 00:00 | 00:00 | 60:38 | 39:00 | 64:02 |
| Erik Barros | 08:42 | 05:17 | 13:59 | 13:59 | 0 | 00:00 | 06:19 | 00:40 | 06:32 | 04:46 | 00:31 |
| dreadnaut | 06:11 | 02:58 | 09:09 | 09:09 | 0 | 00:00 | 00:00 | 00:00 | 00:11 | 21:14 | 03:49 |
| Racer | Prev | Earn | Total | Next | Pts | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Narl | 00:00 | 435:20 | 435:20 | 00:00 | 1 | 271:30 | 327:33 | 00:13 | 00:00 | 00:00 | 00:00 |
| MiDiaN | 00:00 | 340:36 | 340:36 | 00:00 | 1 | 327:43 | 24:16 | 02:17 | 00:00 | 00:00 | 00:00 |
| Alan Rotoi | 74:14 | 226:02 | 300:16 | 00:00 | 1 | 00:00 | 245:00 | 255:03 | 80:34 | 19:21 | 00:00 |
| HerrNove | 98:58 | 54:13 | 153:11 | 21:11 | 0.5 | 00:00 | 00:00 | 93:48 | 46:46 | 104:23 | 07:25 |
| Zapper | 130:40 | 03:40 | 134:20 | 02:20 | 0.5 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 47:52 |
| Spoonboy | 65:04 | 67:28 | 132:32 | 00:32 | 0.5 | 00:00 | 00:00 | 46:46 | 178:19 | 07:25 | 199:13 |
| Alain | 43:15 | 77:29 | 120:44 | 120:44 | 0 | 00:00 | 00:00 | 104:23 | 26:46 | 228:31 | 114:31 |
| Argammon | 00:00 | 83:15 | 83:15 | 83:15 | 0 | 00:04 | 02:27 | 97:22 | 247:38 | 00:00 | 00:00 |
| RC Bandit | 52:15 | 12:55 | 65:10 | 65:10 | 0 | 00:00 | 00:00 | 00:00 | 15:54 | 03:58 | 120:29 |
| Duplode | 06:37 | 12:36 | 19:13 | 19:13 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 100:48 | 00:00 |
| Frieshansen | 11:07 | 06:25 | 17:32 | 17:32 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 49:32 | 03:12 |
| AresUII | 00:06 | 16:10 | 16:16 | 16:16 | 0 | 00:00 | 00:00 | 00:00 | 03:58 | 85:57 | 60:36 |
| Mark Nailwood | 12:02 | 03:13 | 15:15 | 15:15 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 41:55 |
| radad | 00:00 | 00:21 | 00:21 | 00:21 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 04:40 |
| Racer | Prev | Earn | Total | Next | Pts | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MiDiaN | 00:00 | 320:45 | 320:45 | 00:00 | 1 | 121:18 | 290:38 | 162:24 | 00:00 | 00:00 | 00:00 |
| Victor Narl | 00:00 | 300:04 | 300:04 | 00:00 | 1 | 193:13 | 51:34 | 133:11 | 121:53 | 98:38 | 00:00 |
| HerrNove | 74:13 | 156:45 | 230:58 | 98:58 | 0.5 | 55:39 | 76:56 | 128:42 | 98:38 | 00:07 | 00:25 |
| Alan Rotoi | 00:00 | 206:14 | 206:14 | 74:14 | 0.5 | 102:24 | 96:44 | 139:29 | 16:04 | 12:05 | 55:51 |
| Alain | 00:00 | 175:15 | 175:15 | 43:15 | 0.5 | 127:15 | 82:34 | 10:40 | 01:20 | 21:55 | 02:11 |
| Duplode | 76:46 | 61:51 | 138:37 | 06:37 | 0.5 | 00:00 | 00:00 | 00:00 | 164:39 | 163:21 | 110:55 |
| Zapper | 117:43 | 12:57 | 130:40 | 130:40 | 0 | 00:00 | 00:00 | 02:11 | 11:11 | 08:53 | 115:42 |
| Spoonboy | 06:14 | 58:50 | 65:04 | 65:04 | 0 | 00:00 | 00:00 | 00:00 | 142:19 | 106:13 | 222:34 |
| RC Bandit | 19:18 | 32:57 | 52:15 | 52:15 | 0 | 00:00 | 00:00 | 01:20 | 41:40 | 176:53 | 27:15 |
| Frieshansen | 00:39 | 10:28 | 11:07 | 11:07 | 0 | 00:00 | 01:20 | 21:55 | 02:11 | 11:11 | 08:53 |
| dreadnaut | 01:56 | 04:15 | 06:11 | 06:11 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 55:26 |
| AresUII | 00:00 | 00:06 | 00:06 | 00:06 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:37 | 00:35 |
| Racer | Prev | Earn | Total | Next | Pts | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MiDiaN | 00:00 | 409:40 | 409:40 | 00:00 | 1 | 351:13 | 12:57 | 145:53 | 07:02 | 09:17 | 10:46 |
| Alain | 07:04 | 377:33 | 384:37 | 00:00 | 1 | 185:41 | 368:59 | 07:01 | 22:22 | 01:49 | 04:47 |
| Victor Narl | 127:36 | 245:58 | 373:34 | 00:00 | 1 | 27:44 | 165:04 | 407:07 | 00:00 | 00:00 | 00:00 |
| Alan Rotoi | 127:27 | 149:01 | 276:28 | 00:00 | 1 | 27:20 | 31:38 | 25:59 | 486:00 | 00:00 | 00:14 |
| Spoonboy | 91:40 | 46:34 | 138:14 | 06:14 | 0.5 | 00:00 | 00:00 | 00:00 | 35:27 | 83:51 | 377:23 |
| Duplode | 51:14 | 25:32 | 76:46 | 76:46 | 0 | 07:49 | 16:21 | 04:47 | 09:09 | 10:46 | 62:41 |
| HerrNove | 00:00 | 74:13 | 74:13 | 74:13 | 0 | 00:00 | 04:47 | 09:09 | 39:57 | 438:06 | 78:51 |
| RC Bandit | 09:44 | 09:34 | 19:18 | 19:18 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 51:38 | 40:35 |
| CTG | 16:44 | 00:22 | 17:06 | 17:06 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 04:55 |
| Mark Nailwood | 10:39 | 01:23 | 12:02 | 12:02 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:14 | 17:54 |
| Frieshansen | 00:00 | 00:39 | 00:39 | 00:39 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 04:12 | 01:49 |
| Racer | Prev | Earn | Total | Next | Pts | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MiDiaN | 00:00 | 367:16 | 367:16 | 00:00 | 1 | 353:50 | 16:53 | 07:33 | 06:02 | 08:46 | 02:37 |
| HerrNove | 03:50 | 274:59 | 278:49 | 00:00 | 1 | 122:06 | 206:24 | 130:00 | 00:00 | 44:55 | 09:45 |
| Victor Narl | 00:00 | 259:36 | 259:36 | 127:36 | 0.5 | 33:20 | 294:51 | 236:33 | 00:00 | 00:00 | 00:00 |
| Alan Rotoi | 35:03 | 224:24 | 259:27 | 127:27 | 0.5 | 87:50 | 72:58 | 93:45 | 344:11 | 00:00 | 00:00 |
| Spoonboy | 122:40 | 101:00 | 223:40 | 91:40 | 0.5 | 00:00 | 00:00 | 113:44 | 134:11 | 194:20 | 155:53 |
| Zapper | 82:32 | 35:11 | 117:43 | 117:43 | 0 | 00:00 | 00:00 | 10:30 | 68:09 | 114:25 | 49:07 |
| Duplode | 03:59 | 47:15 | 51:14 | 51:14 | 0 | 01:42 | 07:33 | 06:02 | 21:29 | 189:05 | 154:18 |
| Mark Nailwood | 09:36 | 01:03 | 10:39 | 10:39 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 03:09 | 08:46 |
| RC Bandit | 00:00 | 09:44 | 09:44 | 09:44 | 0 | 00:00 | 00:00 | 00:07 | 00:39 | 24:06 | 85:37 |
| Erik Barros | 00:00 | 08:42 | 08:42 | 08:42 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 10:06 | 97:01 |
| Alain | 00:00 | 07:04 | 07:04 | 07:04 | 0 | 00:00 | 00:07 | 00:39 | 24:06 | 09:16 | 10:56 |
| dreadnaut | 00:00 | 01:56 | 01:56 | 01:56 | 0 | 00:00 | 00:00 | 00:00 | 00:07 | 00:39 | 24:06 |
| Shoegazing Leo | 00:00 | 00:03 | 00:03 | 00:03 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:07 | 00:39 |
Note: 599 h window (DST start on 2025-03-29).
| Racer | Prev | Earn | Total | Next | Pts | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MiDiaN | 00:00 | 574:09 | 574:09 | 00:00 | 2 | 548:25 | 51:28 | 00:00 | 00:00 | 00:00 | 00:00 |
| Alain | 79:17 | 274:08 | 353:25 | 00:00 | 1 | 46:21 | 260:01 | 293:22 | 00:00 | 00:00 | 00:00 |
| Victor Narl | 62:04 | 238:28 | 300:32 | 00:00 | 1 | 05:07 | 288:15 | 257:31 | 12:40 | 04:37 | 03:56 |
| Duplode | 38:12 | 97:47 | 135:59 | 03:59 | 0.5 | 00:00 | 00:09 | 15:20 | 434:58 | 28:03 | 27:49 |
| Spoonboy | 48:14 | 74:26 | 122:40 | 122:40 | 0 | 00:00 | 00:00 | 01:59 | 76:53 | 401:24 | 107:15 |
| Zapper | 17:29 | 65:03 | 82:32 | 82:32 | 0 | 00:00 | 00:00 | 29:46 | 49:30 | 116:12 | 399:21 |
| CTG | 00:00 | 16:44 | 16:44 | 16:44 | 0 | 00:00 | 00:00 | 01:57 | 25:51 | 49:38 | 61:24 |
| RC Bandit | 00:00 | 00:00 | 00:00 | 00:00 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:09 |
| Racer | Prev | Earn | Total | Next | Pts | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MiDiaN | 00:00 | 329:45 | 329:45 | 00:00 | 1 | 302:01 | 53:14 | 00:05 | 00:26 | 01:12 | 11:19 |
| CTG | 00:00 | 320:55 | 320:55 | 00:00 | 1 | 150:36 | 166:05 | 229:59 | 53:14 | 00:00 | 00:00 |
| Victor Narl | 00:00 | 194:04 | 194:04 | 62:04 | 0.5 | 136:02 | 08:00 | 30:21 | 76:57 | 227:39 | 01:12 |
| Duplode | 00:00 | 170:12 | 170:12 | 38:12 | 0.5 | 00:00 | 223:51 | 75:58 | 06:38 | 189:07 | 104:13 |
| Zapper | 00:00 | 149:29 | 149:29 | 17:29 | 0.5 | 10:31 | 29:56 | 178:31 | 265:12 | 91:44 | 00:00 |
| Alain | 00:00 | 79:17 | 79:17 | 79:17 | 0 | 00:46 | 97:03 | 44:44 | 40:18 | 49:41 | 11:09 |
| Spoonboy | 00:00 | 48:14 | 48:14 | 48:14 | 0 | 00:00 | 01:05 | 37:25 | 38:22 | 02:06 | 355:15 |
| Alan Rotoi | 00:00 | 35:03 | 35:03 | 35:03 | 0 | 00:00 | 20:38 | 01:37 | 97:25 | 27:21 | 16:56 |
| Mark Nailwood | 00:00 | 09:36 | 09:36 | 09:36 | 0 | 00:00 | 00:00 | 00:00 | 10:01 | 00:56 | 97:25 |
| HerrNove | 00:00 | 03:50 | 03:50 | 03:50 | 0 | 00:00 | 00:00 | 01:12 | 11:19 | 09:03 | 00:58 |
| Overdrijf | 00:00 | 00:11 | 00:11 | 00:11 | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:58 | 00:56 |
Key to the columns
Prev: stunts hours carried from previous races.
Earn: stunts hours earned in the current race.
Total: sum of Prev and Earn; points are granted according to it.
Next: stunts hours carried to the next race.
Pts: points earned in the current race.
1st to 6th: real hours spent at each PTB position in the current race.
