PosNameTeamCountry TimeDiffCarSentPoints
PosNameTeamCountry TimeDiffCarSentPoints
1 Bonzai Joe Cork`s Crew Denmark 0:58.50 Lancia Jan 31 00:00 12
2 Alan Rotoi MeganiuM Aces High Argentina 0:59.50 +1.00 Lancia Jan 23 00:00 11
3 Akoss Poo Opponent Near Hungary 0:59.65 +1.15 Lancia Jan 31 00:00 10
4 Argammon Cork`s Crew Germany 0:59.70 +1.20 Lancia Jan 19 00:00 9
5 Krys TOFF Orion France 1:00.40 +1.90 Lancia Jan 31 00:00 8
6 Zak McKracken Cork`s Crew Hungary 1:01.45 +2.95 Lancia Jan 24 00:00 7
7 Alain Orion France 1:01.65 +3.15 Lancia Jan 31 00:00 6
8 CTG Opponent Near Hungary 1:02.05 +3.55 Lancia A Jan 24 00:00 5
9 Mingva Orion Lithuania 1:03.75 +5.25 Lancia Jan 31 00:00 4
10 Bismarck Germany 1:03.90 +5.40 Lancia Jan 17 00:00 3
11 PedroAntonio Spain 1:05.60 +7.10 Lancia A Feb 3 00:00 2
12 Usrin Opponent Near Hungary 1:06.20 +7.70 Lancia Jan 31 00:00 1
13 Andre Geo Karioca Stunts Brazil 1:07.05 +8.55 Lancia Jan 21 00:00 0
14 LQR Germany 1:07.30 +8.80 Lancia A Jan 23 00:00 0
15 Dayan MeganiuM Aces High Sri Lanka 1:08.40 +9.90 Lancia Jan 28 00:00 0
16 Rudo Netherlands 1:08.50 +10.00 Lancia A Jan 20 00:00 0
17 Doelloos Dutch Alcoholics Netherlands 1:08.95 +10.45 Lancia A Jan 31 00:00 0
18 Shoegazing Leo Orion Brazil 1:09.15 +10.65 Lancia A Jan 28 00:00 0
19 A.J. SkimRio Brazil 1:13.45 +14.95 Lancia Feb 3 00:00 0
20 XDude_NL Dutch Alcoholics Netherlands 1:17.10 +18.60 Lancia A Jan 31 00:00 0
21 Eric Rucker USA 1:23.65 +25.15 Lancia A Jan 10 00:00 0
22 Koenovic Russia 1:34.50 +36.00 Lancia A Jan 12 00:00 0

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+1s +2s +3s +4s +5s +6s +7s +8s Bonzai Joe Alan Rotoi Akoss Poo Argammon Krys TOFF Zak McKracken Alain CTG Mingva +1.70s Bismarck PedroAntonio +1.70s Usrin