PosNameTeamCountry TimeDiffCarSentPoints
PosNameTeamCountry TimeDiffCarSentPoints
1 Bonzai Joe Cork`s Crew Denmark 1:36.30 Carrera Oct 4 00:00 12
2 Alain Orion France 1:36.80 +0.50 Carrera Oct 4 00:00 11
3 Akoss Poo Opponent Near Hungary 1:37.95 +1.65 Carrera Oct 4 00:00 10
4 Usrin Opponent Near Hungary 1:39.65 +3.35 Carrera Oct 4 00:00 9
5 Zak McKracken Cork`s Crew Hungary 1:39.90 +3.60 Carrera Sep 8 00:00 8
6 Krys TOFF Orion France 1:42.40 +6.10 Carrera Oct 4 00:00 7
7 Mingva Orion Lithuania 1:43.60 +7.30 Carrera A Oct 4 00:00 6
8 satanziege Cork`s Crew Germany 1:45.85 +9.55 Carrera Oct 4 00:00 5
9 Fernando Brito Opponent Near Brazil 1:46.20 +9.90 Carrera Sep 28 00:00 4
10 XDude_NL Dutch Alcoholics Netherlands 1:46.70 +10.40 Carrera Sep 26 00:00 3
11 THORGAL Maniac Terror Team Czech Rep. 1:49.20 +12.90 Carrera Sep 27 00:00 2
12 Kert Rift Maniac Terror Team Czech Rep. 1:50.85 +14.55 Carrera Sep 27 00:00 1
13 Shoegazing Leo Orion Brazil 1:58.40 +22.10 Carrera Sep 12 00:00 0
14 Mushi MeganiuM Aces High Portugal 2:01.30 +25.00 Carrera Sep 10 00:00 0
15 Ranger Germany 2:01.90 +25.60 Carrera Sep 10 00:00 0
16 KHR Natural Born Racers Germany 2:03.65 +27.35 Carrera A Oct 7 00:00 0
17 JTK Natural Born Racers Germany 2:06.15 +29.85 Carrera Sep 28 00:00 0
18 Daffy Duck Warner Bros France 2:37.85 +1:01.55 Carrera A Oct 4 00:00 0
19 Tweety Bird Warner Bros France 2:49.65 +1:13.35 Carrera A Oct 4 00:00 0

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+3s +6s +9s +12s +15s Bonzai Joe Alain Akoss Poo Usrin Zak McKracken Krys TOFF Mingva satanziege Fernando Brito XDude_NL THORGAL Kert Rift