Season: 2003
Track: C33 - The Land Of The Free (by Alan Rotoi)
- C21 (by Zak McKracken)
- C22 (by Zak McKracken)
- C23 (by Zak McKracken)
- C24 (by Zak McKracken)
- C25 - Mudness (by Zak McKracken)
- C26 - Rush Hour (by Zak McKracken)
- C27 - Signed Up (by Zak McKracken)
- C28 - Oil Embargo (by Zak McKracken)
- C29 - Flower Power (by Zak McKracken)
- C30 - Volcano Islands (by Zak McKracken)
- C31 - Dickingham Palace (by Zak McKracken)
- C32 - Black Pudding (by Zak McKracken)
- C33 - The Land Of The Free (by Alan Rotoi)
| Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
| Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
| 1 | Argammon | Cork`s Crew |  | 1:21.80 |   | Dec 27 | 00:00 | 12 | ||
| 2 | Bonzai Joe | Cork`s Crew |  | 1:24.90 | +3.10 |   | Dec 3 | 00:00 | 11 | |
| 3 | Akoss Poo | Opponent Near |  | 1:26.50 | +4.70 |   | Dec 27 | 00:00 | 10 | |
| 4 | Mingva | Orion |  | 1:26.55 | +4.75 |   | Dec 3 | 00:00 | 9 | |
| 5 | CTG | Opponent Near |  | 1:27.85 | +6.05 |   | Dec 21 | 00:00 | 8 | |
| 6 | Zak McKracken | Cork`s Crew |  | 1:31.00 | +9.20 |   | Dec 12 | 00:00 | 7 | |
| 7 | Krys TOFF | Orion |  | 1:34.95 | +13.15 |   | Dec 27 | 00:00 | 6 | |
| 8 | Usrin | Opponent Near |  | 1:42.15 | +20.35 |   | Dec 24 | 00:00 | 5 | |
| 9 | Guga | (H)-Lonausu |  | 1:43.35 | +21.55 |   | Dec 16 | 00:00 | 4 | |
| 10 | satanziege | Cork`s Crew |  | 1:46.25 | +24.45 |   | Dec 1 | 00:00 | 3 | |
| 11 | Alain | Orion |  | 1:48.65 | +26.85 |   | Dec 27 | 00:00 | 2 | |
| 12 | Gutix | MeganiuM Aces High |  | 1:50.70 | +28.90 |   | Dec 27 | 00:00 | 1 | |
| 13 | Ranger |  | 1:51.05 | +29.25 |  A | Nov 30 | 00:00 | 0 | ||
| 14 | Shoegazing Leo | Orion |  | 2:06.60 | +44.80 |  A | Dec 21 | 00:00 | 0 | |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
   
   
   +6s
   +12s
   +18s
   +24s
   +30s
   
    
    
    
    
    
    
    
    +7.20s
   
    +7.20s
    
    
    
    
  
  
    
    
    
    
    
    
    +7.20s
   
    +7.20s
    
    
    
    
   
   
   
      
      
      
          
         