Expertise
GAR, Drifting, I love the LM002-Car :)
Problems
Manual Gear Shift, Powergear
Comment
KaoS in Mind, Madness on the Street :)
Seasonal results
2017 | C186 | C187 | C188 | C189 | C190 | C191 | C192 | C193 | C194 | C195 | C196 | C197 | SUM | REAL | |
N/A - | N/A - | N/A - | N/A - | 6th 7 | 10th 3 | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | 10 | 10 | ||
2018 | C198 | C199 | C200 | C201 | C202 | C203 | C204 | C205 | C206 | C207 | C208 | C209 | SUM | REAL | |
N/A - | N/A - | N/A - | 12th 1 | N/A - | N/A - | N/A - | N/A - | N/A - | 10th 3 | N/A - | 13th 0.1 | 4.1 | 4.1 | ||
2019 | C210 | C211 | C212 | C213 | C214 | C215 | C216 | C217 | C218 | C219 | C220 | C221 | SUM | REAL | |
N/A - | N/A - | N/A - | N/A - | 11th 2 | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | 2 | 2 | ||
2020 | C222 | C223 | C224 | C225 | C226 | C227 | C228 | C229 | C230 | C231 | C232 | C233 | SUM | REAL | |
8th 5 | 9th 4 | 11th 2 | 12th 1 | 8th 5 | N/A - | N/A - | 13th 0.1 | N/A - | 13th 0.1 | 10th 3 | N/A - | 20.2 | 20.2 |
Competition tracks created:
- 2020, February ZCT223 - Sand am Main