PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 FinRok Finland 1:09.06 Skyline 2:01.15 Apr 26 09:48 12 +1
2 Duplode Cork`s Crew Brazil 1:10.77 +1.71 Skyline 2:04.15 May 5 23:51 11
3 CTG Looping Warriors Hungary 1:11.71 (-0.02) +2.65 Skyline A 2:05.80 Apr 13 16:50 10 +2
4 dreadnaut Rolling Stunts Italy 1:13.44 (-0.26) +4.38 Skyline 2:08.85 May 5 22:51 Q 9
5 Seeker1982 Germany 1:14.21 (-0.06) +5.15 Skyline 2:10.20 Apr 13 21:48 8
6 afullo Rolling Stunts Italy 1:20.88 (-5.28) +11.82 Skyline A 2:21.90 May 4 11:16 Q 7
7 Cas Slowdrive New Zealand 1:22.48 (-3.70) +13.42 Skyline 2:24.70 Apr 27 23:15 6
8 Alan Rotoi MeganiuM Aces High Argentina 1:23.36 (-3.41) +14.30 Vette 2:14.45 May 5 22:24 5
9 arturbmallmann Brazil 1:26.27 +17.21 P962 1:50.60 Apr 12 17:00 4
10 Shoegazing Leo Slowdrive Brazil 1:27.78 (-5.53) +18.72 Skyline A 2:34.00 Apr 11 01:32 3
11 GTAManRCR Hungary 1:33.34 (-1.08) +24.28 Skyline A 2:43.75 Apr 25 17:02 2
12 KaoS Germany 1:37.81 (-1.37) +28.75 Skyline A 2:51.60 Apr 15 16:47 1
13 Motig Hungary 1:41.80 +32.74 Skyline A 2:58.60 Apr 16 13:44 0.10

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+5s +10s +15s +20s +25s +30s FinRok Duplode CTG dreadnaut Seeker1982 afullo +6.67s Cas Alan Rotoi arturbmallmann Shoegazing Leo GTAManRCR KaoS

Newbie league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Seeker1982 Germany 1:14.21 (-0.06) Skyline 2:10.20 Apr 13 21:48 12
2 arturbmallmann Brazil 1:26.27 +12.06 P962 1:50.60 Apr 12 17:00 11
3 GTAManRCR Hungary 1:33.34 (-1.08) +19.13 Skyline A 2:43.75 Apr 25 17:02 10
4 KaoS Germany 1:37.81 (-1.37) +23.60 Skyline A 2:51.60 Apr 15 16:47 9
5 Motig Hungary 1:41.80 +27.59 Skyline A 2:58.60 Apr 16 13:44 8

Leading time bonuses awarded:
Name LTB
CTG2
FinRok1

Leading times:
Name Result Car Sent Leading Total
Shoegazing Leo 1:58.42 Jaguar 04-11 00:53 1 1
Shoegazing Leo 1:35.99 P962 04-11 01:10 0 1
Shoegazing Leo 1:34.74 Lambo 04-11 01:21 0 1
Shoegazing Leo 1:33.31 Vette 04-11 01:27 0 1
Shoegazing Leo 1:27.78 Skyline 04-11 01:32 11 12
afullo 1:26.67 Skyline 04-11 12:58 5 5
CTG 1:25.24 P962 04-11 17:03 0 0
CTG 1:19.02 P962 04-11 17:14 16 16
CTG 1:17.36 P962 04-12 09:05 0 16
CTG 1:11.73 Skyline 04-12 09:25 31 47
CTG 1:11.71 Skyline 04-13 16:50 305 352
FinRok 1:09.06 Skyline 04-26 09:48 183 183
Leading times on C201 Days from start Leading time 0 5 10 15 20 25 120 115 110 105 100 95 90 85 80 75 70 65

Car coefficients on ZCT201

Skyline 43% Skyline
Lambo 38% Lambo
Vette 38% Vette
Ranger 32% Ranger
Acura 29% Acura
Ferrari 24% Ferrari
Audi 22% Audi
P962 22% P962
LM002 17% LM002
Carrera 16% Carrera
F40 12% F40
Jaguar 5% Jaguar
Lancia -3% Lancia
Indy -29% Indy
Melange -33% Melange
McLaren -41% McLaren

Side scoreboards

GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!
PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Seeker1982 Germany 1:32.25 (-0.80) Skyline 2:41.85 Apr 13 18:58 12
2 KaoS Germany 1:37.81 (-1.37) +5.56 Skyline A 2:51.60 Apr 15 16:47 11
3 GTAManRCR Hungary 1:49.50 (-10.40) +17.25 Skyline A 3:12.10 May 5 10:34 10