Short and simple, which way do you prefer?

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 FinRok Finland 0:36.23 (-0.52) LM002 1:12.45 Nov 25 05:18 Q 12 +2
2 Marco Slowdrive Italy 0:36.45 (-0.57) +0.22 LM002 1:12.90 Nov 24 10:38 11
3 Seeker1982 Germany 0:36.77 (-0.08) +0.54 LM002 1:13.55 Nov 7 23:43 10 +1
4 Duplode Cork`s Crew Brazil 0:37.42 (-1.06) +1.19 LM002 1:14.85 Nov 25 23:37 9
5 dreadnaut Yellow Fleas Italy 0:37.65 (-0.40) +1.42 LM002 1:15.30 Nov 25 22:16 8
6 Cas Slowdrive New Zealand 0:38.30 (-0.60) +2.07 LM002 1:16.60 Nov 23 07:01 7
7 Smrtka Czech Republic 0:38.58 (-0.34) +2.35 LM002 1:17.15 Nov 20 15:12 6
8 Shoegazing Leo Slowdrive Brazil 0:39.23 (-0.15) +3.00 LM002 A 1:18.45 Nov 5 23:48 5
9 afullo Rolling Stunts Italy 0:41.85 +5.62 LM002 1:23.70 Nov 8 18:06 4
10 satanziege Germany 0:43.13 (-0.85) +6.90 LM002 1:26.25 Oct 30 22:38 3

Graphical scoreboard of the top 10. Move the mouse over a car to see the driver's name and the exact time difference.

+1s +2s +3s +4s +5s +6s +7s FinRok Marco Seeker1982 Duplode dreadnaut Cas Smrtka Shoegazing Leo afullo +2.62s satanziege

Newbie league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Seeker1982 Germany 0:36.77 (-0.08) LM002 1:13.55 Nov 7 23:43 12 +1
2 Smrtka Czech Republic 0:38.58 (-0.34) +1.81 LM002 1:17.15 Nov 20 15:12 11

Leading time bonuses awarded:
Name LTB
FinRok2
Seeker19821

Leading times:
Name Result Car Sent Leading Total
dreadnaut 0:52.74 Vette 10-30 20:05 2 2
satanziege 0:46.83 LM002 10-30 22:27 0 0
satanziege 0:43.98 LM002 10-30 22:35 0 0
satanziege 0:43.13 LM002 10-30 22:38 2 2
Shoegazing Leo 0:39.98 LM002 10-31 00:07 46 46
Seeker1982 0:37.50 LM002 11-01 22:54 1 1
Seeker1982 0:37.42 LM002 11-01 23:23 0 1
Seeker1982 0:37.30 LM002 11-01 23:55 2 3
FinRok 0:37.20 LM002 11-02 01:27 18 18
Seeker1982 0:37.15 LM002 11-02 19:25 0 3
Seeker1982 0:37.00 LM002 11-02 19:28 5 8
FinRok 0:36.92 LM002 11-03 00:28 18 36
Seeker1982 0:36.85 LM002 11-03 18:47 6 14
FinRok 0:36.83 LM002 11-04 00:17 95 131
Seeker1982 0:36.77 LM002 11-07 23:43 34 48
FinRok 0:36.75 LM002 11-09 09:34 350 481
Marco 0:36.45 LM002 11-24 10:38 0 0
FinRok 0:36.23 LM002 11-25 05:18 1 482
Leading times on C196 Days from start Leading time 0 5 10 15 20 25 55 50 45 40 35

Car coefficients on ZCT196

LM002 50% LM002
Skyline 34% Skyline
Vette 30% Vette
Lancia 28% Lancia
Lotus 28% Lotus
Lambo 23% Lambo
Ferrari 19% Ferrari
Jaguar 17% Jaguar
Melange 7% Melange
Audi 6% Audi
911 Turbo 6% 911 Turbo
Acura 2% Acura
Carrera 1% Carrera
P962 -5% P962
F40 -8% F40
Indy -39% Indy

Side scoreboards

GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!
PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Marco Italy 0:37.02 LM002 1:14.05 Nov 4 23:40 12
2 Seeker1982 Germany 0:37.10 (-0.17) +0.08 LM002 1:14.20 Nov 2 22:02 11 +1
3 FinRok Finland 0:37.23 (-0.87) +0.21 LM002 1:14.45 Nov 8 07:09 10 +2
4 Cas New Zealand 0:41.52 (-0.63) +4.50 LM002 1:23.05 Nov 10 07:15 9
5 dreadnaut Italy 0:52.74 +15.72 Vette 1:15.35 Oct 30 20:05 8