PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 dreadnaut Yellow Fleas Italy 0:46.41 (-1.31) Indy 0:47.85 Sep 29 00:23 Q 12 +1
2 Duplode Cork`s Crew Brazil 0:46.90 (-0.39) +0.49 Indy 0:48.35 Sep 30 23:37 Q 11
3 FinRok Finland 0:47.63 (-0.14) +1.22 Indy 0:49.10 Sep 29 03:37 Q 10 +2
4 Imperas Italy 0:47.77 (-2.62) +1.36 Indy A 0:49.25 Sep 25 10:50 9
5 Marco Slowdrive Italy 0:48.45 (-8.83) +2.04 Indy 0:49.95 Sep 29 22:52 8
6 Cas Slowdrive New Zealand 0:53.79 (-1.79) +7.38 Indy 0:55.45 Sep 22 21:11 7
7 arturbmallmann Brazil 0:54.13 (-4.89) +7.72 Indy 0:55.80 Sep 10 16:06 6
8 Seeker1982 Germany 0:59.08 (-0.17) +12.67 Jaguar 1:12.05 Sep 13 23:30 5
9 Shoegazing Leo Slowdrive Brazil 1:08.10 (-2.75) +21.69 Jaguar A 1:23.05 Sep 6 04:43 4
10 dosbox92 Rolling Stunts Italy 1:13.69 (-0.31) +27.28 LM002 A 1:58.85 Sep 4 16:05 3
11 afullo Rolling Stunts Italy 1:20.11 +33.70 Jaguar 1:37.70 Sep 6 23:08 2

Graphical scoreboard of the top 11. Move the mouse over a car to see the driver's name and the exact time difference.

+7s +14s +21s +28s +35s dreadnaut Duplode FinRok Imperas Marco Cas arturbmallmann Seeker1982 Shoegazing Leo +9.02s dosbox92 afullo

Newbie league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 FinRok Finland 0:47.63 (-0.14) Indy 0:49.10 Sep 29 03:37 Q 12 +2
2 Imperas Italy 0:47.77 (-2.62) +0.14 Indy A 0:49.25 Sep 25 10:50 11
3 arturbmallmann Brazil 0:54.13 (-4.89) +6.50 Indy 0:55.80 Sep 10 16:06 10
4 Seeker1982 Germany 0:59.08 (-0.17) +11.45 Jaguar 1:12.05 Sep 13 23:30 9

Leading time bonuses awarded:
Name LTB
FinRok2
dreadnaut1

Leading times:
Name Result Car Sent Leading Total
dosbox92 1:14.00 LM002 09-04 15:54 1 1
dosbox92 1:13.69 LM002 09-04 16:05 1 2
Marco 1:08.01 LM002 09-04 17:47 18 18
FinRok 1:05.14 Lotus 09-05 11:29 18 18
arturbmallmann 1:01.17 Acura 09-06 05:10 0 0
arturbmallmann 1:00.52 Jaguar 09-06 05:49 8 8
FinRok 0:58.75 Lotus 09-06 13:07 27 45
Marco 0:57.52 Jaguar 09-07 16:26 1 19
FinRok 0:57.39 Lotus 09-07 17:37 21 66
Marco 0:57.28 Jaguar 09-08 14:14 6 25
FinRok 0:57.07 Jaguar 09-08 20:20 44 110
arturbmallmann 0:54.13 Indy 09-10 16:06 0 8
FinRok 0:53.35 Indy 09-10 16:37 0 110
dreadnaut 0:52.91 Indy 09-10 16:42 1 1
FinRok 0:51.12 Indy 09-10 17:06 168 278
dreadnaut 0:50.73 Indy 09-17 17:41 110 111
FinRok 0:50.68 Indy 09-22 07:55 7 285
dreadnaut 0:50.54 Indy 09-22 14:10 1 112
FinRok 0:50.39 Indy 09-22 15:53 0 285
dreadnaut 0:50.29 Indy 09-22 15:55 1 113
FinRok 0:50.20 Indy 09-22 16:58 1 286
dreadnaut 0:50.05 Indy 09-22 17:13 2 115
FinRok 0:49.86 Indy 09-22 19:05 0 286
dreadnaut 0:49.81 Indy 09-22 19:09 1 116
FinRok 0:49.71 Indy 09-22 20:36 3 289
dreadnaut 0:49.66 Indy 09-22 23:40 1 117
FinRok 0:49.47 Indy 09-23 00:16 0 289
dreadnaut 0:49.37 Indy 09-23 00:32 0 117
FinRok 0:48.89 Indy 09-23 00:56 1 290
dreadnaut 0:48.74 Indy 09-23 01:07 33 150
FinRok 0:48.69 Indy 09-24 10:55 1 291
dreadnaut 0:48.65 Indy 09-24 11:16 0 150
FinRok 0:48.31 Indy 09-24 11:36 0 291
dreadnaut 0:48.26 Indy 09-24 11:42 0 150
FinRok 0:47.77 Indy 09-24 11:44 37 328
dreadnaut 0:47.72 Indy 09-26 00:56 71 221
dreadnaut 0:46.41 Indy 09-29 00:23 1 222
Leading times on C194 Days from start Leading time 0 5 10 15 20 25 75 70 65 60 55 50 45

Car coefficients on ZCT194

LM002 38% LM002
Lotus 32% Lotus
Acura 31% Acura
Vette 30% Vette
Skyline 24% Skyline
Lancia 22% Lancia
Jaguar 18% Jaguar
Lambo 17% Lambo
Ferrari 13% Ferrari
Indy 3% Indy
Melange 1% Melange
Audi 0% Audi
911 Turbo 0% 911 Turbo
Carrera -5% Carrera
P962 -11% P962
F40 -14% F40

Side scoreboards

GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!
PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Seeker1982 Germany 1:10.15 (-0.86) Jaguar 1:25.55 Sep 11 23:00 12
2 Marco Italy 1:10.64 (-1.81) +0.49 Jaguar 1:26.15 Sep 9 19:12 11
3 FinRok Finland 1:13.25 +3.10 LM002 1:58.15 Sep 5 11:28 10 +2
4 arturbmallmann Brazil 1:16.01 (-0.91) +5.86 LM002 2:02.60 Sep 11 21:18 9
5 Cas New Zealand 1:22.86 +12.71 Lotus 2:01.85 Sep 6 05:58 8