PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Marco Slowdrive Italy 1:44.16 (-3.75) Ranger 2:28.80 Mar 8 22:26 Q 12 +2
2 Seeker1982 Rolling Stunts Germany 1:44.82 (-0.04) +0.66 Ranger 2:29.75 Mar 8 22:43 Q 11
3 Duplode Cork`s Crew Brazil 1:46.79 (-0.18) +2.63 Audi DTM 1:58.65 Mar 9 23:55 Q 10
4 dreadnaut Rolling Stunts Italy 1:49.30 (-3.78) +5.14 Ranger 2:36.15 Mar 8 00:36 Q 9
5 Overdrijf Cork`s Crew Netherlands 1:51.47 (-3.01) +7.31 Audi DTM 2:03.85 Mar 8 15:46 Q 8 +1
6 Heretic Brazil 1:54.12 (-5.36) +9.96 Audi DTM 2:06.80 Feb 13 16:11 7
7 afullo Rolling Stunts Italy 1:58.69 (-2.51) +14.53 Ranger A 2:49.55 Mar 8 10:30 Q 6
8 sd4000 Germany 1:59.14 (-1.50) +14.98 Ranger A 2:50.20 Mar 8 21:56 Q 5
9 Cas Slowdrive New Zealand 2:00.01 (-1.23) +15.85 Ranger 2:51.45 Mar 7 04:41 4
10 Usrin Looping Warriors Hungary 2:03.30 (-14.67) +19.14 Audi DTM 2:17.00 Feb 20 00:15 3
11 arturbmallmann Brazil 2:04.67 +20.51 Ranger 2:58.10 Mar 9 23:17 2
12 Shoegazing Leo Slowdrive Brazil 2:07.50 (-4.87) +23.34 Ranger A 3:02.15 Mar 7 02:51 1
13 fx_undertaker Canada 2:43.31 (-50.59) +59.15 Ranger 3:53.30 Feb 12 04:21 0.10
14 Motig Hungary 2:56.75 +1:12.59 Ranger A 4:12.50 Feb 21 22:32 0.09
15 Stan 286XT Italy 4:10.17 (-12.07) +2:26.01 Lancia A 4:50.90 Feb 26 14:35 0.08

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+4s +8s +12s +16s +20s +24s Marco Seeker1982 Duplode dreadnaut Overdrijf Heretic afullo sd4000 Cas Usrin arturbmallmann Shoegazing Leo

Newbie league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Heretic Brazil 1:54.12 (-5.36) Audi DTM 2:06.80 Feb 13 16:11 12
2 sd4000 Germany 1:59.14 (-1.50) +5.02 Ranger A 2:50.20 Mar 8 21:56 Q 11
3 fx_undertaker Canada 2:43.31 (-50.59) +49.19 Ranger 3:53.30 Feb 12 04:21 10
4 Stan 286XT Italy 4:10.17 (-12.07) +2:16.05 Lancia A 4:50.90 Feb 26 14:35 9

Leading time bonuses awarded:
Name LTB
Marco2
Overdrijf1

Leading times:
Name Result Car Sent Leading Total
Overdrijf 1:55.15 Audi DTM 02-10 22:08 22 22
Overdrijf 1:54.48 Audi DTM 02-11 22:20 41 63
Marco 1:51.02 Audi DTM 02-13 15:34 55 55
Seeker1982 1:50.14 Ranger 02-15 22:59 2 2
Marco 1:48.92 Ranger 02-16 00:15 332 387
Seeker1982 1:48.84 P962 03-01 20:30 0 2
Seeker1982 1:48.65 P962 03-01 20:35 51 53
Marco 1:47.91 Ranger 03-03 23:15 96 483
Seeker1982 1:45.94 Ranger 03-08 01:29 0 53
Seeker1982 1:45.17 Ranger 03-08 21:46 0 53
Seeker1982 1:45.03 Ranger 03-08 22:06 0 53
Seeker1982 1:44.93 Ranger 03-08 22:13 0 53
Seeker1982 1:44.89 Ranger 03-08 22:20 0 53
Marco 1:44.16 Ranger 03-08 22:26 1 484
Leading times on C211 Days from start Leading time 0 5 10 15 20 25 120 115 110 105 100

Car coefficients on ZCT211

Ranger 30% Ranger
Carrera 29% Carrera
Lambo 18% Lambo
Vette 18% Vette
Lancia 16% Lancia
LM002 14% LM002
Kart 13% Kart
Audi 11% Audi
Ferrari 11% Ferrari
Audi DTM 10% Audi DTM
Acura 9% Acura
P962 8% P962
BMW DTM 6% BMW DTM
F40 -6% F40
Indy -13% Indy
Jaguar -14% Jaguar

Side scoreboards

GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!
PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Seeker1982 Germany 1:54.83 (-1.06) Ranger 2:44.05 Feb 20 23:47 12
2 Marco Italy 1:59.31 (-1.79) +4.48 Ranger 2:50.45 Feb 17 00:05 11 +2
3 Heretic Brazil 2:00.05 (-7.45) +5.22 Ranger 2:51.50 Feb 19 12:57 10