PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Duplode Cork`s Crew Brazil 1:02.53 (-7.02) Ferrari 1:36.20 Oct 23 00:29 Q 12 +2
2 Alan Rotoi MeganiuM Aces High Argentina 1:05.84 (-0.30) +3.31 Ferrari 1:41.30 Oct 24 22:48 Q 11
3 AbuRaf70 MeganiuM Aces High Argentina 1:07.92 (-2.02) +5.39 Ferrari 1:44.50 Oct 24 23:00 10
4 Akoss Poo Looping Warriors Hungary 1:11.37 (-0.65) +8.84 Ferrari 1:49.80 Oct 24 11:15 Q 9
5 Marco Slowdrive Italy 1:14.69 (-1.52) +12.16 Ferrari 1:54.90 Oct 17 12:21 8
6 dreadnaut MeganiuM Aces High Italy 1:30.64 (-19.66) +28.11 Ferrari 2:19.45 Oct 8 20:30 7
7 Shoegazing Leo Slowdrive Brazil 1:48.84 (-0.62) +46.31 Melange A 2:21.35 Oct 13 02:54 6
8 dstien Slowdrive Norway 1:58.79 +56.26 Ferrari A 3:02.75 Oct 23 09:34 5
9 Shorty Germany 1:59.96 (-4.68) +57.43 Audi A 3:04.55 Sep 27 21:21 4
10 Kjotleik Norway 2:01.43 (-1.19) +58.90 Melange A 2:37.70 Oct 24 23:42 3
11 Cas Slowdrive New Zealand 2:05.74 +1:03.21 Ferrari 3:13.45 Sep 27 21:02 2
12 afullo Damage Inc. Italy 2:11.50 +1:08.97 Ferrari 3:22.30 Sep 28 12:46 1

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+14s +28s +42s +56s +70s Duplode Alan Rotoi AbuRaf70 Akoss Poo Marco dreadnaut +15.95s Shoegazing Leo +18.20s dstien Shorty Kjotleik Cas afullo

Newbie league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Marco Slowdrive Italy 1:14.69 (-1.52) Ferrari 1:54.90 Oct 17 12:21 12
2 Kjotleik Norway 2:01.43 (-1.19) +46.74 Melange A 2:37.70 Oct 24 23:42 11

Leading time bonuses awarded:
Name LTB
Duplode2

Leading times:
Name Result Car Sent Leading Total
dreadnaut 1:57.54 Melange 09-27 15:03 11 11
Duplode 1:13.13 Ferrari 09-28 02:21 200 200
Akoss Poo 1:12.67 Ferrari 10-06 10:52 8 8
Duplode 1:12.15 Ferrari 10-06 18:30 14 214
Akoss Poo 1:12.02 Ferrari 10-07 08:56 11 19
Duplode 1:09.55 Ferrari 10-07 19:48 364 578
Duplode 1:02.53 Ferrari 10-23 00:29 1 579
Leading times on C171 Days from start Leading time 0 5 10 15 20 25 30 120 115 110 105 100 95 90 85 80 75 70 65 60

Car coefficients on ZCT171

911 Turbo 36% 911 Turbo
Audi 35% Audi
Ferrari 35% Ferrari
Vette 34% Vette
Carrera 24% Carrera
Melange 23% Melange
F40 23% F40
Acura 17% Acura
LM002 13% LM002
Xylocaine 8% Xylocaine
Lambo 5% Lambo
Lancia 5% Lancia
P962 5% P962
Gate -18% Gate
Indy -18% Indy
Jaguar -20% Jaguar