PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Akoss Poo Looping Warriors Hungary 0:44.66 (-0.64) Acura 1:19.75 Apr 10 12:28 Q 12 +1
2 Bonzai Joe Cork`s Crew Denmark 0:45.22 (-0.11) +0.56 Acura 1:20.75 Apr 8 16:02 11 +2
3 Duplode Cork`s Crew Brazil 0:45.42 (-2.18) +0.76 Acura 1:21.10 Apr 11 01:26 Q 10
4 Marco Slowdrive Italy 0:45.50 (-0.84) +0.84 Acura 1:21.25 Mar 20 23:51 9
5 Zak McKracken Cork`s Crew Hungary 0:47.43 +2.77 Acura 1:24.70 Mar 31 21:28 8
6 AbuRaf70 MeganiuM Aces High Argentina 0:48.30 (-1.90) +3.64 Acura 1:26.25 Mar 28 01:35 7
7 Usrin Looping Warriors Hungary 0:56.11 (-9.19) +11.45 Acura 1:40.20 Apr 11 02:26 Q 6
8 SuperBrian Damage Inc. Denmark 0:56.42 (-0.48) +11.76 Acura 1:40.75 Mar 21 15:48 5
9 Shoegazing Leo Slowdrive Brazil 0:59.25 (-0.39) +14.59 Acura A 1:45.80 Apr 11 23:07 Q 4
10 Cas Slowdrive New Zealand 0:59.33 (-0.45) +14.67 Acura 1:45.95 Apr 8 04:28 3
11 dreadnaut MeganiuM Aces High Italy 0:59.39 (-31.92) +14.73 Acura 1:46.05 Mar 19 20:06 2
12 dstien Slowdrive Norway 1:00.45 (-17.84) +15.79 Acura 1:47.95 Apr 11 21:10 1
13 afullo Damage Inc. Italy 1:00.54 (-3.05) +15.88 Acura 1:48.10 Mar 18 20:10 0.10
14 Alan Rotoi MeganiuM Aces High Argentina 1:00.89 (-27.06) +16.23 Xylocaine 1:10.80 Mar 16 06:00 0.09
15 AMG Brazil 1:28.12 +43.46 Acura 2:37.35 Apr 3 23:43 0.08
16 Mr. Stunt Romania 2:07.37 +1:22.71 Acura A 3:47.45 Mar 18 17:24 0.07

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+3s +6s +9s +12s +15s +18s Akoss Poo Bonzai Joe Duplode Marco Zak McKracken AbuRaf70 Usrin +7.81s SuperBrian Shoegazing Leo Cas dreadnaut dstien

Newbie league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Marco Slowdrive Italy 0:45.50 (-0.84) Acura 1:21.25 Mar 20 23:51 12
2 afullo Damage Inc. Italy 1:00.54 (-3.05) +15.04 Acura 1:48.10 Mar 18 20:10 11
3 Mr. Stunt Romania 2:07.37 +1:21.87 Acura A 3:47.45 Mar 18 17:24 10

Leading time bonuses awarded:
Name LTB
Bonzai Joe2
Akoss Poo1

Leading times:
Name Result Car Sent Leading Total
Akoss Poo 4:16.80 P962 03-15 21:07 0 0
dreadnaut 1:31.31 Lancia 03-15 21:33 1 1
Akoss Poo 1:13.56 Acura 03-15 22:48 2 2
Marco 1:10.25 Acura 03-16 00:09 6 6
Alan Rotoi 1:00.89 Xylocaine 03-16 06:00 3 3
Akoss Poo 0:56.98 Acura 03-16 09:06 12 14
Marco 0:56.00 Acura 03-16 21:23 12 18
Akoss Poo 0:55.50 Acura 03-17 09:06 3 17
Bonzai Joe 0:52.70 Acura 03-17 12:03 0 0
Akoss Poo 0:52.64 Acura 03-17 12:58 1 18
Bonzai Joe 0:45.33 Acura 03-17 13:25 407 407
Akoss Poo 0:45.30 Acura 04-03 12:29 124 142
Bonzai Joe 0:45.22 Acura 04-08 16:02 31 438
Akoss Poo 0:44.66 Acura 04-10 12:28 1 143
Leading times on C164 Days from start Leading time 0 5 10 15 20 25 30 260 255 250 245 240 235 230 225 220 215 210 205 200 195 190 185 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75 70 65 60 55 50 45 40

Car coefficients on ZCT164

Acura 44% Acura
Lancia 34% Lancia
Lambo 32% Lambo
LM002 29% LM002
911 Turbo 15% 911 Turbo
Audi 14% Audi
Xylocaine 14% Xylocaine
Vette 13% Vette
Gate 12% Gate
Ferrari 9% Ferrari
Jaguar 9% Jaguar
Carrera 3% Carrera
F40 2% F40
Indy 1% Indy
Melange 0% Melange
P962 -24% P962