PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Ayrton MeganiuM Aces High Argentina 0:51.98 (-5.08) Ferrari 1:06.65 Feb 28 03:38 12 +1
2 Duplode Cork`s Crew Brazil 0:55.62 (-2.50) +3.64 Indy 0:44.50 Feb 28 17:34 11
3 Bonzai Joe Cork`s Crew Denmark 0:56.00 (-2.78) +4.02 Indy 0:44.80 Feb 28 09:54 10
4 CTG Damage Inc. Hungary 0:57.21 (-0.66) +5.23 Gate 0:56.65 Feb 11 11:56 9 +2
5 AbuRaf70 MeganiuM Aces High Argentina 1:01.87 (-0.69) +9.89 Indy 0:49.50 Feb 28 17:14 8
6 Zak McKracken Cork`s Crew Hungary 1:03.63 (-0.45) +11.65 Gate 1:03.00 Feb 5 22:56 7
7 SuperBrian Damage Inc. Denmark 1:04.29 (-0.96) +12.31 Lancia A 1:23.50 Feb 19 22:30 6
8 Chulk MeganiuM Aces High Argentina 1:05.59 (-0.89) +13.61 Gate 1:04.95 Feb 12 19:15 5
9 Friker Crashper`s Domination Slovakia 1:06.99 (-0.32) +15.01 Lancia 1:27.00 Feb 18 16:14 4
10 dstien Average Joe Norway 1:08.42 (-4.75) +16.44 Gate 1:07.75 Feb 1 21:42 3
11 Cyberman Austria 1:11.14 (-1.77) +19.16 Lancia A 1:32.40 Feb 19 20:09 2
12 Pitman Kompetenzcenter Germany 1:11.45 (-0.08) +19.47 Audi 1:32.80 Feb 25 20:29 1
13 Pavekiller Denmark 1:12.06 (-0.71) +20.08 Gate A 1:11.35 Feb 10 22:00 0.10
14 satanziege Kompetenzcenter Germany 1:13.73 (-0.85) +21.75 Gate 1:13.00 Feb 13 00:07 0.09
15 Overdrijf Crashper`s Domination Netherlands 1:14.48 (-0.51) +22.50 Gate 1:13.75 Feb 22 22:11 0.08
16 YtseDan Kompetenzcenter Germany 1:14.84 (-1.21) +22.86 Audi A 1:37.20 Feb 15 18:32 0.07
17 Blackpulsie Indonesia 1:16.89 (-2.11) +24.91 Jaguar 1:20.10 Feb 6 06:43 0.06
18 firefoxie Netherlands 1:18.76 (-4.04) +26.78 Jaguar A 1:22.05 Feb 13 13:19 0.05
19 Antti Finland 1:25.24 +33.26 Gate A 1:24.40 Jan 31 23:54 0.04
20 Goblin Belarus 1:26.49 (-0.31) +34.51 LM002 A 2:05.35 Feb 4 23:33 0.03

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+4s +8s +12s +16s +20s Ayrton Duplode Bonzai Joe CTG AbuRaf70 +4.66s Zak McKracken SuperBrian Chulk Friker dstien Cyberman Pitman

Newbie league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Friker Crashper`s Domination Slovakia 1:06.99 (-0.32) Lancia 1:27.00 Feb 18 16:14 12
2 dstien Average Joe Norway 1:08.42 (-4.75) +1.43 Gate 1:07.75 Feb 1 21:42 11
3 Cyberman Austria 1:11.14 (-1.77) +4.15 Lancia A 1:32.40 Feb 19 20:09 10
4 Pitman Kompetenzcenter Germany 1:11.45 (-0.08) +4.46 Audi 1:32.80 Feb 25 20:29 9
5 Pavekiller Denmark 1:12.06 (-0.71) +5.07 Gate A 1:11.35 Feb 10 22:00 8
6 Overdrijf Crashper`s Domination Netherlands 1:14.48 (-0.51) +7.49 Gate 1:13.75 Feb 22 22:11 7
7 YtseDan Kompetenzcenter Germany 1:14.84 (-1.21) +7.85 Audi A 1:37.20 Feb 15 18:32 6
8 Blackpulsie Indonesia 1:16.89 (-2.11) +9.90 Jaguar 1:20.10 Feb 6 06:43 5
9 firefoxie Netherlands 1:18.76 (-4.04) +11.77 Jaguar A 1:22.05 Feb 13 13:19 4
10 Antti Finland 1:25.24 +18.25 Gate A 1:24.40 Jan 31 23:54 3
11 Goblin Belarus 1:26.49 (-0.31) +19.50 LM002 A 2:05.35 Feb 4 23:33 2

Leading time bonuses awarded:
Name LTB
CTG2
Ayrton1

Leading times:
Name Result Car Sent Leading Total
Friker 1:40.34 Gate 01-31 21:11 0 0
dstien 1:13.17 Gate 01-31 22:51 1 1
CTG 1:11.61 Jaguar 02-01 01:38 0 0
CTG 1:07.95 Audi 02-01 01:47 0 0
CTG 1:04.94 Gate 02-01 01:57 1 1
CTG 0:59.99 Gate 02-01 02:52 116 117
Duplode 0:59.89 Gate 02-05 22:23 17 17
CTG 0:59.79 Gate 02-06 15:02 27 144
Duplode 0:59.69 Gate 02-07 18:44 29 46
CTG 0:59.48 Gate 02-08 23:21 1 145
Bonzai Joe 0:59.43 Gate 02-09 00:27 2 2
CTG 0:59.38 Gate 02-09 02:19 7 152
Bonzai Joe 0:59.33 Gate 02-09 09:17 2 4
CTG 0:59.28 Gate 02-09 11:29 4 156
Bonzai Joe 0:59.23 Gate 02-09 15:58 1 5
CTG 0:59.18 Gate 02-09 16:58 1 157
Bonzai Joe 0:59.08 Gate 02-09 17:43 0 5
CTG 0:59.03 Gate 02-09 17:58 1 158
Bonzai Joe 0:58.98 Gate 02-09 18:05 1 6
CTG 0:58.88 Gate 02-09 19:59 1 159
Bonzai Joe 0:58.78 Gate 02-09 20:03 2 8
CTG 0:58.73 Gate 02-09 22:59 4 163
Duplode 0:58.42 Gate 02-10 02:21 7 53
CTG 0:58.32 Gate 02-10 09:16 19 182
Duplode 0:58.27 Gate 02-11 04:53 7 60
CTG 0:58.17 Gate 02-11 11:37 0 182
CTG 0:57.21 Gate 02-11 11:56 197 379
Ayrton 0:57.06 Indy 02-19 16:07 175 175
Ayrton 0:51.98 Ferrari 02-28 03:38 1 176
Leading times on C92 Days from start Leading time 0 5 10 15 20 25 30 105 100 95 90 85 80 75 70 65 60 55 50

Car coefficients on ZCT092

LM002 31% LM002
Lambo 26% Lambo
Skyline 25% Skyline
Audi 23% Audi
Lancia 23% Lancia
Ferrari 22% Ferrari
Ranger 22% Ranger
Vette 22% Vette
Acura 20% Acura
Jaguar 4% Jaguar
P962 2% P962
Carrera 2% Carrera
Gate -1% Gate
Indy -25% Indy