PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Bonzai Joe Cork`s Crew Denmark 1:13.22 (-3.74) Carrera 1:38.95 Jan 31 12:46 12 +2
2 CTG Damage Inc. Hungary 1:18.03 (-0.26) +4.81 Carrera 1:45.45 Jan 26 18:17 11
3 Duplode Cork`s Crew Brazil 1:18.51 (-0.18) +5.29 Carrera 1:46.10 Jan 18 02:59 10 +1
4 Friker Crashper`s Domination Slovakia 1:20.84 (-1.52) +7.62 Carrera 1:49.25 Jan 31 15:20 9
5 Mark L. Rivers Italy 1:20.85 (-0.35) +7.63 Gate 1:20.05 Jan 15 23:24 8
6 Zak McKracken Cork`s Crew Hungary 1:21.40 (-0.99) +8.18 Carrera 1:50.00 Jan 31 15:37 7
7 SuperBrian Damage Inc. Denmark 1:21.80 (-0.71) +8.58 Carrera A 1:50.55 Jan 29 00:55 6
8 satanziege Kompetenzcenter Germany 1:25.72 (-0.34) +12.50 Carrera 1:55.85 Jan 30 15:58 5
9 Krys TOFF Damage Inc. France 1:28.65 (-16.82) +15.43 Carrera 1:59.80 Jan 30 23:39 4
10 Pitman Kompetenzcenter Germany 1:28.76 (-4.36) +15.54 Carrera 1:59.95 Jan 30 09:52 3
11 AbuRaf70 MeganiuM Aces High Argentina 1:29.20 (-0.37) +15.98 Carrera 2:00.55 Jan 30 00:39 2
12 dstien Average Joe Norway 1:29.94 (-0.41) +16.72 Carrera 2:01.55 Jan 19 03:27 1
13 DieselJoe Germany 1:33.62 +20.40 Gate A 1:32.70 Jan 10 01:13 0.10
14 Pavekiller Denmark 1:36.20 (-2.73) +22.98 Carrera A 2:10.00 Jan 29 23:43 0.09
15 Cyberman Austria 1:40.75 (-1.63) +27.53 Carrera A 2:16.15 Jan 25 20:40 0.08
16 firefoxie Netherlands 1:46.00 (-4.49) +32.78 Ranger A 2:12.50 Jan 29 13:50 0.07
17 Ano Kompetenzcenter Germany 1:46.52 (-5.66) +33.30 Carrera A 2:23.95 Jan 31 15:48 0.06
18 Antti Finland 1:51.70 (-9.57) +38.48 Gate A 1:50.60 Jan 29 21:18 0.05
19 Böbszlee Hungary 1:54.31 (-5.13) +41.09 Audi A 2:24.70 Jan 31 19:21 0.04
20 Fredmen67 United States 1:55.60 (-0.13) +42.38 Ranger A 2:24.50 Jan 10 19:22 0.03
21 Lene Denmark 2:15.84 +1:02.62 Gate A 2:14.50 Jan 31 11:35 0.02

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+3s +6s +9s +12s +15s +18s Bonzai Joe CTG +4.81s Duplode Friker Mark L. Rivers Zak McKracken SuperBrian satanziege +3.92s Krys TOFF Pitman AbuRaf70 dstien

Newbie league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Friker Crashper`s Domination Slovakia 1:20.84 (-1.52) Carrera 1:49.25 Jan 31 15:20 12
2 Pitman Kompetenzcenter Germany 1:28.76 (-4.36) +7.92 Carrera 1:59.95 Jan 30 09:52 11
3 dstien Average Joe Norway 1:29.94 (-0.41) +9.10 Carrera 2:01.55 Jan 19 03:27 10
4 Pavekiller Denmark 1:36.20 (-2.73) +15.36 Carrera A 2:10.00 Jan 29 23:43 9
5 Cyberman Austria 1:40.75 (-1.63) +19.91 Carrera A 2:16.15 Jan 25 20:40 8
6 firefoxie Netherlands 1:46.00 (-4.49) +25.16 Ranger A 2:12.50 Jan 29 13:50 7
7 Ano Kompetenzcenter Germany 1:46.52 (-5.66) +25.68 Carrera A 2:23.95 Jan 31 15:48 6
8 Antti Finland 1:51.70 (-9.57) +30.86 Gate A 1:50.60 Jan 29 21:18 5
9 Fredmen67 United States 1:55.60 (-0.13) +34.76 Ranger A 2:24.50 Jan 10 19:22 4
10 Lene Denmark 2:15.84 +55.00 Gate A 2:14.50 Jan 31 11:35 3

Leading time bonuses awarded:
Name LTB
Bonzai Joe2
Duplode1

Leading times:
Name Result Car Sent Leading Total
dstien 1:41.94 Skyline 12-30 23:38 12 12
Mark L. Rivers 1:25.44 Gate 01-01 12:16 9 9
Mark L. Rivers 1:23.72 Gate 01-01 21:35 3 12
Bonzai Joe 1:23.62 Gate 01-02 00:32 20 20
Mark L. Rivers 1:23.52 Gate 01-02 20:08 3 15
Duplode 1:23.22 Gate 01-02 23:59 14 14
Bonzai Joe 1:22.32 Acura 01-03 13:52 72 92
CTG 1:22.28 Carrera 01-06 13:21 0 0
Bonzai Joe 1:21.58 Acura 01-06 13:30 0 92
CTG 1:21.54 Carrera 01-06 13:59 2 2
Bonzai Joe 1:21.26 Acura 01-06 15:08 1 93
CTG 1:20.95 Carrera 01-06 16:00 0 2
CTG 1:19.62 Carrera 01-06 16:57 23 25
Duplode 1:18.69 Carrera 01-07 15:51 186 200
CTG 1:18.66 Carrera 01-15 09:34 1 26
CTG 1:18.64 Audi 01-15 10:40 26 52
CTG 1:18.62 Carrera 01-16 12:54 0 52
CTG 1:18.60 Audi 01-16 12:55 38 90
Duplode 1:18.51 Carrera 01-18 02:59 20 220
CTG 1:18.47 Carrera 01-18 22:09 19 109
Bonzai Joe 1:16.96 Carrera 01-19 17:14 246 339
Bonzai Joe 1:13.22 Carrera 01-31 12:46 1 340
Leading times on C91 Days from start Leading time 0 5 10 15 20 25 30 105 100 95 90 85 80 75 70

Car coefficients on ZCT091

LM002 29% LM002
Carrera 26% Carrera
Lambo 24% Lambo
Skyline 23% Skyline
Audi 21% Audi
Lancia 21% Lancia
Ferrari 20% Ferrari
Ranger 20% Ranger
Vette 20% Vette
Acura 18% Acura
Jaguar 2% Jaguar
P962 0% P962
Gate -1% Gate
Indy -27% Indy