Season: 2008
Track: C86 - Beijing 2008 (by Zak McKracken)
- C80 - Newborn (by Zak McKracken)
- C81 - Light Bulb (by Zak McKracken)
- C82 - Utopia Bay (by Zak McKracken)
- C83 - Parabolic (by Zak McKracken)
- C84 - Danish Blue (by Bonzai Joe)
- C85 - The Worst Track Ever (by CTG)
- C86 - Beijing 2008 (by Zak McKracken)
- C87 - Stripped (by Mark L. Rivers)
- C88 - Trans Europe Express (by Zak McKracken)
- C89 - Archaic Arch (by Zak McKracken)
- C90 - Christmas Present (by Zak McKracken)
| Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
| Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
| 1 | Ayrton | ![]() |
0:41.50 (-0.25) | |
1:06.95 | Aug 31 | 19:55 | 12 +2 | |||
| 2 | Duplode | ![]() |
0:41.85 (-0.65) | +0.35 | |
1:12.20 | Aug 30 | 23:42 | 11 +1 | ||
| 3 | Mark L. Rivers | ![]() |
0:43.45 (-0.30) | +1.95 | |
1:15.00 | Aug 20 | 13:08 | 10 | ||
| 4 | CTG | ![]() |
0:44.25 (-0.20) | +2.75 | |
1:16.30 | Aug 29 | 11:29 | 9 | ||
| 5 | Akoss Poo | ![]() |
0:44.70 (-1.35) | +3.20 | |
1:17.15 | Aug 28 | 15:41 | 8 | ||
| 6 | Alan Rotoi | ![]() |
0:46.15 (-0.15) | +4.65 | |
1:19.60 | Jul 28 | 00:24 | 7 | ||
| 7 | SuperBrian | ![]() |
0:47.00 (-0.20) | +5.50 | A |
1:21.05 | Aug 21 | 08:13 | 6 | ||
| 8 | Bonzai Joe | ![]() |
0:47.70 (-0.45) | +6.20 | |
1:22.30 | Aug 11 | 19:02 | 5 | ||
| 9 | AbuRaf70 | ![]() |
0:48.20 (-0.35) | +6.70 | |
1:23.15 | Aug 30 | 00:08 | 4 | ||
| 10 | Antti | ![]() |
0:48.85 (-1.55) | +7.35 | A |
1:24.25 | Aug 31 | 18:09 | 3 | ||
| 11 | Zak McKracken | ![]() |
0:49.40 (-12.25) | +7.90 | |
1:21.00 | Aug 27 | 18:24 | 2 | ||
| 12 | dstien | ![]() |
0:49.85 (-0.45) | +8.35 | A |
1:25.95 | Aug 31 | 19:55 | 1 | ||
| 13 | Krys TOFF | ![]() |
0:50.70 (-18.90) | +9.20 | |
1:27.45 | Aug 30 | 20:51 | 0.10 | ||
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+1s
+2s
+3s
+4s
+5s
+6s
+7s
+8s
+9s
Leading time bonuses awarded:
| Name | LTB |
| Ayrton | 2 |
| Duplode | 1 |
Leading times:
| Name | Result | Car | Sent | Leading | Total |
| Alan Rotoi | 1:12.15 | Audi | 07-25 21:28 | 0 | 0 |
| CTG | 0:57.55 | Acura | 07-25 21:57 | 0 | 0 |
| CTG | 0:54.45 | Ferrari | 07-25 22:04 | 0 | 0 |
| CTG | 0:54.05 | Jaguar | 07-25 22:07 | 0 | 0 |
| CTG | 0:49.90 | Carrera | 07-25 22:11 | 0 | 0 |
| CTG | 0:46.50 | Carrera | 07-25 22:17 | 0 | 0 |
| CTG | 0:46.40 | Carrera | 07-25 22:46 | 0 | 0 |
| CTG | 0:46.35 | Carrera | 07-25 22:47 | 0 | 0 |
| CTG | 0:46.15 | Carrera | 07-25 22:53 | 0 | 0 |
| CTG | 0:46.10 | Carrera | 07-25 22:54 | 0 | 0 |
| CTG | 0:45.70 | Lambo | 07-25 23:54 | 27 | 27 |
| Duplode | 0:45.60 | Carrera | 07-27 03:51 | 63 | 63 |
| CTG | 0:45.50 | Lambo | 07-29 18:26 | 2 | 29 |
| Duplode | 0:45.05 | Carrera | 07-29 20:05 | 91 | 154 |
| Mark L. Rivers | 0:45.00 | Carrera | 08-02 15:26 | 29 | 29 |
| Duplode | 0:44.85 | Carrera | 08-03 20:05 | 25 | 179 |
| Mark L. Rivers | 0:44.80 | Carrera | 08-04 21:31 | 121 | 150 |
| Duplode | 0:44.70 | Carrera | 08-09 22:05 | 23 | 202 |
| Mark L. Rivers | 0:44.60 | Carrera | 08-10 21:05 | 6 | 156 |
| Duplode | 0:44.45 | Carrera | 08-11 03:01 | 19 | 221 |
| Mark L. Rivers | 0:44.30 | Carrera | 08-11 22:57 | 19 | 175 |
| Mark L. Rivers | 0:44.15 | Carrera | 08-12 17:34 | 9 | 184 |
| Duplode | 0:44.10 | Carrera | 08-13 02:47 | 8 | 229 |
| Mark L. Rivers | 0:44.05 | Carrera | 08-13 10:45 | 4 | 188 |
| Mark L. Rivers | 0:44.00 | Carrera | 08-13 14:00 | 2 | 190 |
| Mark L. Rivers | 0:43.95 | Carrera | 08-13 16:50 | 0 | 190 |
| Mark L. Rivers | 0:43.85 | Carrera | 08-13 16:56 | 1 | 191 |
| Mark L. Rivers | 0:43.80 | Carrera | 08-13 17:05 | 0 | 191 |
| Mark L. Rivers | 0:43.75 | Carrera | 08-13 17:41 | 7 | 198 |
| Duplode | 0:43.60 | Carrera | 08-14 00:24 | 5 | 234 |
| Ayrton | 0:43.25 | Lambo | 08-14 05:15 | 350 | 350 |
| Ayrton | 0:42.75 | Lambo | 08-28 19:41 | 26 | 376 |
| Duplode | 0:42.50 | Carrera | 08-29 21:07 | 2 | 236 |
| Duplode | 0:41.85 | Carrera | 08-30 23:42 | 0 | 236 |
| Ayrton | 0:41.75 | Acura | 08-31 15:26 | 0 | 376 |
| Ayrton | 0:41.50 | Acura | 08-31 19:55 | 1 | 377 |
Car coefficients on ZCT086
| Carrera | 42% |
|
| Lambo | 39% |
|
| LM002 | 39% |
|
| Acura | 38% |
|
| Ferrari | 36% |
|
| Audi | 33% |
|
| Vette | 33% |
|
| Lancia | 28% |
|
| Jaguar | 16% |
|
| P962 | 14% |
|
| Indy | -14% |
|
Car coefficients and results
⚠️ Work in progress!

















maybe some day it will have a participation in the future, who knows
till then it's stored in the garage.
