Season: 2008
Track: C82 - Utopia Bay (by Zak McKracken)
- C80 - Newborn (by Zak McKracken)
- C81 - Light Bulb (by Zak McKracken)
- C82 - Utopia Bay (by Zak McKracken)
- C83 - Parabolic (by Zak McKracken)
- C84 - Danish Blue (by Bonzai Joe)
- C85 - The Worst Track Ever (by CTG)
- C86 - Beijing 2008 (by Zak McKracken)
- C87 - Stripped (by Mark L. Rivers)
- C88 - Trans Europe Express (by Zak McKracken)
- C89 - Archaic Arch (by Zak McKracken)
- C90 - Christmas Present (by Zak McKracken)
| Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
| Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
| 1 | Ayrton | ![]() |
0:45.45 (-0.90) | |
1:05.90 | Mar 31 | 02:42 | 12 +2 | |||
| 2 | Bonzai Joe | ![]() |
0:47.25 (-0.10) | +1.80 | |
0:54.35 | Mar 31 | 15:22 | 11 +1 | ||
| 3 | CTG | ![]() |
0:52.25 (-0.55) | +6.80 | |
1:18.00 | Mar 17 | 17:03 | 10 | ||
| 4 | Mark L. Rivers | ![]() |
0:53.40 | +7.95 | |
1:01.40 | Mar 31 | 18:25 | 9 | ||
| 5 | AbuRaf70 | ![]() |
0:53.85 (-0.20) | +8.40 | |
1:01.95 | Mar 24 | 00:35 | 8 | ||
| 6 | Duplode | ![]() |
0:53.95 (-0.80) | +8.50 | |
1:18.20 | Mar 22 | 22:23 | 7 | ||
| 7 | DarkChaser | ![]() |
0:54.20 (-0.60) | +8.75 | |
1:20.90 | Mar 10 | 20:34 | 6 | ||
| 8 | Zak McKracken | ![]() |
0:55.60 (-0.75) | +10.15 | |
1:20.65 | Mar 13 | 18:23 | 5 | ||
| 9 | SuperBrian | ![]() |
1:00.55 (-0.60) | +15.10 | A |
1:09.60 | Mar 22 | 10:59 | 4 | ||
| 10 | Chulk | ![]() |
1:00.85 | +15.40 | |
1:30.85 | Mar 6 | 14:00 | 3 | ||
| 11 | Krys TOFF | ![]() |
1:01.85 (-5.95) | +16.40 | |
1:32.35 | Mar 2 | 11:06 | 2 | ||
| 12 | Pavekiller | ![]() |
1:03.60 (-0.10) | +18.15 | A |
1:34.95 | Mar 28 | 22:33 | 1 | ||
| 13 | Freddy | ![]() |
1:14.20 (-2.20) | +28.75 | A |
1:25.30 | Mar 6 | 12:57 | 0.10 | ||
| 14 | Böbszlee | ![]() |
1:17.40 | +31.95 | A |
1:29.00 | Mar 27 | 16:06 | 0.09 | ||
| 15 | Turkey | ![]() |
1:19.25 | +33.80 | |
1:58.35 | Mar 5 | 13:42 | 0.08 | ||
| 16 | AMG | ![]() |
1:26.50 | +41.05 | |
2:05.40 | Mar 3 | 05:33 | 0.07 | ||
| 17 | Lene | ![]() |
1:32.30 (-2.55) | +46.85 | A |
1:42.60 | Mar 24 | 13:30 | 0.06 | ||
| 18 | Marci | ![]() |
1:34.40 (-0.75) | +48.95 | A |
2:25.25 | Mar 23 | 12:42 | 0.05 | ||
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+3s
+6s
+9s
+12s
+15s
+18s
+21s
+5.00s
+4.95s
+5.00s
+4.95s
Leading time bonuses awarded:
| Name | LTB |
| Ayrton | 2 |
| Bonzai Joe | 1 |
Leading times:
| Name | Result | Car | Sent | Leading | Total |
| Zak McKracken | 0:59.90 | Lambo | 02-29 21:33 | 1 | 1 |
| Duplode | 0:59.85 | Ferrari | 03-01 01:32 | 71 | 71 |
| DarkChaser | 0:58.45 | Carrera | 03-04 00:08 | 3 | 3 |
| Duplode | 0:57.30 | Ferrari | 03-04 03:56 | 14 | 85 |
| DarkChaser | 0:56.60 | Vette | 03-04 17:23 | 8 | 11 |
| Duplode | 0:56.55 | Ferrari | 03-05 01:35 | 16 | 101 |
| DarkChaser | 0:55.90 | Vette | 03-05 17:27 | 7 | 18 |
| Bonzai Joe | 0:55.10 | Vette | 03-06 00:08 | 3 | 3 |
| DarkChaser | 0:54.85 | Vette | 03-06 03:29 | 0 | 18 |
| DarkChaser | 0:54.80 | Vette | 03-06 03:51 | 46 | 64 |
| Duplode | 0:54.75 | Ferrari | 03-08 01:14 | 64 | 165 |
| Ayrton | 0:54.30 | Jaguar | 03-10 17:03 | 3 | 3 |
| DarkChaser | 0:54.20 | Vette | 03-10 20:34 | 3 | 67 |
| CTG | 0:53.20 | Vette | 03-10 23:10 | 27 | 27 |
| Ayrton | 0:52.85 | Indy | 03-12 02:03 | 134 | 137 |
| CTG | 0:52.80 | Vette | 03-17 16:04 | 0 | 27 |
| Bonzai Joe | 0:52.65 | Vette | 03-17 16:47 | 1 | 4 |
| CTG | 0:52.25 | Vette | 03-17 17:03 | 6 | 33 |
| Bonzai Joe | 0:50.15 | Jaguar | 03-17 23:14 | 3 | 7 |
| Ayrton | 0:49.85 | P962 | 03-18 02:52 | 10 | 147 |
| Bonzai Joe | 0:49.10 | Jaguar | 03-18 12:04 | 40 | 47 |
| Ayrton | 0:48.95 | P962 | 03-20 04:42 | 61 | 208 |
| Bonzai Joe | 0:48.75 | Jaguar | 03-22 17:45 | 129 | 176 |
| Ayrton | 0:48.70 | Ferrari | 03-28 02:18 | 16 | 224 |
| Bonzai Joe | 0:47.75 | Jaguar | 03-28 18:35 | 9 | 185 |
| Ayrton | 0:46.35 | Ferrari | 03-29 03:03 | 20 | 244 |
| Ayrton | 0:45.45 | Ferrari | 03-31 02:42 | 1 | 245 |
Car coefficients on ZCT082
| LM002 | 35% |
|
| Carrera | 33% |
|
| Vette | 33% |
|
| Lambo | 32% |
|
| Ferrari | 31% |
|
| Audi | 29% |
|
| Lancia | 29% |
|
| Acura | 24% |
|
| Jaguar | 13% |
|
| P962 | 10% |
|
| Indy | -11% |
|
Car coefficients and results
⚠️ Work in progress!













) so don't be too harsh for me! But I have to say I had a lot of fun making the track so I really hope you at least like the concept.
But for now, let's focus on the last week of the great Skilious track. Seeing how tense the fight at top has been for this race, it is shaping up to be an awesome last 7 days!
